2035 - Week Three Preview

#1 Coastal Carolina Chanticleers (2-0) | Description | #4 Ohio State Buckeyes (2-0)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense | Team Rating | 97 Overall // 99 Offense // 96 Defense
Brian Hartline (1-0) | Head Coach | Ryan Day (185-38)
Air Raid | Offensive Scheme | Spread
4-3 Multiple | Defensive Scheme | 4-2-5
Coastal Carolina Chanticleers | Description | Ohio State Buckeyes
---------------------------------------------------------------------------------------------------------------------
19-6 | Combined Record | 20-3
Ole Miss (0-1) W 49-17 | Week One | FCS W 59-14
Duke (1-1) W 69-14 | Week One | Appalachian State (1-1) W 52-31
Coastal Carolina Chanticleers | Description | Ohio State Buckeyes
---------------------------------------------------------------------------------------------------------------------
N/A | Injuries | HB Landry Camarda (93) Dislocated Ankle (7 Weeks)
N/A | Injuries | DT Joey Osgood (82) Dislocated Ankle (8 Weeks)
N/A | Injuries | TE Erick Brockel (88) Broken Hand (3 Weeks)
N/A | Injuries | SS Jimmy Burns (83) Torn Labrum (3 Weeks)
Coastal Carolina Chanticleers | Pos | Ohio State Buckeyes
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (96) | QB | JR(RS) Quincy Olumba (94)
SR Fredrick McCallum (96) | HB | JR Shaquille Boiman (86)
JR(RS) Morgan Briggs (96) | WR | SR Isaac Tuttle (92)
SO(RS) Darin Best (94) | WR | JR(RS) Ron Darnold (91)
SR DE Russ DeVan (95) | DEF | JR(RS) LB Eric Zemaitis (96)
JR(RS) MLB Stephen Lynn (95) | DEF | SR(RS) DE Shontrelle Penn (93)
SR(RS) CB Channing Armour (98) | DEF | SR CB Bruce Luter (91)
SO(RS) CB Desmond Schraeder (94) | DEF | SR(RS) CB Carl Fiedler (90)
Heisman Watch
QB Jameson Girault (TEN) | 25/54, 284 YDs, 2 TD
QB Ben Sensabaugh (TUL) | 17/24, 188 Yds, 3 TD
QB Damien Rountree (STAN) | 18/29, 199 Yds, 2 TD
QB Kyle Ramsour (LSU) | 19/30, 228 Yds, 3 TD; 6 Att, 66 Yds, TD
HB Antonio Ekiyor (ALA) | 18 Att, 84 Yds, 3 TD
ACC Week Three Schedule
Florida State (2-0) @ West Virginia (1-1)
Duke (1-1) @ Notre Dame (2-0)
NC State (2-0) @ Mississippi State (1-0)
Pittsburgh (2-0) @ North Carolina (2-0)
Wake Forest (2-0) @ Virginia (1-1)
FCS @ #17 Miami (1-1)
#19 Syracuse (1-1) @ #17 Louisville (2-0)
FCS @ Georgia Tech (1-1)
South Carolina (1-1) @ Virginia Tech (1-2)
Boston College (0-2) @ Liberty (1-1)
#11 Oklahoma (2-0) @ #2 Clemson (2-0)
Notable Week Three Matchups
Georgia (2-0) @ #3 Alabama (2-0)
Texas (2-0) @ #5 Tennessee (2-0)
Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 2 Rec, 11 Yds
► Show Spoiler
Week 1 - 1 Rec, 4 Yds (L vs Clemson 45-42)
Week 2 - 1 Rec, 7 yds (W vs FCS 48-3)