
Chanticleers Start Hartline Era With A Bang

Anthony Prude carved up the Rebels defense for 453 total yards and seven touchdowns in the Camping World Kickoff.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Coastal Carolina | 7 | 28 | 0 | 10 | 49 |
| Ole Miss | 7 | 10 | 0 | 0 | 17 |
| Q | Team | Time | Play | Coastal Carolina | Ole Miss |
| 1st | Coastal Carolina | 8:20 | Anthony Prude, 1 Yd Run | 7 | 0 |
| 1st | Ole Miss | 1:32 | Darrell Allgeier, 30 Yd Pass From Juan Casey | 7 | 7 |
| 2nd | Coastal Carolina | 9:25 | Anthony Prude, 6 Yd Run | 14 | 7 |
| 2nd | Ole Miss | 9:16 | Desmond Hurns, 75 Yd Pass From Juan Casey | 14 | 14 |
| 2nd | Coastal Carolina | 7:56 | Morgan Briggs, 47 Yd Pass From Anthony Prude | 21 | 14 |
| 2nd | Coastal Carolina | 1:56 | George Hendricks, 2 Yd Pass From Anthony Prude | 28 | 14 |
| 2nd | Coastal Carolina | 0:20 | David Heeney, 1 Yd Pass From Anthony Prude | 35 | 14 |
| 2nd | Ole Miss | 0:00 | Randy Hansen, 49 Yd FG | 35 | 17 |
| 4th | Coastal Carolina | 9:21 | Morgan Briggs, 1 Yd Pass From Anthony Prude | 42 | 17 |
| 4th | Coastal Carolina | 7:19 | Marco Sawyer, 19 Yd Pass From Anthony Prude | 49 | 17 |
Coastal Carolina Ole Miss Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Anthony Prude | 38/46, 442 Yds, 5 TD Juan Casey | 14/23, 239 Yds, 2 TD, INT Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Anthony Prude | 7 Att, 11 Yds, 2 TD Kenyon Murray | 15 Att, 67 Yds Fredrick McCallum | 12 Att, 36 Yds Juan Casey | 4 Att, -13 Yds Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Fredrick McCallum | 10 Rec, 119 Yds Darrell Allgeier | 5 Rec, 83 Yds, TD Morgan Briggs | 9 Rec, 165 Yds, 2 TD Kenyon Murray | 2 Rec, 17 Yds Darin Best | 7 Rec, 51 Yds Tim Edmunds | 2 Rec, 28 Yds Marco Sawyer | 7 Rec, 79 Yds, TD Diondre Boling | 2 Rec, 20 Yds George Hendricks | 2 Rec, 12 Yds, TD Desmond Hurns | 2 Rec, 88 Yds, TD David Heeney | 3 Rec, 16 Yds, TD Jason Angerer | 1 Rec, 3 Yds Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ SS Ian Ojulari | 8 Tkl, TFL SS David Gattis | 12 Tkl MLB Stephen Lynn | 7 Tkl, 2 TFL CB Quincy Sweat | 8 Tkl DT Miles Clutts | 2 Tkl, 2 TFL, Sack DE Edward Bootle | 6 Tkl, 2 TFL, 2 Sacks DE Monte Miner | 2 Tkl, 2 TFL, Sack SS DeVeon Doucet | Tkl, INT
Orlando, FL. - The Coastal Carolina Chanticleers kicked off the Brian Hartline era with a statement win in Orlando, burying defending National Champion Ole Miss behind seven total touchdowns from sophomore Anthony Prude.
"We warned everybody all offseason this was coming," Prude laughed after the game. "Who gonna come get the next BTA?"
Coastal's new Air Raid offense looked nearly unstoppable as Prude shredded the Rebels defense for 442 passing yards and five touchdowns while adding two more scores on the ground. Receivers Morgan Briggs (9 rec, 165 yards, 2 TDs) and Marco Sawyer (7 rec, 79 yards, TD) looked every bit as explosive as advertised, while last year's Heisman winner Fredrick McCallum showed he can thrive in the pass-heavy scheme, hauling in 10 receptions for 119 yards.
"Get him the ball in a variety of ways," offensive coordinator Connor McQueen explained when asked how the Chanticleers would utilize McCallum. "He's a dynamic athlete and you saw that today."
The first outing for newly hired DC Walt Reyna's unit was solid, if shaky at times. A pair of long touchdowns, including a 75-yarder on blown coverage, allowed Ole Miss to hang around. But halftime adjustments held the Rebels to just 72 yards and zero points in the second half.
With his first win already in hand, Brian Hartline will lead the Chanticleers into their ACC opener next week as they travel to Durham to face the Duke Blue Devils (1-0).

Morgan Briggs with the flex after mossing the Rebels DB on the touchdown.

Juan Casey found some big plays in the 1st half, but the well quickly dried up for Ole Miss.

Casey's overthrow to SS Doucet set up another late touchdown as Coastal took a commanding 35-17 lead into the half.
ACC Week One Results
27 #6 Tennessee (1-0) @ #21 Syracuse (0-1) 21
24 Virginia (0-1) @ Duke (1-0) 34
45 #2 Clemson (1-0) @ #18 LSU (0-1) 42
14 Ball State (0-1) @ Wake Forest (1-0) 45
27 Boston College (0-1) @ Notre Dame (1-0) 34
18 Virginia Tech (1-1) @ #3 Alabama (1-0) 44
17 #14 Texas A&M (0-1) @ #4 Miami (1-0) 28
0 FCS @ Louisville (1-0) 48
27 FCS @ Pittsburgh (1-0) 55
27 UTEP (0-1) @ North Carolina (1-0) 48
17 Kansas State (0-1) @ Georgia Tech (1-0) 43
3 FCS @ Florida State (1-0) 75
10 FCS @ NC State (1-0) 59
10 FCS @ West Virgina (1-0) 59
Notable Week One Results
32 #11 Florida (1-0) @ #23 Baylor (0-1) 28
42 #10 Iowa (1-0) @ USC (0-1) 17

needed to get off on the right foot. Ohio State could easily humble us in Week 3 and starting 1-2 would not be a good look





