Ex Libertate Veritas | Coastal Carolina Chanticleers
-
Captain Canada
- Posts: 5760
- Joined: 01 Dec 2018, 00:15
Ex Libertate Veritas | Coastal Carolina Chanticleers
oh damn, this offense really cant be stopped.
-
AJ_Josh
- Posts: 176
- Joined: 19 Jul 2025, 20:46
Ex Libertate Veritas | Coastal Carolina Chanticleers
Love the wall mounts. This offense is going to break records
-
The JZA
- Posts: 8696
- Joined: 07 Dec 2018, 13:10
Ex Libertate Veritas | Coastal Carolina Chanticleers
Next season, Coastal Carolina playing in the NFC South
-
redsox907
Topic author - Posts: 3082
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Notre Dame is the 2nd highest rated team this season @ 95 (Ohio State is a 97). They'll be the true test
That chain on Coach Vaughn's wall until them Canes get their lick back
byke like we never left
we were on more of a record breaking pace last year with Underwood doing it all. Broke the single season touchdowns accounted for record by a wide margin and would have broken the passing TDs if we got one more win. This year is way more balanced, which I think makes it even more dangerous
Sun Belt, Fun Belt, Independent, ACC, NFC South - Coastal running it
-
redsox907
Topic author - Posts: 3082
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Around the NCAA - 2028 Through Week Seven
1 | Ohio State | 7-0
2 | Ole Miss | 6-0
3 | Coastal Carolina | 6-0
4 | Clemson | 7-0
5 | Oregon | 6-0
6 | Texas A&M | 5-1
7 | Duke | 6-1
8 | Nebraska | 5-1
9 | SMU | 6-1
10 | Maryland | 6-1
11 | Auburn | 6-1
12 | North Carolina | 4-2
13 | Florida State | 5-1
14 | Notre Dame | 6-1
15 | Washington | 6-1
16 | Alabama | 5-2
17 | Miami | 5-2
18 | LSU | 5-1
19 | Louisville | 6-1
20 | Pen State | 4-2
21 | Tennessee | 5-1
22 | Michigan | 7-0
23 | Indiana | 5-2
24 | Oklahoma | 4-3
25 | Colorado | 6-1
Conference Standings
ACC
#4 Clemson | 7-0
#17 Miami | 5-2
# 7 Duke | 6-1
#12 North Carolina | 4-2
#13 Florida State | 5-1
Pittsburgh | 4-3
#19 Louisville | 6-1
Boston College | 4-4
Virginia Tech | 4-2
Syracuse | 3-4
Georgia Tech | 4-4
Virginia | 3-4
NC State | 3-4
Wake Forest | 2-5
West Virginia | 3-4
AAC
UCF | 4-2
Memphis | 4-2
Tulane | 4-2
Florida Atlantic | 4-3
UAB | 3-3
Temple | 3-3
Rice | 4-3
North Texas | 4-3
Tulsa | 3-3
Navy | 2-5
East Carolina | 3-3
USF | 1-6
Army | 1-5
Big 12
#9 SMU | 6-1
Arizona State | 5-1
TCU | 4-2
Houston | 5-2
Iowa State | 5-2
BYU | 4-2
Baylor | 4-2
Utah | 4-2
Kansas | 3-4
Arizona | 2-4
Oklahoma State | 2-5
Kansas State | 3-4
Texas Tech | 1-6
Big Ten
#1 Ohio State | 7-0
#8 Nebraska | 5-1
#10 Maryland | 6-1
#23 Indiana | 5-2
#20 Penn State | 4-2
#22 Michigan | 7-0
Michigan State | 4-3
Rutgers | 5-2
Illinois | 5-2
Iowa | 6-2
Minnesota | 3-4
Northwestern | 4-3
Cincinnati | 3-4
Wisconsin | 5-2
Purdue | 2-5
C-USA
UTSA | 5-2
Florida International | 4-2
Missouri State | 5-2
Liberty | 3-3
Kennesaw State | 4-3
UTEP | 4-3
Louisiana Tech | 3-3
Delaware | 3-4
Middle Tennessee | 2-5
Jacksonville State | 2-5
Western Kentucky | 2-5
Sam Houston | 2-5
MAC
Kent State | 4-2
Akron | 5-1
Western Michigan | 3-3
Bowling Green | 3-3
Ball State | 5-1
Buffalo | 4-2
Central Michigan | 3-3
Miami (OH) | 3-3
Northern Illinois | 2-4
Toledo | 3-3
UMass | 3-4
Ohio | 2-4
Eastern Michigan | 2-5
Mountain West
Hawaii | 5-1
Air Force | 4-2
New Mexico | 5-2
San Jose State | 3-3
Colorado State | 5-3
Wyoming | 4-2
Utah State | 1-5
New Mexico State | 2-5
Nevada | 1-5
San Diego State | 0-6
Pac-12
#5 Oregon | 6-0
#15 Washington | 6-1
#25 Colorado | 6-1
USC | 3-3
UCLA | 5-2
Stanford | 4-2
Boise State | 3-4
Fresno State | 3-3
UNLV | 2-4
Oregon State | 2-5
California | 3-3
Washington State | 2-4
SEC
#2 Ole Miss | 6-0
#6 Texas A&M | 5-1
#11 Auburn | 6-1
Georgia | 4-2
#16 Alabama | 5-2
#18 LSU | 5-1
#21 Tennessee | 5-1
#24 Oklahoma | 4-3
Florida | 3-3
Mississippi State | 4-3
Arkansas | 4-3
Kentucky | 2-4
South Carolina | 2-4
Texas | 3-4
Missouri | 3-4
Vanderbilt | 2-5
Sun Belt East
Appalachian State | 5-2
Georgia State | 5-2
Marshall | 4-2
Old Dominion | 2-4
James Madison | 2-4
Georgia Southern | 2-4
Charlotte | 0-6
Sun Belt West
Louisiana-Monroe | 3-3
Texas State | 1-5
Troy | 3-4
Southern Miss | 6-0
Louisiana-Lafayette | 4-2
South Alabama | 3-4
Arkansas State | 1-5
Heisman Watch
SO(RS) QB Ed Peace | Ohio State | 2,349 Yds, 26 TD, 2 INT
JR(RS) QB Julian Lewis | Colorado | 1,988 Yds, 22 TD, INT
SR QB Bryce Underwood | Coastal Carolina | 1,642 Yds, 19 TD, 5 INT; 589 Rush Yds, 7 TD
SR QB CJ Carr | LSU | 2,179 Yds, 20 TD, INT; 177 Rush Yds, 6 TD
JR WR Jesse Gamez | LSU | 54 Rec, 842 Yds, 8 TD
League Leaders
Passing Yards
JR John Mon | Rutgers | 2,774
SO CJ Holliday | Iowa | 2,591
JR(RS) David McComb | Indiana | 2,440
SO(RS) Ed Peace | Ohio State | 2,349
SR(RS) Colin Hurley | Boise State | 2,331
Passing Touchdowns
SO(RS) Ed Peace | Ohio State | 26
SO(RS) Emmett Graves | Texas | 23
SO(RS) Fetu Huang | Alabama | 23
SO CJ Holliday | Iowa | 23
JR(RS) Julian Lewis | Colorado | 23
Rushing Yards
SR(RS) Sire Gaines | Arizona State | 1,016
JR Dareon Doctson | Coastal Carolina | 849
JR(RS) Caleb Hawkins | Georgia Tech | 832
SR(RS) Jaheim Merriweather | FAU | 769
SR(RS) Dylan Lee | SMU | 764
Rushing Touchdowns
SR(RS) Sire Gaines | Arizona State | 12
JR Quincy Lucien | Auburn | 12
JR(RS) Jordan Davison | Oregon | 12
SO Fredrick Cushing | Arkansas | 12
SO(RS) Clyde Carswell | Appalachian State | 11
Receptions
JR Austin Turbin | Iowa | 87
SO(RS) Walter Sanders | Colorado State | 66
JR(RS) Ja'Kayden Ferguson | Oklahoma | 62
SR(RS) Jaelen Smith | UTSA | 59
SO(RS) Daniel Lombardo | Ohio State | 56
Receiving Yards
JR Austin Turbin | Iowa | 929
JR Jesse Gamez | LSU | 842
SR(RS) Jordyn Bridgewater | Rutgers | 789
SO(RS) Walter Sanders | Colorado State | 787
SR Kamren Flowers | UAB | 754
Receiving Touchdowns
SO(RS) Paul Carreon | Ole Miss | 12
SO(RS) Gideon Igbinoghene | Maryland | 11
SO(RS) Colton Matlock | Notre Dame | 9
FR(RS) Hugh Good | Troy | 9
SR(RS) Emanuel Ross | Rutgers | 9
Tackles
SR MLB AJ Rice | Miss St | 68
SR(RS) MLB Devin Smith | Boston College | 67
SO MLB Buck Brooks | FAU | 67
SR(RS) SS Caleb Benning | Virginia | 65
SO(RS) MLB Dalvin Norwell | Charlotte | 64
Tackles For Loss
SR(RS) DE Devon Baxter | Michigan | 20
SO(RS) DE Kyle Reiff | Indiana | 16
SO MLB Walt Reyna | Coastal Carolina | 16
SR(RS) LB Ty Lee | UCLA | 13
SR(RS) DE Jacob Smith | Kentucky | 13
Sacks
SR(RS) DE Devon Baxter | Michigan | 12.5
SR(RS) LB Ty Lee | UCLA | 10
SR(RS) DE Jacob Smith | Kentucky | 9.5
SO(RS) DE Kyle Reiff | Indiana | 9.5
SR(RS) LB Joe Phillips | Ole Miss | 9
Interceptions
SO CB Zach Applewhite | Clemson | 5
SR SS Messiah Delhomme | Virginia Tech | 5
SO(RS) CB DeSean Jarwin | Illinois | 4
SR(RS) CB Chance Harrison | Colorado State | 4
SR(RS) CB Aaron Williams | Orego | 4
-
Chillcavern
- Posts: 958
- Joined: 07 Dec 2018, 23:38
- Contact:
Ex Libertate Veritas | Coastal Carolina Chanticleers
Bryce third in the Heisman Watch?
The repeat winner dreams are still alive I see, even if he’s not quite at the record breaking pace you were at last year
The repeat winner dreams are still alive I see, even if he’s not quite at the record breaking pace you were at last year
-
redsox907
Topic author - Posts: 3082
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers
those rushing yards/TDs doing a lot of the work lmao unless the passing game picks up I don't see him getting a 2nd but you never knowChillcavern wrote: ↑19 Aug 2025, 22:08Bryce third in the Heisman Watch?
The repeat winner dreams are still alive I see, even if he’s not quite at the record breaking pace you were at last year![]()
-
redsox907
Topic author - Posts: 3082
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Coastal Carolina Inks Trio Of 4* Recruits

Conway, SC. - Prior to Kade Vaughn’s arrival in 2025, the Coastal Carolina Chanticleers had never signed a single four-star high school prospect. Four years later, it’s no longer a milestone — it’s an expectation.
When asked about the program’s dramatic perception shift, Vaughn simply smirked.
“That’s what happens when you change a culture,” he said.
The latest proof came on the heels of Coastal’s stunning road win over defending national champion Miami. The Chanticleers secured commitments from three top-200 prospects: 4-star linebacker Craig Bragg (#123), 4-star linebacker Cary Tatum (#139), and 4-star guard Slade Levick (#178).
They’re the first pledges of Coastal’s 2029 recruiting class — a class that will once again compete without the backing of a conference banner during the Chanticleers’ nomadic stretch — but they won’t be the last.
Several more blue-chippers are expected to decide soon. That group includes 59th overall athlete Nick Cobb, 129th-ranked wideout Carl Kopp, 231st-ranked receiver Bernie Bender, and 280th overall athlete Cam Wall. Vaughn and his staff currently lead for all four, though USC is making a late push to keep the Las Vegas native Wall closer to home.
| Ranking | Position | Name | Hometown | Tendency | NAT/STA/POS | Stage | Coastal Rank |
| LB | Kevin Kempfert | Honolulu, HI | Lurker | 48/2/10 | Top 5 | 1st (Locked Out) | |
| ATH | Nick Cobb | El Paso, TX | Agile | 59/12/4 | Top 3 | 1st | |
| DT | Jermaine Uozmah | Converse, TX | Power Rusher | 91/20/9 | Top 8 | 1st | |
| WR | Frank DuBose | Valdosta, GA | Route Artist | 96/10/15 | Open | 1st | |
| WR | David Goedeke | Las Vegas, NV | Physical Route Runner | 110/1/17 | Open | 1st | |
| LB | Craig Bragg | Orem, UT | Lurker | 123/3/14 | Committed | 1st | |
| WR | Carl Kopp | Vanceboro, NC | Speedster | 129/6/20 | Top 3 | 1st | |
| LB | Cory Tatum | Charleston, SC | Thumper | 139/1/18 | Committed | 1st | |
| HB | Jason Toppins | Liburn, GA | North/South Blocker | 143/12/14 | Top 5 | 1st | |
| WR | Felix Blade | Boston, MA | Speedster | 155/4/31 | Top 5 | 1st | |
| G | Slade Levick | Rock Hill, SC | Raw Strength | 178/2/10 | Committed | 1st | |
| WR | Bernie Bender | Abbeville, SC | Speedster | 231/3/53 | Top 3 | 1st | |
| G | DeAndre Conte | Sanford, FL | Raw Strength | 253/28/14 | Top 5 | 1st | |
| ATH | Cam Wall | Las Vegas, NV | Pure Possession | 280/3/9 | Battle | 2nd | |
| FS | Mike Momah | Philadelphia, PA | Hybrid | 406/8/13 | Top 5 | 1st | |
| ATH | Duke Kryspin | Raleigh, NC | Dual Threat | 883/42/53 | Top 3 | 1st | |
| DT | James Otton | Shelby, NC | Power Rusher | 1,293/55/76 | Top 8 | 1st |
| Ranking | Rank | Position | Name | Hometown | Tendency | Top 3 | Stage |
| 1st | DT | Glenn Chick | Hoover, AL | Speed Rush | Ala/Clem/FSU | Top 8 | |
| 2nd | DT | Tyree Trapp | Philadelphia, PA | Speed Rush | TAMU, tOSU, IND | Top 8 | |
| 3rd | LB | Rudy Creer | Marietta, GA | Thumper | Clemson | Committed | |
| 4th | LB | Evan Stingley | Aurora, IL | Signal Caller | Mizz/Iowa/LSU | Top 8 | |
| 5th | FS | Tory Keke | Cincinnati, OH | Coverage Specialist | Ohio State | Committed | |
| 6th | LT | Jacob Sanchez | Mansfield, TX | Agile | TAMU/OKST/TCU | Top 3 | |
| 7th | CB | Nathan Ryans | Clackamas, OR | Field | Ore/Wash/PSU | Top 5 | |
| 8th | FS | Barak Shembo | Mesquite, TX | Coverage Specialist | tOSU/TAMU/Tex | Top 8 | |
| 9th | QB | John Nwosu | Palmdale, CA | Dual Threat | Ala/Tex/Ore | Top 8 | |
| 10th | LT | Sione Incoom | Newark, NJ | Raw Stength | PSU/ND/Neb | Top 3 | |
| 11th | LB | Malik Creech | Kennesaw, GA | Signal Caller | GT/ND/LSU | Top 8 | |
| 12th | LT | Colin Mixon | New Roads, LA | Pass Pro | Tex/TAMU/BSU | Top 8 | |
| 13th | CB | Deron Anger | Paradise, TX | Bump & Run | Oklahoma/Tex A&M | Battle | |
| 14th | CB | Coco Mohammed | Fort Lauderdale, FL | Zone | Georgia | Committed | |
| 15th | HB | Matt Glennon | Cincinnati, OH | Contact Seeker | PSU/LVille/WVU | Top 3 |
-
The JZA
- Posts: 8696
- Joined: 07 Dec 2018, 13:10
Ex Libertate Veritas | Coastal Carolina Chanticleers
All these fucking stars!!-
redsox907
Topic author - Posts: 3082
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

2028 - Week Eight Preview

#3 Coastal Carolina (6-0)
Offensive Scheme: Veer and Shoot
Defensive Scheme: 3-3-5
Offensive Points Per Game: 49.2 (1st)
Defensive Points Per Game: 18.2 (14th)
Offensive Rankings: 570.5 YPG (1st)
Defensive Rankings: 335.2 YPGA (24th)
#14 Notre Dame Fighting Irish (6-1)
95 Overall // 96 Offense // 94 Defense
Head Coach: Marcus Freeman
Offensive Scheme: Power Spread
Defensive Scheme: Multiple
Offensive Points Per Game: 34.8 (34th)
Defensive Points Per Game: 15.9 (7th)
Offensive Rankings: 411.0 YPG (51st)
Defensive Rankings: 322.7 YPGA (18th)
Notre Dame Fighting Irish 2028 Results
Week 1 | FCS | W 36-7
Week 2 | Vanderbilt (2-5) | W 34-0
Week 3 | Arkansas (4-3) | W 34-10
Week 4 | @ Purdue (2-5) | W 41-27
Week 5 | Miami (5-2) | W 37-14
Week 6 | @ Pittsburgh (4-3) | W 35-24
Week 7 | Stanford (4-2) | L 29-27
Coastal Carolina Injury Report
G Sua Faalele (86) | Torn Pec (27 Weeks)
DT David Stone (92) | Fractured Shoulder Blade (6 Weeks)
Notre Dame Fighting Irish Injury Report
HB Rocco Franco (91) | Broken Wrist (5 Weeks)
Notre Dame Fighting Irish Top Performers
SO(RS) QB Alex Dragos (85) | 139/224 (62%), 1,883 Yds, 19 TD, 2 INT
JR(RS) HB Justus Savage (84) | 66 Att, 310 Yds, 5 TD
SO(RS) WR Colton Matlock (86) | 39 Rec, 512 Yds, 9 TD
SO MLB Joel Iyiegbuniwe (84) | 44 Tkl, 4 TFL, 2.5 Sacks
SR(RS) DE Brian Robinson (89) | 25 Tkl, 9 TFL, 7 Sacks
JR(RS) DT Jourdin Crawford (90) | 16 Tkl, 9 TFL, 3 Sacks
SO(RS) CB John Awosika (88) | 31 Tkl, 3 INT
Notable Week Eight Matchups
#12 North Carolina (4-2) @ #8 Nebraska (5-1)
#2 Ole Miss (6-0) @ Georgia (4-2)
Wisconsin (5-2) @ #21 Tennessee (5-1)
Pittsburgh (4-3) @ #20 Penn State (4-2)
#24 Oklahoma (4-3) @ #18 LSU (5-1)
#13 Florida State (5-1) @ #10 Maryland (6-1)

