
Flames Extinguished In Conway

Trishtin Glass had his own Randy Moss moment - three catches, three touchdowns to spark the beginning of the rout.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Liberty | 0 | 0 | 3 | 7 | 10 |
| Coastal Carolina | 14 | 21 | 7 | 7 | 49 |
| Q | Team | Time | Play | Liberty | Coastal Carolina |
| 1st | Coastal Carolina | 8:32 | Trishtin Glass, 27 Yd Pass From Bryce Underwood | 0 | 7 |
| 1st | Coastal Carolina | 5:08 | Trishtin Glass, 5 Yd Pass From Bryce Underwood | 0 | 14 |
| 2nd | Coastal Carolina | 8:14 | Trishtin Glass, 24 Yd Pass From Bryce Underwood | 0 | 21 |
| 2nd | Coastal Carolina | 5:12 | Talyn Taylor, 15 Yd Pass From Bryce Underwood | 0 | 28 |
| 2nd | Coastal Carolina | 0:53 | Matthew Hape, 70 Yd Pass From Bryce Underwood | 0 | 35 |
| 3rd | Liberty | 7:26 | Caleb Willis, 37 Yd FG | 3 | 35 |
| 3rd | Coastal Carolina | 2:45 | Jeremiah McClellan, 7 Yd Pass From Bryce Underwood | 3 | 42 |
| 4th | Liberty | 7:48 | Matthew Howden, 26 Yd Pass From Boogie Choice | 10 | 42 |
| 4th | Coastal Carolina | 3:09 | Quincy Simonsen, 5 Yd Pass From Neal Kennedy | 10 | 49 |
| Bryce Underwood | 25/38, 329 Yds, 6 TD, INT |
| Neal Kennedy | 3/4, 28 Yds, TD |
| Dareon Doctson | 17 Att, 107 Yds |
| Jalen Likely | 7 Att, 56 Yds |
| Bryce Underwood | 6 Att, 119 Yds |
| Michael Allen | 2 Att, 2 Yds |
| Nate Serna | 1 Att, 13 Yds |
| Tayln Taylor | 7 Rec, 50 Yds, TD |
| Jeremiah McClellan | 6 Rec, 86 Yds, TD |
| Trishtin Glass | 5 Rec, 92 Yds, 3 TD |
| Joey Bannon | 4 Rec, 22 Yds |
| Quincy Simonsen | 2 Rec, 10 Yds, TD |
| Michael Allen | 2 Rec, 9 Yds |
| Matthew Hape | 1 Rec, 70 Yds, TD |
| LB Juan Acker | 13 Tkl, 5 TFL, 1.5 Sacks, INT |
| MLB Walt Reyna | 10 Tkl, 4 TFL, 0.5 Sack |
| SS Dalton Dexter | 10 Tkl, TFL, 0.5 Sack |
| CB Jo'Ziah Edmond | 5 Tkl, TFL, INT |
| MLB Nick Farrior | 3 Tkl, TFL, Sack |
| Khalil Wilkins | 21/34, 198 Yds, 2 INT |
| Boogie Choice | 6/9, 110 Yds, TD |
| Malachi Fannin-Render | 11 Att, 16 Yds |
| Khalil Wilkins | 5 Att, -20 Yds |
| Tony Bee | 3 Att, 25 Yds |
| Boogie Choice | 1 Att, 3 Yds |
| Nick Smoot | 9 Rec, 55 Yds |
| Tony Bee | 6 Rec, 46 Yds |
| Jay Jay Brake | 5 Rec, 68 Yds |
| Matthew Howden | 2 Rec, 33 Yds |
| JD Bohannon | 2 Rec, 29 Yds |
| Jameel Demby | 1 Rec, 22 Yds |
| Jamal Nash | 1 Rec, 43 Yds |
| Malachi Fannin-Render | 1 Rec, 12 Yds |
| LB Evan Hemphill | 14 Tkl, 2 TFL, INT |
| CB Jameel Demby | 10 Tkl, TFL |
| DT Benjamin Havner | 5 Tkl, 2 TFL, Sack |
Conway, SC. -Fresh off a grind-it-out 32–20 win in Dallas, the Coastal Carolina Chanticleers returned home to The Teal for a rivalry clash with Liberty that proved far less stressful.
From the opening snap, Coastal’s offense looked unstoppable. Bryce Underwood torched the Flames for 260 passing yards and five first-half touchdowns, three of them to tight end Trishtin Glass, as the Chanticleers raced out to a commanding 35–0 halftime lead. The only blemishes in the first two quarters were a punt and a late interception — otherwise, it was all teal dominance.
With the game well in hand, Coastal eased off the throttle in the second half but still rolled to a 49–10 victory. Liberty managed its lone touchdown against Coastal’s reserves, a small consolation in an otherwise lopsided affair.
The Chanticleers now turn their attention to a marquee matchup with Florida. The Gators come to Conway carrying not only SEC pedigree but also a little extra tension — head coach Chris Klieman was among those who tipped off the NCAA during last year’s NIL probe into Coastal, adding fuel to what’s already shaping up to be a charged Week 4 showdown.

It was a rough day for Khalil Wilkins who absorbed 4 sacks and threw a pair of interception in the lopsided loss.

Booger Choice hanging in with the rush closing in to put the lone touchdown on the board for Liberty.
Notable Week Three Results
10 Arkansas (2-1) @ #6 Notre Dame (3-0) 34
36 Oklahoma (2-2) @ #24 Houston (2-1) 6
35 #4 Florida State (3-0) @ Georgia (2-1) 27






)




