
The Fall of Troy

Troy shuffled through three different QBs due to injuries after absorbing 10 sacks by the Chanticleers ferocious defense
| Team | 1st | 2nd | 3rd | 4th | Final |
| Troy | 0 | 0 | 0 | 0 | 0 |
| #11 Coastal Carolina | 9 | 28 | 28 | 7 | 72 |
| Q | Team | Time | Play | Troy | Coastal Carolina |
| 1st | Coastal Carolina | 10:30 | Safety | 0 | 2 |
| 1st | Coastal Carolina | 6:12 | Bryce Underwood, 5 Yd Run | 0 | 9 |
| 2nd | Coastal Carolina | 6:15 | Trishtin Glass, 49 Yd Pass From Bryce Underwood | 0 | 16 |
| 2nd | Coastal Carolina | 5:06 | Walt Reyna, Returned Fumble 7 Yds | 0 | 23 |
| 2nd | Coastal Carolina | 1:25 | Bryce Underwood, 7 Yd Run | 0 | 30 |
| 2nd | Coastal Carolina | 0:14 | Bryce Underwood, 11 Yd Run | 0 | 37 |
| 3rd | Coastal Carolina | 8:21 | Aziah Johnson, 6 Yd Pass From Bryce Underwood | 0 | 44 |
| 3rd | Coastal Carolina | 8:11 | Trishtin Glass, 16 Yd Pass From Bryce Underwood | 0 | 51 |
| 3rd | Coastal Carolina | 5:30 | Michael Allen, 2 Yd Run | 0 | 58 |
| 3rd | Coastal Carolina | 2:57 | Jevon Edwards, 5 Yd Run | 0 | 65 |
| 4th | Coastal Carolina | 11:05 | Michael Allen, 11 Yd Run | 0 | 72 |
| Bryce Underwood | 20/38, 256 Yds, 3 TD |
| Samaj Jones | 2/3, 22 Yds |
| Jevon Edwards | 11 Att, 52 Yds, TD |
| Michael Allen | 11 Att, 77 Yds, 2 TD |
| Bryce Underwood | 9 Att, 85 Yds, 3 TD |
| Samaj Jones | 4 Att, 9 Yds |
| Nate Serna | 3 Att, 30 Yds |
| Bill Davis | 2 Att, 25 Yds |
| Aziah Johnson | 5 Rec, 59 Yds, TD |
| Joey Bannon | 4 Rec, 8 Yds |
| Trishtin Glass | 4 Rec, 81 Yds, 2 TD |
| Dazmin James | 4 Rec, 47 Yds |
| Michael Allen | 3 Rec, 46 Yds |
| Jevon Edwards | 1 Rec, 30 Yds |
| OJ O'Neal | 1 Rec, 7 Yds |
| LB Tayveon Bennett | 8 Tkl, 5 TFL, 3.5 Sacks |
| DE LJ McCray | 6 Tkl, 5 TFL, 2 Sacks, 2 FF |
| MLB Walt Reyna | 6 Tkl, 4 TFL, 1.5 Sacks, FF, FR, TD |
| CB Trevor Holton | 6 Tkl, 3 TFL, 1.5 Sacks |
| DT Darrion Hammer | 4 Tkl, 3 TFL, 0.5 Sack |
| DE Lugard Edokpayi | 3 Tkl, 2 TFL, 1.5 Sacks |
| SS Chase Jackson | Tkl, INT |
| Keelan Jackson | 7/16, 63 Yds, INT |
| De'Andre Hoag | 2/7, 7 Yds |
| Garrison Beasley | 2/4, 3 Yds |
| De'Andre Hoag | 8 Att, -32 Yds |
| DJ Butler | 7 Att, 76 Yds |
| Caden Williams | 5 Att, -3 Yds |
| Garrison Beasley | 4 Att, -22 Yds |
| Keelan Jackson | 3 Att, -18 Yds |
| Tye Brahms | 2 Att, -3 Yds |
| AC Walters | 1 Att, -5 Yds |
| George Croom | 5 Rec, 22 Yds |
| Bobby Kowalski | 2 Rec, 27 Yds |
| DJ Butler | 1 Rec, 8 Yds |
| Matt Rush | 1 Rec, 6 Yds |
| Nick Jones | 1 Rec, 3 Yds |
| Tye Brahms | 1 Rec, 7 Yds |
| SS Rondell Carter | 14 Tkl |
| MLB Keyshawn Campbell | 10 Tkl |
| CB Deon Miranda | 9 Tkl, TFL |
| DE Trashaun Griffin | 3 Tkl, TFL |
Conway, SC. -the Coastal Carolina Chanticleers finally returned to Conway to open a season-ending homestand. The customary walk through “Teal Town” was electric — maybe the loudest in program history — as what felt like half the state of South Carolina packed in to show support for Kade Vaughn.
Fans came armed with teal aviators, poker chips, and signs ranging from simple to outrageous, including the crowd favorite: “Coach Vaughn can gamble with my money!” It was clear the Coastal faithful had adopted the same rallying cry as Heisman contender Bryce Underwood: ten toes down, two fingers up with Coach Vaughn.
Mother Nature tried to slow things down early, as another torrential downpour in Conway gummed up the Chanticleers’ offensive rhythm. But Coastal’s defense wasted no time making its presence felt, opening the scoring with a safety after a 4th-down stop pinned Troy inside its own two-yard line.
That was just the start of a miserable afternoon for the Trojans’ quarterbacks. Starter Garrison Beasley lasted just three sacks before leaving with a forearm injury. Backup De’Andre Hoag was thrown into the storm and hit the turf four more times before halftime. By the break, Coastal had built a commanding 37-0 lead while holding Troy to fewer than 10 total yards after factoring in the seven sacks.
The second half brought no mercy. Third-string QB Keelan Jackson entered the fray, only to be sacked three more times as Coastal’s offense kept piling it on. When the dust settled, the Chanticleers had racked up 10 total sacks on three different quarterbacks — a defensive clinic.
“We thought this would be a Sun Belt Championship showcase,” admitted the Chanticleers’ radio analyst after Michael Allen’s second rushing TD made it 72-0 in the fourth quarter. “But if this is the best the Sun Belt has to offer, maybe the NCAA should be investigating if Coastal belongs in a higher-tier conference.”
Underwood had a rare off day statistically, completing just 20 of 38 passes in the wet conditions, with eight drops by his receivers. Still, he managed 250+ passing yards, 80+ rushing yards, and six total touchdowns — another strong addition to his Heisman résumé.
Coastal will stay home next week to host Marshall (4-6) on The Teal, as the postseason push continues.

Freshman Walt Reyna continues to make plays with a safety and a later fumble recovery that was returned for a touchdown.

Gotta salute the faithful who came out despite the less than stellar conditions.
/br]
Sun Belt Week Eleven Results
31 South Alabama (7-3) @ Texas State (2-8) 22
22 Appalachian State (7-3) @ Old Dominion (1-9) 11
48 Southern Miss (5-5) @ Louisiana-Lafayette (4-6) 10
20 Georgia State (7-4) @ Louisiana-Monroe (6-4) 21
14 James Madison (3-7) @ Arkansas State (5-5) 52
27 Georgia Southern (4-6) @ Marshall (4-6) 17
Notable Week Eleven Results
25 #25 Indiana (7-3) @ Maryland (7-3) 43
35 #13 Ole Miss (8-2) @ #11 Alabama (8-2) 29
34 #18 Washington (9-2) @ #22 UCLA (7-3) 31









