2035 - Week Five Preview

#1 Coastal Carolina Chanticleers (4-0) | Description | #5 Clemson Tigers (3-1)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense | Team Rating | 99 Overall // 99 Offense // 99 Defense
Brian Hartline (4-0) | Head Coach | Dabo Swinney (285-86)
Air Raid | Offensive Scheme | Air Raid
4-3 Multiple | Defensive Scheme | 4-2-5
57.0 | Offensive Points Per Game | 39.8
18.0 | Defensive Points Per Game | 30.8
556.8 | Offensive Rankings | 524.3
237.8 | Defensive Rankings | 380.0
Coastal Carolina Chanticleers | Description | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
33-15 | Combined Record | 34-14
Ole Miss (2-2) W 49-17 | Week One | @ LSU (3-1) W 45-42
Duke (2-2) W 69-14 | Week Two | West Virginia (1-2) W 43-33
@ Ohio State (3-1) W 56-27 | Week Three | Oklahoma (4-0) L 34-30
Florida State (3-1) W 56-14 | Week Four | @ Virginia Tech (2-3) W 41-14
Coastal Carolina Chanticleers | Description | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
N/A | Injuries | N/A
Coastal Carolina Chanticleers | Pos | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (95) 130/161 (80%), 1,673 Yds, 22 TD, 2 INT | QB | SR(RS) Montell Osemele (94) 100/158 (63%), 1,484 Yds, 14 TD, 2 INT
SR Fredrick McCallum (95) 33 Att, 237 Yds, 3 TD | HB | JR Deion Baggs (93) 65 Att, 335 Yds, 2 TD
SO(RS) Marco Sawyer (91) 39 Rec, 544 Yds, 7 TD | WR | SO(RS) Kristian Busby (95) 20 Rec, 346 Yds, 2 TD
JR(RS) Morgan Briggs (95) 25 Rec, 499 Yds, 8 TD | WR | SR(RS) Kyle Coxie (94) 22 Rec, 327 Yds, 3 TD
JR(RS) MLB Stephen Lynn (92) 22 Tkl, 9 TFL, 0.5 Sack | DEF | SR MLB Kyle Davis (88) 26 Tkl, TFL, 0.5 Sack
SO(RS) MLB Donald Ezeala (88) 11 Tkl, 9 TFL, 1.5 Sacks, INT | DEF | SR(RS) DE Terrance Baggett (86) 17 Tkl, 5 TFL, 4 Sacks
SR(RS) DE Monte Miner (93) 10 Tkl, 8 TFL, 4 Sacks | DEF | JR(RS) DT Kona Stoner (81) 11 Tkl, 5 TFL, 2 Sacks
SR(RS) CB Channing Armour (94) 16 Tkl, 2 TFL, INT | DEF | SR(RS) SR(RS) CB Alani Mauti (95) | 16 Tkl, 2 INT
Heisman Watch
QB Anthony Prude (CC) | 130/161 (80%), 1,673 Yds, 22 TD, 2 INT; 23 Att, 94 Yds, 4 TD
QB Montell Osemele (CLEM) | 100/158 (63%), 1,484 Yds, 14 TD, 2 INT
WR Marco Sawyer (CC) | 39 Rec, 544 Yds, 7 TD
HB Fredrick McCallum (CC) | 33 Att, 237 Yds, 3 TD; 29 Rec, 311 Yds, 3 TD
WR Morgan Briggs (CC) | 25 Rec, 499 Yds, 8 TD
ACC Week Five Schedule
Georgia Tech (3-1) @ #25 NC State (4-0)
West Virginia (1-2) @ Louisville (3-1)
Syracuse (1-3) @ North Carolina (3-1)
Virginia Tech (2-3) @ Florida State (3-1)
Virginia (2-2) @ Pittsburgh (3-1)
FCS @ Boston College (1-3)
Wake Forest (3-1) @ San Diego State (3-1)
#14 Miami (3-1) @ #13 Nebraska (3-1)
Notable Week Five Matchups
#21 Ole Miss (2-2) @ #16 Florida (3-1)
#3 Oklahoma (4-0) @ #2 Alabama (4-0)
#7 Auburn (4-0) @ #6 Texas A&M (3-1)
#19 BYU (3-1) @ #23 Utah (3-0)
#12 LSU (3-1) @ Georgia (3-1)
Michigan State (3-1) @ #10 Penn State (3-0)
#11 Oregon (4-0) @ Boise State (3-1)
Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 2 Rec, 11 Yds
► Show Spoiler
Week 1 - 1 Rec, 4 Yds (L vs Clemson 45-42)
Week 2 - 1 Rec, 7 yds (W vs FCS 48-3)
Week 3 - 0 Rec (W vs Kent State 34027)
Week 4 - 0 Rec (W vs Arkansas 41-14)