
Around the NCAA - End of Season 2034
Top 25
1 | Ole Miss 14-2 2 | Alabama 13-4 3 | Ohio State 13-2 4 | Coastal Carolina 13-2 5 | Clemson 10-3 6 | UTEP 13-1 7 | Missouri 11-3 8 | Wisconsin 11-4 9 | Iowa 10-3 10 | Texas A&M 10-4 11 | Nebraska 9-4 12 | Miami 11-2 13 | Tennessee 9-4 14 | Tulane 12-2 15 | Baylor 11-3 16 | Oregon 12-2 17 | Memphis 12-2 18 | LSU 10-3 19 | Florida 9-4 20 | Appalachian State 11-2 21 | Houston 9-4 22 | BYU 10-4 23 | USC 9-4 24 | Syracuse 8-5 25 | Liberty 10-4
Conference Standings
ACC | American | Big 12 | Big Ten |
#4 Coastal Carolina 13-2 | #14 Tulane 12-2 | #15 Baylor 11-3 | #3 Ohio State 13-2 |
Louisville 9-5 | #17 Memphis 12-2 | #22 BYU 10-4 | #8 Wisconsin 11-4 |
#5 Clemson 10-3 | Rice 10-3 | Iowa State 7-6 | #11 Nebraska 9-4 |
#12 Miami 11-2 | UCF 9-4 | #21 Houston 9-4 | #9 Iowa 10-3 |
Duke 8-5 | Tulsa 6-7 | TCU 9-4 | Penn State 9-4 |
NC State 8-5 | North Texas 7-6 | Oklahoma State 8-5 | Maryland 9-4 |
#24 Syracuse 8-5 | USF 5-7 | Arizona State 6-7 | Indiana 8-5 |
Georgia Tech 6-7 | Army 5-7 | SMU 9-4 | Illinois 8-5 |
Boston College 6-7 | Florida Atl. 5-7 | Utah 7-6 | Michigan 7-5 |
Virginia Tech 7-6 | East Carolina 4-8 | Kansas 6-6 | Northwestern 7-5 |
West Virginia 7-6 | Temple 4-8 | Texas Tech 5-7 | Cincinnati 5-7 |
Florida State 4-8 | UAB 4-8 | Arizona 6-6 | Michigan State 7-5 |
Virginia 5-7 | Navy 2-10 | Kansas State 2-10 | Rutgers 4-8 |
Pittsburgh 4-8 | | | Minnesota 5-7 |
North Carolina 4-8 | | | Purdue 1-11 |
Wake Forest 5-7 | | | |
-------------------------------------------------------------------------------------------------
C-USA | MAC | MWC | Pac-12 |
#6 UTEP 13-1 | Kent State 7-6 | Colorado State 6-7 | #16 Oregon 12-2 |
#25 Liberty 10-4 | Northern Illinois 10-4| Utah State 9-4 | Washington 10-4 |
Western Kentucky 8-5 | Toledo 6-7 | New Mexico State 8-5 | #23 USC 9-4 |
Delaware 6-7 | Akron 6-7 | San Jose State 8-5 | Stanford 8-5 |
Louisiana Tech 8-5 | Western Michigan 6-7 | New Mexico 8-5 | UNLV 7-6 |
UTSA 8-5 | Buffalo 7-6 | Nevada 8-6 | Fresno State 7-6 |
Missouri State 5-7 | Bowling Green 5-7 | Air Force 8-4 | UCLA 7-5 |
Sam Houston 5-7 | Ball State 4-8 | Wyoming 4-8 | Colorado 5-7 |
Florida Int. 5-7 | Ohio 4-8 | Hawaii 3-9 | Boise State 5-7 |
Kennesaw State 3-9 | Miami (OH) 5-7 | San Diego St. 3-9 | Oregon State 3-9 |
Middle Tennessee 5-7 | Eastern Michigan 4-8 | | Cal 5-7 |
Jacksonville State 3-9 | UMass 4-8 | | Washington State 3-9 |
| Central Michigan 3-9 | | |
-------------------------------------------------------------------------------------------------
SEC | Sun Belt (East) | Sun Belt (West) |
#7 Missouri 11-3 | Marshall 10-4 | Southern Miss 8-6 |
#2 Alabama 13-4 | #20 Appalachian State 10-4 | Louisiana-Monroe 6-7 |
#1 Ole Miss 14-2 | Georgia State 7-6 | South Alabama 6-7 |
#13 Tennessee 9-4 | Old Dominion 9-4 | Arkansas State 6-7 |
#10 Texas A&M 10-4 | Charlotte 3-9 | Louisiana-Lafayette 7-6 |
#19 Florida 9-4 | James Madison 3-9 | Troy 5-7 |
#18 LSU 10-3 | Georgia Southern 3-9 | Texas State 2-10 |
Oklahoma 9-4 | | |
Auburn 9-4 | | |
Arkansas 8-5 | | |
Texas 7-6 | | |
Kentucky 6-7 | | |
Georgia 5-7 | | |
Mississippi State 6-7 | | |
South Carolina 3-9 | | |
Vanderbilt 2-10 | | |
League Leaders
Passing Leaders | Yards | Touchdown Leaders | TD |
Femi Savage, BYU | 5,234 | Angelo Allgeier, Ohio St. | 47 |
Jason Watford, Wash. | 4,906 | Anthony Prude, Coastal | 46 |
Carlos Moultrie, Ark. | 4,584 | Femi Savage, BYU | 45 |
Kane Dercher, Baylor | 4,583 | Jason Watford, Wash. | 45 |
Angelo Allgeier, Ohio St. | 4,542 | Connor Rooks, Cuse | 45 |
--------------------------------------------------------------------------------------------------------------------------
Rushing Leaders | Att | Yardage Leaders | Yards | Touchdown Leaders | TD
Ron Gibbs, Ole Miss | 319 | David Hoge, Wisc. | 1,967 | Bernard Fort, Texas A&M | 26
Parker Heflin, Alabama | 312 | Juan Maddox, Mich. | 1,884 | Ezekiel Darkwa, App. State | 26
Joe Turk, Buffalo | 311 | Fredrick McCallum, Coastal | 1,869 | Darryl Gash, Miss. State | 23
Deon Hyde, Memphis | 302 | Parker Heflin, Alabama | 1,671 | Walt Teague, Nebraska | 23
Bernard Fort, Texas A&M | 296 | Bernard Fort, Texas A&M | 1,658 | Rodney Trainer, USC | 23
--------------------------------------------------------------------------------------------------------------------------
Reception Leaders | Total | Yardage Leaders | Yards | Touchdown Leaders | TD
Darren Samia, Marshall | 123 | Darren Samia, Marshall | 1,724 | Kyle Coxie, Clemson | 24
Jahlil Metchie, Alabama | 120 | Bob Barnes, Sam Houston | 1,604 | Bob Barnes, Sam Houston | 19
Lester Sheets, Wash. | 120 | Mike Weeks, Georgia | 1,583 | Jahlil Metchie, Alabama | 19
Taylor Swaim, San Jose St. | 119 | Braydon Tabor, Coastal | 1,582 | Darren Samia, Marshall | 18
Zac Sweat, Liberty | 119 | Marco Metchie, Alabama | 1,582 | Braydon Tabor, Coastal | 17
--------------------------------------------------------------------------------------------------------------------------
Tackle Leaders | Total | TFL Leaders | Total
MLB James O'Callaghan, Akron | 134 | DE Montrell Winston, Virg. Tech | 33
MLB Charlie Epperson, Indiana | 130 | DE Steve Ringo, North Texas | 27
MLB Shakim Shelley, NIU | 128 | DE Allen Ragas, Liberty | 27
MLB Mailau Meatoga, LA Tech | 125 | MLB Cordell Marvin, Coastal | 26
MLB Curtis West, Minnesota | 120 | DT Leonard Fogg, Alabama | 26
--------------------------------------------------------------------------------------------------------------------------
Sacks Leaders | Total | Interception Leaders | Total
DE Montrell Winston, Virg. Tech | 18.5 | CB Gabe Butts, Kent State | 8
DE Trey Hay, Syracuse | 16.0 | CB David Meinerz, Southern Miss. | 7
DE Grant Detmer, Oregon | 15.0 | CB Hugh Boselli, Liberty | 7
DE Steve Ringo, North Texas | 14.5 | CB Zac Azur, Iowa State | 7
LB Greg Beauplan, Oklahoma | 13.0 | CB Darren McNary, Louisville | 7
2034 All Americans
| Name | School | Pos | Name | School |
| Marquis Coffee | Iowa State | QB | Angelo Allgeier | Ohio State |
| Fredrick McCallum | Coastal Carolina | HB | Bernard Fort | Texas A&M |
| Phillip Umodu | Baylor | HB | Juan Maddox | Michigan |
| Bob Barnes | Sam Houston | WR | Alphonso Hulsey | Ohio State |
| Darren Samia | Marshall | WR | Lester Sheets | Washington |
| Enrique Hajrullahu | Colorado State | WR | Mike Weeks | Georgia |
| Mitch Power | Nebraska | TE | Enrique Cashman | Fresno State |
| Victor Burden | Michigan | LT | Raheem Boyce | Alabama |
| Earl Amundson | Ohio State | LG | Marco Nordin | Nebraska |
| Malcolm Pears | Ohio State | C | Nick Awosika | West Virginia |
| Pat Hurtado | Oklahoma | RG | Tobias Bouye | Nebraska |
| Athya Owusu | Clemson | RT | David Mayo | Miami |
| Montrell Winston | Virginia Tech | DE | Monte Miner | Coastal Carolina |
| Allen Ragas | Liberty | DE | Jojo Turpin | UAB |
| Chuck Smith | Notre Dame | DT | Brian Canady | Nebraska |
| Leonard Fogg | Alabama | DT | Mike Ebiketie | Iowa |
| Josh Driver | Clemson | LB | Nick Bernal | Liberty |
| Cordell Marvin | Coastal Carolina | MLB | Randy Voss | Ohi State |
| Brayden Rugamba | Tennessee | LB | Joel DuBose | Colorado State |
| Channing Armour | Coastal Carolina | CB | Hugh Boselli | Liberty |
| Keke Luna | Ohio State | CB | Darren McNary | Louisville |
| Earnest Teague | UTSA | FS | Stefan Amey | San Jose State |
| Anthony Paulo | Coastal Carolina | SS | Patrick Adeniyi | Duke |
| Nolan Dalton | Oregon | K | Jorge Office | Liberty |
| Malik Abreu | UAB | P | Frenando Camarillo | Army |




