
NASCAR CRAFTSMAN TRUCK SERIES RACE RECAP
UNOH 200 presented by Ohio Logistics | Bristol Motor Speedway
McQUEEN SWEEPS BRISTOL FOR EMOTIONAL HOMETOWN PLAYOFF TRIUMPH

LOGAN McQUEEN III DOMINATES UNDER THE LIGHTS, SWEEPING THE STAGES AND PUNCHING HIS ROUND OF 8 TICKET
Bristol Motor Speedway has been the home track of many unforgettable moments, but for Logan McQueen III, Thursday night’s UNOH 200 might become the one that defines the start of his playoff legacy.
Just five days removed from a nightmare at Darlington, McQueen arrived at The Last Great Colosseum with pressure, expectation, and an entire hometown section of family and friends watching from the Turn 4 grandstands. What followed was nothing short of a statement.
The No. 51 Horizon Hobby / Peak Motorsports Chevrolet was untouchable from the moment it rolled onto the concrete.
McQueen blistered the field in qualifying, earning his third pole of the season with a 15.920-second lap. Once the green flag fell, the race quickly became a showcase of precision driving and raw pace.
Controlled.
Commanding.
Clinical.
McQueen swept both stages and then dominated the final run, slicing through lapped traffic and managing pace while keeping Kyle Busch and Corey Heim firmly behind him. For a driver who grew up minutes away, winning at Bristol during the playoffs, in front of family members who watched him race short tracks as a teenager, made the moment even more powerful.
After a week defined by chaos at Darlington, McQueen flipped the narrative on its head with one of the most complete performances of the season.
His victory automatically advances the No. 51 team into the Round of 8, relieving the pressure and setting the tone for the remainder of the playoffs.
Official Results | UNOH 200 presented by Ohio Logistics | Bristol Motor Speedway | Race 20 of 25
| Pos | Driver | Manufacturer | Team | Interval |
|---|---|---|---|---|
| 1 | Logan McQueen III | Chevrolet | Peak Motorsports | ---- |
| 2 | Kyle Busch | Chevrolet | Spire Motorsports | +8.303 |
| 3 | Corey Heim | Toyota | TRICON Garage | +11.968 |
| 4 | Daniel Hemric | Chevrolet | Spire Motorsports | +12.839 |
| 5 | Layne Riggs | [/td]Ford | Front Row Motorsports | +12.912 |
| 6 | Chandler Smith | Ford | Front Row Motorsports | +13.464 |
| 7 | Rajah Caruth | Chevrolet | Spire Motorsports | +13.649 |
| 8 | Ross Chastain | Chevrolet | Niece Motorsports | +15.003 |
| 9 | Ty Majeski | Ford | ThorSport Racing | +1 LAP |
| 10 | Tyler Ankrum | Chevrolet | HRE | +1 LAP |
| 11 | Grant Enfinger | Chevrolet | CR7 Motorsports | +1 LAP |
| 12 | Jake Garcia | Ford | ThorSport Racing | +1 LAP |
| 13] | Ben Rhodes | Ford | ThorSport Racing | +2 LAPS |
| 14 | Kaden Honeycutt | Chevrolet | Niece Motorsports | +2 LAPS |
| 15 | Gio Ruggiero | Toyota | TRICON Garage | +2 LAPS |
| 16 | William Sawalich | Toyota | TRICON Garage | +2 LAPS |
| 17 | Tanner Gray | Toyota | TRICON Garage | +2 LAPS |
| 18 | Corey LaJoie | Chevrolet | Spire Motorsports | +3 LAPS |
| 19 | Stewart Friesen | Chevrolet | HFR | +3 LAPS |
| 20 | Parker Kligerman | Chevrolet | Henderson Motorsports | +3 LAPS |
| 21 | Andres Perez de Lara | Chevrolet | Spire Motorsports | +3 LAPS |
| 22 | Connor Mosack | Chevrolet | Spire Motorsports | +3 LAPS |
| 23 | Dawson Sutton | Chevrolet | Rackley W.A.R. | +3 LAPS |
| 24 | Jack Wood | Chevrolet | BHR | +3 LAPS |
| 25 | Spencer Boyd | Chevrolet | FRE Motorsports | +3 LAPS |
| 26 | Frankie Muniz | Ford | AM Racing | +3 LAPS |
| 27 | Matt Crafton | Ford | ThorSport Racing | +4 LAPS |
| 28 | Matt Mills | Chevrolet | Niece Motorsports | +4 LAPS |
| 29 | Josh Reaume | Chevrolet | Reaume Brothers Racing | +5 LAPS |
| 30 | Cory Roper | Ford | Roper Racing | +5 LAPS |
| 31 | Jayson Alexander | Ford | Florian Motorsports | +6 LAPS |
| 32 | Luke Baldwin | Ford | ThorSport Racing | +6 LAPS |
| 33 | Cody Dennison | Ford | Dennison Racing | +6 LAPS |
| 34 | Clay Greenfield | Toyota | GK Racing | +6 LAPS |
| 35 | Toni Breidinger | Toyota | TRICON Garage | +7 LAPS |
| 36 | Stephen Mallozzi | Toyota | TRICON Garage | +7 LAPS |
Logan McQueen III — Bristol Recap
| Driver | Start | Finish | Pts |
|---|---|---|---|
| Logan “Lightning” McQueen (#51) | 1 | 1 | 60 |
They Said It
Logan McQueen III: “This one’s for my family. I grew up dreaming about winning big races at Bristol. To do it in the playoffs? I’ll never forget this night.”
Kyle Busch: “The kid was just quicker. Plain and simple. We needed more, he didn’t.”
Corey Heim: “We’ve seen him win a lot this year, but this was different. He controlled the whole race.”
Adam Stern: “With tonight’s win, McQueen III ties Mike Skinner’s record of 8 wins in a single Truck season. History is within reach.”
Next Up: EJP 175 | New Hampshire Motor Speedway | Loudon, NH




