Ex Libertate Veritas | Coastal Carolina Chanticleers
-
Captain Canada
- Posts: 5691
- Joined: 01 Dec 2018, 00:15
Ex Libertate Veritas | Coastal Carolina Chanticleers
A whole new damn team. Going to be interesting to see the transition period
-
ShireNiner
- Posts: 508
- Joined: 29 Sep 2025, 10:06
Ex Libertate Veritas | Coastal Carolina Chanticleers
Big words from the senior, let's see if he can make himself a top 10 pick
-
redsox907
Topic author - Posts: 2928
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

I feel like Freeman is just as fiery with his players, but more measured outwardly if that makes sense. We'll see how the dynamic plays out
gonna be fun playing with all the new toysCaptain Canada wrote: ↑12 Nov 2025, 09:53A whole new damn team. Going to be interesting to see the transition period
He's readyShireNiner wrote: ↑12 Nov 2025, 13:11Big words from the senior, let's see if he can make himself a top 10 pick

-
redsox907
Topic author - Posts: 2928
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

New Era - Same Expectations: Coastal Carolina Chanticleers 2034 Season Preview

Conway, SC. - It’s been ten years since Marcus Freeman led Notre Dame into the 2024 National Championship, only to fall 34–23 to his alma mater, Ohio State.
“In some ways, it feels like just yesterday,” Freeman reflected after Coastal Carolina’s spring Teal Showcase. “But also, a lifetime ago.”
A lot has changed since that night. Freeman never won another postseason game with the Irish, going 0–3 before being dismissed after a 5–7 campaign in 2031; a season that opened with back-to-back losses, including a 35–24 defeat to Kade Vaughn’s Coastal Carolina Chanticleers.
Turning down multiple defensive coordinator offers from blue-blood programs, Freeman bet on himself at Troy, transforming a 3–9 team into an 8–5 squad in 2032, then an impressive 12–2 team last year that finished No. 23 in the AP Poll, only the second ranked season in Troy history.
Now, Freeman inherits the throne in Conway after the Vaughn–Buddie fallout, taking over a program fresh off back to back national titles but nearly a complete roster overhaul.
“In a way, it’s probably for the best most of that crew is gone,” one source close to the team admitted. “They were Kade’s guys, through and through. Fueled by that ‘us vs the world’ mentality that eventually became ‘us vs Buddie.’ Freeman is viewed as Buddie’s guy in the locker room, and that’s not necessarily bad. Vaughn built an elite talent base, now it’s about who buys into Freeman’s vision.”
The offense has no shortage of talent, led by redshirt freshman quarterback Anthony Prude, the former No. 1 overall recruit who reminds many in the program of Bryce Underwood with his rare blend of size, arm strength, and athleticism. But experience is another story.
Outside of transfer wideout Braydon Tabor (144 career catches) and tight end Chester Dukes (112), the entire roster combines for just 61 career receptions, 42 of them belonging to running back Fredrick McCallum. The backfield isn’t much deeper, with only McCallum and Prude having recorded live carries.
“It’s a raw unit, no doubt,” said new offensive coordinator Tommy Rees. “But that means we’re all learning together. No bad habits, no rewiring; just building something new from the ground up.”
Despite losing all five starting linemen to the NFL Draft, Coastal’s offensive line could once again be elite. Transfer Pat Searcy (Missouri) anchors the group at left tackle, smaller than last year’s 6’8” Trevor Dobbins at “only” 6’5”, but quicker and more agile for the power spread Rees and Freeman are installing.
Keelan LeCounte, Ty Sahara, and Mike Kinlaw round out the interior, each having spent four years developing behind the previous title-winning front.
Defensively, the Chanticleers are retooling but not rebuilding. Only Carl Urbik returns as a starter, but rotation veterans like Monte Miner, Russ DeVan, Jason Ivory, Cordell Marvin, Channing Armour, and Ian Ojulari have all logged significant snaps and now step into starring roles.
Under new defensive coordinator Brent Pry, Coastal shifts to a 4–2–5 scheme, emphasizing versatility and zone rotation.
“We played a lot of man last year,” said Armour, a converted safety. “Now it’s about trust. Rotating zones, disguising blitzes, playing the run. It’s different, but it keeps everyone involved.”
Linebackers coach and program legend Walt Reyna is keeping his message simple.
“Make plays,” Reyna said flatly. “Whether it’s blitzing, covering, whatever it takes to disrupt the offense. Everything else falls into place.”
The secondary adds two physical safeties via the portal, Dalton Carney and Anthony Paulo, both known more for their work near the line of scrimmage than in coverage.
“There’ll still be chances to cause havoc,” Freeman assured. “But the key will be versatility. If they can drop and cover with the same impact they play downhill, that’s the difference between good and great.”
In classic Coastal fashion, there’s no easing into the new era. Week 1 brings the Duke’s Mayo Classic against No. 5 Ohio State, Freeman’s alma mater.
“I’ve coached against them enough now that it’s not emotional,” Freeman said with a grin. “But yeah, those memories come flooding back.”
Week 2, though, might sting more: a trip to No. 10 Notre Dame, Freeman’s first return to South Bend since his dismissal.
“I’ve seen the schedule,” he laughed. “We’ll cross that bridge when we get there.”
The rest of the slate doesn’t relent: early tests against No. 11 Louisville and No. 12 Clemson, followed by visits from No. 13 Nebraska and No. 6 Penn State to close the regular season.
“It’s the kind of schedule Kade Vaughn would’ve demanded,” said one team source. “Whether Coach Freeman wants the same challenge doesn’t matter — because in Conway, that’s the standard now.”
| Week | Team | 2033 Record |
| 1 | #5 Ohio State | 12-3 |
| 2 | @ #10 Notre Dame | 12-2 |
| 3 | @ #11 Louisville | 10-3 |
| 4 | @ West Virginia | 7-6 |
| 5 | #12 Clemson | 9-4 |
| 6 | Pittsburgh | 5-7 |
| 7 | BYE | |
| 8 | North Carolina | 4-8 |
| 9 | @ Florida State | 7-6 |
| 10 | @ Virginia Tech | 6-7 |
| 11 | #13 Nebraska | 11-3 |
| 12 | NC State | 7-6 |
| 13 | @ #6 Penn State | 11-3 |
Coastal Carolina 2034 Roster
97 Overall // 95 Overall // 98 Overall
* Indicates Starter
(R) Indicates Redshirt
QB
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Anthony Prude | FR(RS) | 6'3 | 194 | 80 | 89 | Dual Threat | Elite |
| Johnny Sumner | SR(RS) | 6'2 | 188 | 82 | 82 | Dual Threat | Impact |
| Marquel LaMur (R) | FR | 6'2 | 214 | 74 | 74 | Dual Threat | Impact |
| Jemaine Biggers (R) | FR | 6'4 | 183 | 65 | 65 | Pocket Passer | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Fredrick McCallum | JR | 5'11 | 170 | 85 | 90 | East/West Playmaker | Elite |
| Skylar Lichtensteiger | FR(RS) | 5'10 | 192 | 77 | 84 | East/West Playmaker | Elite |
| Jamar Hape | SO(RS) | 6'0 | 191 | 77 | 83 | East/West | Impact |
| Kenya Terrill (R) | FR | 6'0 | 206 | 79 | 79 | North/South Receiver | Star |
| Melvin Mauldin | SO | 5'8 | 210 | 72 | 72 | North/South Blocker | Impact |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Braydon Tabor | JR(RS) | 6'4 | 190 | 92 | 92 | Speedster | Star |
| *Morgan Biggs | SO(RS) | 6'1 | 177 | 78 | 91 | Route Artist | Elite |
| Darin Best | FR(RS) | 6'4 | 209 | 78 | 90 | Physical Route Runner | Star |
| Marco Sawyer | FR(RS) | 6'3 | 204 | 74 | 82 | Gadget | Elite |
| George Ofodile | SO(RS) | 6'2 | 205 | 74 | 79 | Gadget | Normal |
| Luis Palacio (R) | FR | 6'3 | 209 | 79 | 79 | Contested Specialist | Star |
| David Heeney | FR(RS) | 5'7 | 183 | 74 | 78 | Route Artist | Impact |
| Tahj Brown (R) | FR | 6'5 | 202 | 75 | 75 | Physical Route Runner | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Chester Dukes | SR | 6'4 | 202 | 84 | 84 | Vertical Threat | Impact |
| Marco Liggins | SR | 6'6 | 244 | 83 | 83 | Gritty Posession | Impact |
| DaWann Rochell | SO | 6'4 | 207 | 75 | 79 | Physical Route Runner | Impact |
| James Kindred | FR(RS) | 6'3 | 214 | 69 | 75 | Contested Specialist | Impact |
| George Hendricks (R) | FR | 6'2 | 225 | 75 | 75 | Pure Possession | Star |
| Jalen Ekanem | JR | 6'5 | 201 | 69 | 69 | Physical Route Runner | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Pat Searcy | SR(RS) | 6'5 | 312 | 93 | 93 | Well Rounded | Star |
| *Prince Keke | SO(RS) | 6'5 | 326 | 76 | 86 | Well Rounded | Star |
| Lee Omameh | SR(RS) | 6'6 | 323 | 77 | 85 | Pass Pro | Normal |
| Chance Cochran | SO(RS) | 6'7 | 295 | 74 | 84 | Pass Pro | Impact |
| Chip Sabri | FR(RS) | 6'7 | 308 | 80 | 84 | Agile | Elite |
| DaMarious Angerer (R) | FR | 6'8 | 294 | 77 | 77 | Raw Strength | Star |
G
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Mike Kinlaw | JR(RS) | 6'4 | 285 | 75 | 92 | Well Rounded | Star |
| *Keelan LeCounte | SR(RS) | 6'4 | 321 | 67 | 92 | Raw Stength | Star |
| Slade Levcik | SR(RS) | 6'5 | 326 | 75 | 83 | Raw Strength | Normal |
| Juan Gammon | JR(RS) | 6'4 | 296 | 74 | 83 | Agile | Impact |
| Quincy Lemon | SO(RS) | 6'4 | 321 | 76 | 85 | Pass Pro | Normal |
| Jamie Robledo (R) | FR | 6'2 | 321 | 76 | 76 | Well Rounded | Impact |
| Juan Stroman (R) | FR | 6'5 | 292 | 77 | 77 | Raw Strength | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Ty Sahara | SR(RS) | 6'5 | 296 | 76 | 88 | Agile | Impact |
| Tavares Rasmussen | JR(RS) | 6'3 | 303 | 86 | 86 | Well Rounded | Impact |
| josh Robbins (R) | FR | 6'1 | 306 | 77 | 77 | Agile | Star |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Monte Miner | JR(RS) | 6'5 | 243 | 82 | 93 | Speed Rusher | Star |
| *Russ Devan | JR | 6'3 | 234 | 82 | 92 | Speed Rush | Elite |
| Gill Frantz | SO(RS) | 6'6 | 243 | 78 | 89 | Power Rush | Impact |
| Greg Shaw | FR(RS) | 6'6 | 236 | 79 | 84 | Power Rusher | Star |
| Cole Fasano | FR(RS) | 6'3 | 221 | 81 | 82 | Speed Rusher | Impact |
| Eric DuBois (R) | FR | 6'3 | 235 | 76 | 76 | Power Rusher | Normal |
| Bruce Agude (R) | FR | 6'3 | 246 | 77 | 77 | Speed Rusher | Impact |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Miles Clutts | JR(RS) | 6'4 | 264 | 91 | 91 | Speed Rusher | Elite |
| *Brian Loudermilk | SR(RS) | 6'2 | 208 | 89 | 89 | Pure Power | Impact |
| Jason Ivory | SR(RS) | 6'5 | 287 | 76 | 81 | Speed Rusher | Normal |
| Taylor Doucet | FR(RS) | 6'6 | 325 | 78 | 78 | Gap Specialist | Impact |
| Barry Reyna | SO(RS) | 6'3 | 286 | 68 | 73 | Speed Rusher | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Trevor Bausby | JR(RS) | 6'2 | 225 | 78 | 96 | Thumper | Elite |
| *Carl Urbik | SR(RS) | 6'0 | 225 | 78 | 99 | Thumper | Elite |
| Robby Stutz | SR(RS) | 5'11 | 235 | 92 | 92 | Lurker | Star |
| Derek Chris | SR(RS) | 6'3 | 225 | 77 | 88 | Thumper | Impact |
| Quincy Creer | JR(RS) | 6'2 | 225 | 76 | 81 | Signal Caller | Normal |
| David Bean | FR(RS) | 6'4 | 216 | 78 | 81 | Signal Caller | Normal |
| Russell Bouchard | FR(RS) | 6'1 | 242 | 76 | 80 | Thumper | Normal |
| Warren Abiamiri (R) | FR | 6'4 | 235 | 83 | 83 | Signal Caller | Star |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Cordell Marvin | JR(RS) | 6'0 | 222 | 77 | 90 | Thumper | Impact |
| Stephen Lynn | SO(RS) | 6'2 | 231 | 78 | 90 | Thumper | Elite |
| Mike Dwumfour | SO(RS) | 6'2 | 220 | 76 | 88 | Thumper | Star |
| Donald Ezeala | FR(RS) | 5'11 | 223 | 77 | 88 | Thumper | Elite |
| David Kendricks (R) | FR | 6'0 | 223 | 79 | 79 | Thumper | Star |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Channing Armour | JR(RS) | 6'0 | 197 | 77 | 91 | Coverage Specialist | Star |
| *Tahj Foxworth | SR(RS) | 5'10 | 199 | 90 | 90 | Boundary | Star |
| *Dexter Bibbs | JR(RS) | 6'2 | 171 | 79 | 88 | Bump and Run | Star |
| Desmond Schrader | FR(RS) | 6'0 | 199 | 80 | 87 | Bump and Run | Elite |
| Jacques Howe | JR(RS) | 5'11 | 197 | 75 | 84 | Bump and Run | Star |
| Trevor Iverson | SR(RS) | 6'2 | 195 | 75 | 81 | Boundary | Normal |
| Miles LaBorn | SO(RS) | 6'0 | 183 | 75 | 80 | Bump and Run | Impact |
| Evan Dray (R) | FR | 6'1 | 193 | 75 | 75 | Bump and Run | Normal |
| Kevin Gutierrez (R) | FR | 6'0 | 175 | 74 | 74 | Bump and Run | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Dalton Carney | SR | 5'10 | 188 | 87 | 87 | Box Specialist | Impact |
| Steven Middlebrooks | SO(RS) | 5'11 | 188 | 77 | 81 | Coverage Specialist | Normal |
| Terrence Bulaga | FR(RS) | 6'0 | 192 | 75 | 76 | Hybrid | Impact |
| DeMario Council (R) | FR | 6'3 | 233 | 74 | 74 | Coverage Specialist | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| *Anthony Paulo | SR | 5'11 | 201 | 90 | 90 | Hybrid | Elite |
| Ian Ojulari | SO(RS) | 6'1 | 244 | 75 | 85 | Hybrid | Elite |
| Ross Gossett | SR(RS) | 5'10 | 214 | 74 | 82 | Box Specialist | Normal |
| DeVeon Doucet | SO(RS) | 6'1 | 209 | 76 | 82 | Box Specialist | Impact |
| Caesar Bautista (R) | FR | 6'1 | 211 | 76 | 76 | Coverage Specialist | Normal |
| Javonte Kuhn (R) | FR | 6'3 | 193 | 75 | 75 | Box Specialist | Normal |
| Name | Class | Height | Weight | Orig OVR | Current OVR | Tendency | Dev Trait |
| K Gene Marable | SR | 6'0 | 182 | 77 | 86 | Accurate | Normal |
| P Dalton Randall | SO | 6'1 | 197 | 79 | 83 | Power | Impact |
Last edited by redsox907 on 13 Nov 2025, 17:45, edited 1 time in total.
-
The JZA
- Posts: 8607
- Joined: 07 Dec 2018, 13:10
Ex Libertate Veritas | Coastal Carolina Chanticleers
That roster is not for weak 
Dinner at Natty's, we reserving tables

Dinner at Natty's, we reserving tables-
redsox907
Topic author - Posts: 2928
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Around the NCAA - 2034 Pre Season
Rank | Team | OVR | OFF | DEF | 1 | Coastal Carolina (39) | 97 | 95 | 98 | 2 | Georgia (30) | 97 | 96 | 99 | 3 | Ole Miss (5) | 91 | 91 | 91 | 4 | Alabama | 99 | 99 | 99 | 5 | Ohio State | 99 | 99 | 99 | 6 | Penn State | 94 | 94 | 96 | 7 | Miami | 99 | 99 | 99 | 8 | Tennessee | 94 | 94 | 96 | 9 | Michigan | 99 | 99 | 99 | 10 | Notre Dame | 92 | 94 | 91 | 11 | Louisville | 91 | 91 | 91 | 12 | Clemson | 96 | 96 | 96 | 13 | Nebraska | 92 | 94 | 91 | 14 | Texas A&M | 92 | 94 | 91 | 15 | Syracuse | 81 | 81 | 81 | 16 | Oregon | 90 | 91 | 89 | 17 | Michigan State | 80 | 81 | 79 | 18 | Wisconsin | 80 | 81 | 79 | 19 | UCLA | 89 | 86 | 94 | 20 | SMU | 87 | 89 | 84 | 21 | Missouri | 86 | 86 | 86 | 22 | Florida | 87 | 86 | 89 | 23 | Oklahoma | 91 | 91 | 91 | 24 | LSU | 94 | 94 | 94 | 25 | Oklahoma State | 86 | 86 | 86 |
2034 Heisman Watch
SO(RS) WR Carlos Small (99) | Clemson
SR(RS) QB Jason Watford (96) | Washington
SR(RS) QB Angelo Allgeier (95) | Ohio State
JR(RS) WR Kevin Gay (97) | Tennessee
SR(RS) QB Taulia Anger (95) | Texas
2034 All Americans
| 1st | School | Position | 2nd | School |
| Montell Osemele | Clemson | QB | Angelo Allgeier | Ohio State |
| Parker Heflin | Alabama | HB | Antonio Ekiyor | Alabama |
| KeShaun Hatchett | Georgia | HB | Dante Yusaf | Louisville |
| Carlos Small | Clemson | WR | Santiago Mancuso | Ohio State |
| Alex Iosivas | Alabama | WR | Desmond Keaerns | Ohio State |
| Kristian Busby | Clemson | WR | Larry Gage | Clemson |
| AJ Awe | Michigan | TE | Ty Bellisari | Alabama |
| Jeff Pettigrew | Alabama | LT | Marquise Richard | Ohio State |
| Earl Amundson | Ohio State | LG | Max Holbrook | Alabama |
| Malcolm Pears | Ohio State | C | Taylor Costanzo | Ohio State |
| Tobias Bouye | Nebraska | RG | Eric Gervase | Alabama |
| Ethan Emery | Clemson | RT | Chad Doss | Miami |
| Pat Wade | Clemson | DE | Jose Jones | Clemson |
| Nelson Alba | Miami | DE | Jared McRoy | Ohio State |
| Parker Bethel | Miami | DT | Shaq Morton | Nebraska |
| Mitchell Buehler | Penn State | DT | Darin Merling | Clemson |
| Lester Labinjo | Georgia | LB | Ramon Cleveland | Alabama |
| Greg Lokombo | Penn State | MLB | Kentrell Tamm | Notre Dame |
| Miles Fantuz | Miami | LB | Carl Urbik | Coastal Carolina |
| Deontay Kane | Georgia | CB | Keke Luna | Ohio State |
| Daunte Landman | Alabama | CB | Alani Mauti | Clemson |
| Oscar Creech | Clemson | FS | Mitch Mosely | Michigan |
| Anthony Paulo | Coastal Carolina | SS | Forrest Paul | Georgia |
| Jimmy Officer | Clemson | K | Gene Marable | Coastal Carolina |
| Philip Ekanem | Clemson | P | Alec Gage | SMU |
-
ShireNiner
- Posts: 508
- Joined: 29 Sep 2025, 10:06
Ex Libertate Veritas | Coastal Carolina Chanticleers
That is a fun schedule. You can have 3 marquee wins to start the season or be 2-3 going into the bye week. No time to ease into it for Freeman.
-
YaBoyRobRoy
- Posts: 921
- Joined: 20 Jun 2025, 16:15
- Contact:
Ex Libertate Veritas | Coastal Carolina Chanticleers
Love the storylines bro. Freeman’s redemption arc starts now. 
Crazy how Bama, Michigan, Miami and Ohio state are 99s across the board. Too bad Miami has to go through CC.
Crazy how Bama, Michigan, Miami and Ohio state are 99s across the board. Too bad Miami has to go through CC.
-
redsox907
Topic author - Posts: 2928
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers
new team, new coach, and new sliders are going to have us on the ropes the first few gamesShireNiner wrote: ↑13 Nov 2025, 12:04That is a fun schedule. You can have 3 marquee wins to start the season or be 2-3 going into the bye week. No time to ease into it for Freeman.
but if we can manage only one loss in the ACC (which would be Clemson more than likely) than we'll likely be in the CCG again and hopefully fight our way in to the CFPThanks man!YaBoyRobRoy wrote: ↑13 Nov 2025, 12:09Love the storylines bro. Freeman’s redemption arc starts now.
Crazy how Bama, Michigan, Miami and Ohio state are 99s across the board. Too bad Miami has to go through CC.
I wanted to put a home & home with Troy into the schedule as part of Freeman's deal with Coastal, but the only week it lined up for both of us was Week 2. Which was also the only week everything lined up for Notre Dame. But Ohio State and Notre Dame back to back is pretty fitting as well.
I was actually kind of glad no Miami this year after playing them 3 times last year lmao - but we could still see them in the ACC CCG
-
redsox907
Topic author - Posts: 2928
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers
Also, meet Reishawn Lafitte a 4* TE that is starting for the LSU Tigers

He is the CAP that Caesar wanted for his correct pic of Freeman as the coach. We will keep track of Mr. Lafitte's career

He is the CAP that Caesar wanted for his correct pic of Freeman as the coach. We will keep track of Mr. Lafitte's career
