
Chanticleers Defend The Teal With Bounce Back W

Nick Golladay hanging in the pocket to deliver the perfect 6 yard strike to kickoff a bounce back game for Coastal.
| Team | 1st | 2nd | 3rd | 4th | Final |
| NC State | 7 | 2 | 10 | 0 | 19 |
| Coastal Carolina | 7 | 27 | 3 | 14 | 51 |
| Q | Team | Time | Play | NC State | Coastal Carolina |
| 1st | Coastal Carolina | 6:49 | Kamryn Petty, 6 Yd Pass From Nick Golladay | 0 | 7 |
| 1st | NC State | 6:35 | Darryl Jolly, 87 Yd Pass From Kona Quick | 7 | 7 |
| 2nd | Coastal Carolina | 7:46 | Nick Golladay, 13 Yd Run | 7 | 14 |
| 2nd | Coastal Carolina | 2:51 | Kamryn Petty, 40 Yd Pass From Nick Golladay | 7 | 21 |
| 2nd | Coastal Carolina | 0:41 | Terrance Rugamba, 16 Yd Pass From Nick Golladay | 7 | 28 |
| 2nd | Coastal Carolina | 0:21 | Evan Hemphill, Returned Fumble 6 Yds | 7 | 34 |
| 2nd | NC State | 0:21 | Extra Point Blocked, Returned For Touchdown | 9 | 34 |
| 3rd | NC State | 7:38 | Daunte Armstrong, 3 Yd Pass From Kona Quick | 16 | 34 |
| 3rd | Coastal Carolina | 5:29 | Jesus Mendez, 51 Yd FG | 16 | 37 |
| 3rd | NC State | 5:36 | Buck Jurgensen, 53 Yd FG | 19 | 37 |
| 4th | Coastal Carolina | 10:14 | Percy LaRue, 11 Yd Pass From Nick Golladay | 19 | 44 |
| 4th | Coastal Carolina | 1:01 | Floyd Priest, 13 Yd Run | 19 | 51 |
| Nick Golladay | 24/35, 352 Yds, 4 TD |
| Floyd Priest | 17 Att, 90 Yds, TD |
| Sidney Barkow | 4 Att, 47 Yds |
| Nick Golladay | 4 Att, 24 Yds, TD |
| Jason Toppins | 2 Att, 18 Yds |
| Kamryn Petty | 7 Rec, 108 Yds, 2 TD |
| Terrance Rugamba | 6 Rec, 114 Yds, TD |
| Floyd Priest | 3 Rec, 46 Yds |
| George Rabe | 3 Rec, 33 Yds |
| Percy LaRue | 2 Rec, 29 Yds, TD |
| Jason Toppins | 1 Rec, -4 Yds |
| Jamal Stephen | 1 Rec, 19 Yds |
| Sidney Barkow | 1 Rec, 10 Yds |
| SS Caleb Karapateas | 9 Tkl, 2 TFL |
| MLB Ty Oden | 7 Tkl, TFL |
| MLB Walt Reyna | 7 Tkl, TFL |
| LB Evan Hemphill | 5 Tkl, FR, TD |
| DE James Ruggins | 2 Tkl, TFL, Sack, FF |
| Kona Quick | 18/26, 259 Yds, 2 TD |
| Isaiah Condren | 12 Att, 50 Yds |
| Kona Quick | 5 Att -8 Yds |
| Paris Willingham | 5 Att, 25 Yds |
| WR Daunte Armstrong | 6 Rec, 47 Yds, TD |
| Darryl Jolly | 4 Rec, 110 Yds, TD |
| Lee Lane | 3 Rec, 28 Yds |
| Isaiah Condren | 3 Rec, 15 Yds |
| Salesi Rutter | 2 Rec, 37 Yds |
| Karlos Cornett | 1 Rec, 22 Yds |
| CB Britton Corker | 12 Tkl, TFL |
| CB Nate Thomas | 9 Tkl, TFL |
| DE Gio Tranquilll | 4 Tkl, TFL, Sack |
Conway, SC. - After a stunning 39-38 loss to West Virginia the week prior, Coastal Carolina returned to Brooks Stadium looking to shake off the stench of defeat. For a moment, though, it felt like the odor followed them home.
Nick Golladay opened the day with command, orchestrating an 11-play march capped by a six-yard touchdown strike to Kamryn Petty. But NC State answered in a flash. Freshman quarterback Kona Quick read the RPO perfectly and found Darryl Jolly streaking between zone defenders. One cut and 87 yards later, the Wolfpack had silenced the teal-clad crowd. A smattering of boos rang out, frustration boiling over from a fanbase tired of watching its secondary get torched.
“We heard it,” admitted senior linebacker Walt Reyna.
Coastal’s defense, though, stiffened after that opening haymaker. While the Wolfpack would ultimately post 19 points in a 51-19 defeat, they were forced to earn every inch. After that first lightning strike, NC State managed just 77 more yards in the half as the Chants sat back in deep zone, daring Quick to dink and dunk. When James Ruggins stripped him late in the second quarter, Evan Hemphill scooped it for six. Even with the bizarre twist of a blocked extra point returned the other way, Coastal stormed into halftime with a commanding 34-9 lead.
NC State struck once more after the break, punching in a quick touchdown and later adding a long field goal, but the Wolfpack never mounted a serious threat again. Vaughn wasn’t in the mood to celebrate.
“I’m not going to get too rah-rah up here,” the head coach said flatly. “Lately anytime I praise the defense, we shit the bed the next week. They’re going to have to do more than hold a 3-7 team to 326 yards to earn some praise at this point.”
If the defense was finding its footing, Golladay had the offense cruising. The senior quarterback accounted for five total touchdowns, showing no hesitation even with star tailback Sidney Barkow limited by the rib injury that already cost him six games.
Floyd Priest shouldered the load with 90 yards and a score, while Petty and Terrance Rugamba each exploded for 100-yard efforts with touchdowns of their own.
Coastal hopes the balance carries forward as the Chants hit the road to face the struggling Pittsburgh Panthers (1-9), looking to string together momentum in the season’s final stretch.

Kona Quick living up to his name with the quick throw on the RPO and letting Jolly do the rest for the 87 yard touchdown.

Once Evan Hemphill rumbled in with this fumble for a touchdown, it felt like the Chanticleers had a comfortable lead going into the break.

NC State lucked into a blocked XP right after the defensive touchdown, taking two defensive points of their own in a rarely seen play.
ACC Week Eleven Schedule
38 #2 Miami (9-1) @ Florida State (4-5) 13
28 North Carolina (5-4) @ #5 Notre Dame (10-1) 49
13 Pittsburgh (1-9) @ #7 SMU (9-1) 41
21 #10 Clemson (7-2) @ #24 Louisville (6-3) 37
35 Wake Forest (1-10) @ Virginia (6-3) 38
Notable Week Eleven Results
27 #4 Nebraska (9-0) @ #12 Penn State (7-2) 24
16 Indiana (6-3) @ #1 Ohio State (9-0) 50
48 #8 Wisconsin (8-1) @ #11 USC (8-1) 45








