1st Quarter
![]() |
![]() |
|
| 12/31 (39%) | Field Goals | 10/27 (37%) |
| 5/15 (33%) | 3 Pointers | 3/4 (75%) |
| 1/2 (50%) | Free Throws | 3/3 (100%) |
| 7 | Fast Break Pts | 6 |
| 10 | Pts In The Pnt | 14 |
| 2 | 2nd Chance Pts | 2 |
| 6 | Bench Points | 3 |
| 8 | Assists | 8 |
| 16 | Rebounds | 21 |
| 6 | Steals | 0 |
| 1 | Blocks | 0 |
| 0 (8) | Turnovers (Pts Off) | 6 (0) |
2nd Quarter
![]() |
![]() |
|
| 11/23 (48%) | Field Goals | 10/20 (50%) |
| 3/9 (33%) | 3 Pointers | 1/8 (12%) |
| 1/2 (50%) | Free Throws | 4/7 (57%) |
| 4 | Fast Break Pts | 2 |
| 10/td] | Pts In The Pnt | 14 |
| 2/td] | 2nd Chance Pts | 6/td] |
| 11td] | Bench Points | 9 |
| 8 | Assists | 7 |
| 9 | Rebounds | 12 |
| 1 | Steals | 1 |
| 2 | Blocks | 2 |
| 1 (0) | Turnovers (Pts Off) | 2 (0) |
3rd Quarter
![]() |
![]() |
|
| 10/22 (45%) | Field Goals | 7/21 (33%) |
| 8/21 (38% | Field Goals | 5/21 (24%) |
| 4/11 (36%) | 3 Pointers | 2/8 (25%) |
| 4/4 (100%) | Free Throws | 4/8 (50%) |
| 2 | Fast Break Pts | 2 |
| 4 | Pts In The Pnt | 6 |
| 2 | 2nd Chance Pts | 0 |
| 22 | Bench Points | 0 |
| 6 | Assists | 4 |
| 17 | Rebounds | 12 |
| 1 | Steals | 4 |
| 0 | Blocks | 1 |
| 5 (2) | Turnovers (Pts Off) | 4 (0) |
4th Quarter
![]() |
![]() |
|
| 13/24 (54%) | Field Goals | 13/22 (59%) |
| 3/7 (43%) | 3 Pointers | 2/9 (22%) |
| 2/2 (100%) | Free Throws | 1/3 (33%) |
| 6 | Fast Break Pts | 4 |
| 18 | Pts In The Pnt | 18 |
| 8 | 2nd Chance Pts | 2 |
| 6 | Bench Points | 5 |
| 8 | Assists | 12 |
| 10 | Rebounds | 10[//td] |
| 2 | Steals | 1 |
| 1 | Blocks | 2 |
| 1 (0) | Turnovers (Pts Off) | 2 (0) |
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
![]() |
30 | 26 | 24 | 16 | 96 |
![]() |
26 | 25 | 16 | 23 | 90 |
Player StatsStephen Curry - 22 points, 7 rebounds, 7 assists
Klay Thompson - 20 points, 5 rebounds, 3 assists, 1 block
Chris Paul - 17 points, 2 rebounds, 4 assists, 4 steals
Draymond Green - 11 points, 10 rebounds, 4 assists
Brandin Podziemski - 10 points, 5 rebounds, 2, assists, 2 steals
Player StatsLeBron James - 29 points, 19 rebounds, 7 assists, 1 steal
D'Angelo Russell - 18 points, 4 rebounds, 5 assists, 1 steal
Spencer Dinwiddie - 10 points, 6 rebounds, 2 assists
Upcoming Schedule
3/16/24: vs. Golden State Warriors
3/18/24: vs. Atlanta Hawks
3/22/24: vs. Philadelphia 76ers
3/24/24: vs. Indiana Pacers
3/26/24: @ MIlwaukee Bucks
3/27/24: @ Memphis Grizzlies

Davis with the dunk

LeBron drives and attacks

Reaves attacking the basket






































