Resonance
-
redsox907
Topic author - Posts: 4189
- Joined: 01 Jun 2025, 12:40
Resonance

Detroit Runs Utah's Losing Streak To Five Behind Cade's 35
March 26th, 2027 | Delta Arena, Salt Lake City, Utah
Detroit Pistons (42-31) @ Utah Jazz (35-38)
DET |28 | 33 | 37 | 18 | 116
UTA | 23 | 24 | 33 | 27 | 107

Utah trimmed the 23-point deficit to as little as 8 in the 4th-quarter, but this put-back by Cade pushed the lead back to 10 as the Pistons clamped down late to secure the win.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Cade Cunningham | 35 | 7 | 11 | 1 | 0 | 0 | 13/28 | 5/8 | 4/4 |
| SG Lonzo Ball | 14 | 5 | 6 | 1 | 0 | 4 | 4/10 | 2/3 | 4/5 |
| SF Ausar Thompson | 15 | 5 | 1 | 1 | 0 | 0 | 7/10 | 0/1 | 1/2 |
| PF Ron Holland | 8 | 8 | 5 | 0 | 0 | 0 | 4/11 | 0/3 | 0/0 |
| C Mitchell Robinson | 16 | 11 | 3 | 0 | 0 | 1 | 8/9 | 0/0 | 0/0 |
| C Isaiah Stewart | 6 | 7 | 0 | 0 | 1 | 0 | 3/4 | 0/0 | 0/0 |
| Total | 116 | 49 | 31 | 3 | 1 | 6 | 48/86(56%) | 9/18(50%) | 11/13(85%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 18 | 3 | 8 | 0 | 2 | 1 | 7/17 | 2/5 | 2/2 |
| SG Cam Thomas | 19 | 0 | 1 | 0 | 0 | 1 | 7/15 | 5/10 | 0/0 |
| SF Ace Bailey | 26 | 4 | 2 | 1 | 0 | 1 | 10/21 | 3/9 | 3/3 |
| PF Cameron Boozer | 10 | 6 | 0 | 0 | 0 | 1 | 4/9 | 0/3 | 2/2 |
| C Walker Kessler | 6 | 10 | 0 | 1 | 1 | 0 | 3/6 | 0/0 | 0/0 |
| PG Keyonte George | 11 | 1 | 3 | 1 | 0 | 1 | 3/8 | 3/4 | 2/2 |
| Total | 107 | 37 | 18 | 4 | 5 | 4 | 42/88(48%) | 14/33(42%) | 9/9(100%) |


March 28th, 2027
UTA (35-39) | 24 | 21 | 32 | 37 | 114
ORL (30-44) | 30 | 27 | 22 | 32 | 111
SG Cam Thomas | 32 Pts | 4 Ast | 12/20 FG | 5/8 3PT | 3/3 FT
PF Paolo Banchero | 28 Pts | 9 Reb | 9/17 FG | 1/3 3PT | 9/11 FT

March 30th, 2027
UTA (36-39) | 36 | 28 | 29 | 34 | 128
POR (24-52) | 39 | 28 | 33 | 34 | 134
SG Cam Thomas | 24 Pts | 3 Reb | 3 Ast | 8/19 FG | 3/8 3PT | 5/6 FT
SG Scoot Henderson | 22 Pts | 8 Ast | 9/15 FG | 4/7 3PT 

April 1st, 2027
DAL (55-20) | 29 | 22 | 31 | 37 | 119
UTA (36-40) | 19 | 19 | 25 | 28 | 91
PF Anthony Davis | 21 Pts | 10 Reb | 10/19 FG | 1/3 3PT
SG Cam Thomas | 18 Pts | 2 Reb | 2 Ast | 9/21 FG | 0/4 3PT

April 4th, 2027
UTA (36-41) | 42 | 26 | 15 | 35 | 118
LAL (52-25) | 30 | 30 | 32 | 36 | 128
PG Keyonte George | 21 Pts | 4 Reb | 7/12 FG | 7/8 3PT
PG Luka Doncic | 38 Pts | 7 Reb | 9 Ast | 11/22 FG | 5/13 3PT | 11/16 FTUtah Jazz Record: 36-42 (12th Seed / 1 GB 10th Seed)
Upcoming Schedule
New Orleans Pelicans (42-36)
Philadelphia 76ers (36-42)
@ Boston Celtics (39-40)
Denver Nuggets (26-53)
-
GM Rizzo
- Posts: 171
- Joined: 01 Jul 2025, 16:47
Resonance
Just caught up with this entire franchise from last night and this morning. The layout is super clear and now I definitely need to look for these “featured photos” from 2k because I’m not happy with the screenshots I’m getting.
Ace is a baller and I think bringing in Cam Thomas was a good call because you needed another legit scorer. Cam Boozer seemingly was the best fit but it would be helpful if he could defend and rebound better than what he has provided so far.
At this point, it seems like you may need to just crash out and get some lottery balls as the play-in is slipping away with each passing game.
Ace is a baller and I think bringing in Cam Thomas was a good call because you needed another legit scorer. Cam Boozer seemingly was the best fit but it would be helpful if he could defend and rebound better than what he has provided so far.
At this point, it seems like you may need to just crash out and get some lottery balls as the play-in is slipping away with each passing game.
-
redsox907
Topic author - Posts: 4189
- Joined: 01 Jun 2025, 12:40
Resonance
I blame Walker Kessler's emotional ass for bringing down our team chemistry.
Upon further review, he started being disgruntled around the time he got hurt, cause it dropped his playing time. MOTHA FUCKA YOU WERE HURT
but now he's pissed. He was pissed the year before, I'm assuming the same reason, and it went back to just about level with the contract. So we gonna have to ship him out more than likely, cause he a bad apple now
ugly all around
nah, we play he right way round here. In or not, we fighting for that dub
not even a good lottery pick either
The photo moments feature is greatGM Rizzo wrote: ↑19 Feb 2026, 10:05Just caught up with this entire franchise from last night and this morning. The layout is super clear and now I definitely need to look for these “featured photos” from 2k because I’m not happy with the screenshots I’m getting.
Ace is a baller and I think bringing in Cam Thomas was a good call because you needed another legit scorer. Cam Boozer seemingly was the best fit but it would be helpful if he could defend and rebound better than what he has provided so far.
At this point, it seems like you may need to just crash out and get some lottery balls as the play-in is slipping away with each passing game.

I like what Cam brings alongside Ace and Black, but his lack of defense leaves us stuck a lot. Black usually rotates onto the best offensive player, but Cam can't hold his own against a good guard so I'm still getting cooked. And if he has to play the 3 cause of foul trouble? Good night
-
redsox907
Topic author - Posts: 4189
- Joined: 01 Jun 2025, 12:40
Resonance

Ace Ties Franchise Record With Eleven 3s As Jazz Refuse To Fold Despite Playoff Elimination
April 6th, 2027 | Delta Arena, Salt Lake City, Utah
New Orleans Pelicans (42-37) @ Utah Jazz (36-42)

With a Clippers win the day before, the Jazz were officially eliminated from the playoffs, but no one told Ace Bailey as he poured in 43 points and tied a franchise record with 11 threes in the win.
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Darryn Peterson | 8 | 4 | 5 | 0 | 0 | 6 | 3/9 | 2/5 | 0/0 |
| SG Jordan Hawkins | 20 | 3 | 6 | 2 | 0 | 3 | 7/11 | 6/9 | 0/0 |
| SF Trey Murphy III | 24 | 2 | 3 | 1 | 0 | 0 | 10/14 | 3/6 | 1/1 |
| PF Zion Williamson | 18 | 7 | 5 | 2 | 0 | 2 | 8/18 | 0/5 | 2/4 |
| C Yves Missi | 15 | 14 | 1 | 1 | 2 | 1 | 6/8 | 0/1 | 3/4 |
| PG Dejonte Murray | 7 | 1 | 4 | 1 | 0 | 0 | 3/12 | 1/7 | 0/0 |
| Total | 110 | 40 | 31 | 16 | 2 | 14 | 43/86(50%) | 15/42(36%) | 19/13(69%) |
| Name | Points | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT |
| PG Anthony Black | 15 | 2 | 11 | 1 | 0 | 5 | 6/11 | 1/3 | 2/5 |
| SG Cam Thomas | 8 | 2 | 1 | 0 | 0 | 1 | 3/10 | 2/9 | 0/0 |
| SF Ace Bailey | 43 | 3 | 1 | 2 | 0 | 2 | 16/24 | 11/15 | 0/0 |
| PF Cameron Boozer | 9 | 9 | 1 | 1 | 0 | 0 | 4/9 | 1/2 | 0/0 |
| C Walker Kessler | 9 | 13 | 0 | 1 | 2 | 4/7 | 0/0 | 1/4 | |
| PG Keyonte George | 14 | 3 | 9 | 2 | 0 | 1 | 7/12 | 0/2 | 0/3 |
| Total | 120 | 51 | 28 | 10 | 2 | 17 | 49/93(48%) | 18/38(47%) | 4/14(29%) |


April 8th, 2027
PHI (31-48) | 28 | 37 | 41 | 26 | 132
UTA (37-42) | 16 | 28 | 39 | 29 | 112
SF VJ Edgecombe | 18 Pts | 10 Ast | 3 Stl | 7/15 FG | 4/6 3PT
PF Cameron Boozer | 34 Pts | 2 Reb | 2 Ast | 10/17 FG | 5/9 3PT | 9/11 FT

April 9th, 2027
UTA (37-43) | 29 | 28 | 24 | 37 | 118
BOS (39-41) | 32 | 36 | 20 | 39 | 127
SG Cam Thomas | 30 Pts | 2 Reb | 13/20 FG | 3/5 3PT | 1/2 FT
SF Jayson Tatum | 38 Pts | 8 Reb | 4 Ast | 12/27 FG | 7/15 3PT | 7/10 FT

April 11th, 2027
DEN (26-55) | 28 | 29 | 37 | 41 | 135
UTA (37-44) | 39 | 37 | 36 | 32 | 144
PG Jamal Murray | 30 Pts | 5 Reb | 7 Ast | 13/20 FG | 3/5 3PT | 1/2 FT
SF Ace Bailey | 38 Pts | 8 Reb | 12/27 FG | 7/15 3PT | 7/10 FTUtah Jazz Record: 38-44 (11th Seed / 1 GB 10th Seed)
Last edited by redsox907 on 19 Feb 2026, 15:35, edited 1 time in total.

