
Prude Continues Smashing Records In Conference Championship Blowout

| Team | 1st | 2nd | 3rd | 4th | Final |
| Miami | 3 | 0 | 0 | 7 | 10 |
| Coastal Carolina | 7 | 28 | 7 | 21 | 63 |
| Q | Team | Time | Play | Miami | Coastal Carolina |
| 1st | Coastal Carolina | 5:15 | Marco Sawyer, 13 Yd Pass From Anthony Prude | 0 | 7 |
| 1st | Miami | 0:36 | Jose Bavaro, 36 Yd FG | 3 | 7 |
| 2nd | Coastal Carolina | 8:53 | Fredrick McCallum, 14 Yd Pass From Anthony Prude | 3 | 14 |
| 2nd | Coastal Carolina | 2:07 | Marco Sawyer, 25 Yd Pass From Anthony Prude | 3 | 21 |
| 2nd | Coastal Carolina | 1:52 | Morgan Briggs, 16 Yd Pass From Anthony Prude | 3 | 28 |
| 2nd | Coastal Carolina | 0:02 | George Hendricks, 1 Yd Pass From Anthony Prude | 3 | 35 |
| 3rd | Coastal Carolina | 6:55 | Skylar Lichtensteiger, 1 Yd Pass From Anthony Prude | 3 | 42 |
| 4th | Coastal Carolina | 9:03 | Darin Best,12 Yd Pass From Anthony Prude | 3 | 49 |
| 4th | Miami | 8:22 | Dakota Spriggs, 76 Yd Pass Fromn Chuck Tompkins | 10 | 49 |
| 4th | Coastal Carolina | 8:09 | Morgan Briggs, 78 Yd Pass From Anthony Prude | 10 | 56 |
| 4th | Coastal Carolina | 6:28 | Marco Sawyer, 15 Yd Pass From Anthony Prude | 10 | 63 |
Miami Coastal Carolina Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Chuck Tompkins | 23/38, 291 Yds, TD, 2 INT Anthony Prude | 34/48, 475 Yds, 9 TD Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Chuck Tompkins | 8 Att, -39 Yds Fredrick McCallum | 4 Att, 13 Yds Jacques Marler | 6 Att, 14 Yds Anthony Prude | 10 Att, 111 Yds Tramon LaBelle | 4 Att, 6 Yds Skylar Lichtensteiger| 7 Att, 26 Yd Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Storm Murray | 6 Rec, 74 Yds Morgan Briggs | 10 Rec, 205 Yds, 2 TD Bradley Mevis | 4 Rec, 54 Yds Darin Best | 9 Rec, 95 Yds, TD Dakota Spriggs | 3 Rec, 80 Yds, TD Marco Sawyer | 6 Rec, 86 Yds, 3 TD Jacques Marler | 3 Rec, 18 Yds Skylar Lictensteiger | 5 Rec, 53 Yds, TD Major Saunders | 2 Rec, 34 Yds George Hendricks | 1 Rec, 0 Yds, TD Tevan Hutson | 2 Rec, 22 Yds Fredrick McCallum | 1 Rec, 14 Yds, TD Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ CB Fredrick Dumaine | 9 Tkl DE Monte Miner | 4 Tkl, 3 TFL, Sack, FF, FR LB Melvin Cornelius | 7 Tkl, TFL, 0.5 Sack DT Miles Clutts | 4 Tkl, 3 TFL, Sack, FF LB Jabari Ngakoue | 3 Tkl, 2 TFL, 0.5 Sack CB Miles LaBorn | 2 Tkl, INT DE Kerry Teamer | 3 Tkl, 2 TFL, Sack DE Russ DeVan | 3 Tkl, TFL, Sack, 2 FR
Charlotte, NC. - The Miami Hurricanes entered the 2035 ACC Championship Game as severe underdogs after starting quarterback Ben Kafka went down with a torn labrum in Week 13's win over Virginia. But as Kirk Herbstreit noted on the broadcast, it may not have mattered anyway.
"Healthy quarterback or not, I don't see the result changing much," Herbstreit said as the Chanticleers took a 35-3 lead into halftime. "You could argue the two interceptions probably don't happen if Kafka is back there, but Anthony Prude is on a generational run right now. He set a new NCAA single-season passing touchdown record with his fourth score of the first half, and if his sideline interview was any indication, they don't plan on slowing down in the second half—big lead be damned."
The interview Herbstreit referenced came after Prude threw his NCAA-record 63rd touchdown of the season to give Coastal a 35-3 halftime lead with seconds remaining. Laura Rutledge caught up with the new record holder as the Chanticleers jogged off the field and asked what the approach would be heading into the second half with the record already secured.
"This one is for Coach Vaughn. It's always up with Miami."
Prude followed his dominant first half with an equally stellar second half, tossing four more touchdowns as backup quarterback Tompkins compounded his earlier interceptions with a pair of fumbles.
When asked if they ever considered slowing down the offense, Hartline was quick to defend the continued fireworks. "They were still tossing it deep with their starters in, so why should we stop?"
In addition to the NCAA single season passing touchdown record, Prude also set the ACC single game passing touchdown record and the ACC single season passing yardage record. Additionally, Prude now sits 423 yards shy of breaking Bailey Zappe's NCAA single season passing yardage.
With the victory, Coastal captured their fifth straight ACC Championship in what will be their final season in the conference before joining the SEC next year.

Two 1st half interceptions were compounded by a pair of fumbles in the 2nd half as the Teal Wall dominated the LOS.

Prude continues to etch his name in college football history.

Channing Armour nabbing the 1st of two interceptions for the Chants.
Conference Championship Results
C-USA: 44 Sam Houston (9-4) vs UTEP (8-5) 42
Pac-12: 45 #18 Washington (10-3) vs #6 Oregon (13-0) 48
Mountain West: 21 Colorado State (8-5) vs Utah State (9-4) 24
MAC: 26 Miami (OH) (9-3) vs Bowling Green (12-1) 21
Big 12: 35 #13 SMU (11-2) vs #20 TCU (10-3) 29
Sun Belt: 21 Louisiana-Lafayette (10-3) vs #24 Old Dominion (11-2) 26
SEC: 59 #3 Alabama (12-1) vs #5 Auburn (11-2) 13
American: 21 #25 Memphis (9-4) vs #9 Tulane (13-0) 31
Big Ten: 45 #21 Ohio State (9-4) vs #2 Michigan (13-0) 51

