Around the NCAA - 2032 Through Week Seven
Top 25
1 | Coastal Carolina (38) | 7-0
2 | Alabama (36) | 7-0
3 | Ohio State (2) | 7-0
4 | Louisville | 6-0
5 | Nebraska | 6-0
6 | Michigan | 6-1
7 | LSU | 6-1
8 | Oregon | 7-0
9 | Texas A&M | 6-0
10 | Georgia | 5-2
11 | South Carolina | 5-1
12 | SMU | 6-1
13 | Florida | 4-2
14 | Clemson | 4-2
15 | Oklahoma State | 6-1
16 | Miami | 5-2
17 | BYU | 6-1
18 | Duke | 6-1
19 | Oklahoma | 422
20 | UCLA | 6-1
21 | Michigan State | 6-1
22 | Illinois | 5-2
23 | Wisconsin | 5-1
24 | Tennessee | 5-2
25 | USC | 4-2
Conference Standings
ACC
#1 Coastal Carolina | 7-0
#4 Louisville | 6-0
#14 Clemson | 4-2
#18 Duke | 6-1
North Carolina | 5-2
Virginia | 5-2
#16 Miami | 5-2
Florida State | 4-2
Georgia Tech | 4-3
West Virginia | 3-4
Syracuse | 4-3
Boston College | 3-4
NC State | 4-3
Pittsburgh | 3-4
Wake Forest | 2-5
Virginia Tech | 3-4
AAC
Tulane 7-0
UCF | 5-2
Memphis | 5-2
Rice | 5-1
Tulsa | 5-2
East Carolina | 5-2
Temple | 3-4
USF | 2-4
UAB | 4-3
Army | 2-3
Navy | 3-4
Florida Atlantic | 3-4
North Texas | 1-6
Big 12
#15 Oklahoma State | 6-1
Utah | 5-2
#12 SMU | 6-1
#17 BYU | 6-1
TCU | 3-3
Texas Tech | 2-4
Arizona | 3-3
Arizona State | 3-3
Kansas State | 2-4
Kansas | 2-5
Houston | 2-5
Baylor | 2-4
Iowa State | 1-6
Big Ten
#3 Ohio State | 7-0
#5 Nebraska | 6-0
#21 Michigan State | 6-1
Purdue | 5-1
#6 Michigan | 6-1
#23 Wisconsin | 5-1
Penn State | 3-3
#22 Illinois | 5-2
Maryland | 4-3
Minnesota | 3-4
Iowa | 2-4
Indiana | 2-4
Rutgers | 2-4
Cincinnati | 2-4
Northwestern | 2-4
C-USA
UTEP | 6-1
UTSA | 4-2
Florida International | 4-3
Liberty | 4-2
Western Kentucky | 4-2
Delaware | 4-2
Sam Houston | 4-2
Jacksonville State | 3-4
Louisiana Tech | 3-4
Middle Tennessee | 3-4
Missouri State | 2-5
Kennesaw State | 2-5
MAC
Buffalo | 5-1
Kent State | 5-1
Toledo | 4-2
Eastern Michigan | 3-4
Bowling Green | 3-3
Central Michigan | 3-4
Miami (OH) | 2-4
Western Michigan | 2-4
Ohio | 2-4
UMass | 3-3
Northern Illinois | 2-4
Akron | 2-4
Ball State | 1-5
Mountain West
Colorado State | 4-2
San Jose State | 6-1
Nevada | 4-3
Utah State | 5-1
Wyoming | 2-5
San Diego State | 3-4
Hawaii | 2-5
Air Force | 4-3
New Mexico | 2-5
New Mexico State | 2-5
Pac-12
#6 Oregon | 7-0
#25 USC | 4-2
#20 UCLA | 6-1
Washington | 4-3
UNLV | 5-1
Cal | 4-2
Stanford | 3-3
Boise State | 4-3
Colorado | 4-2
Fresno State | 4-3
Oregon State | 1-6
Washington State | 3-3
SEC
#2 Alabama | 7-0
#7 LSU | 6-1
#9 Texas A&M | 6-0
#10 Georgia | 5-2
#11 South Carolina | 5-1
#13 Florida | 4-2
Missouri | 4-2
#24 Tennessee | 5-2
#19 Oklahoma | 4-2
Ole Miss | 3-3
Arkansas | 4-3
Texas | 3-3
Auburn | 2-4
Mississippi State | 3-3
Kentucky | 3-4
Vanderbilt | 4-2
Sun Belt East
Marshall | 5-1
Charlotte | 3-4
Georgia Southern | 2-4
Georgia State | 4-2
Old Dominion | 1-5
Appalachian State | 3-3
James Madison | 2-4
Sun Belt West
Southern Miss | 4-2
Louisiana-Lafayette | 5-1
Troy | 4-2
Louisiana-Monroe | 2-4
South Alabama | 3-3
Arkansas State | 2-4
Texas State | 1-5
Heisman Watch
SR(RS) QB Budda Folk | Michigan State | 2,326 Yds, 23 TD, INT; 66 Att, 175 Yds, 5 TD
FR(RS) QB Jabari Egbule | Georgia | 2,567 Yds, 22 TD, INT
JR(RS) QB Eric Foucha | Alabama | 2,213 Yds, 25 TD, 0 INT
SR(RS) WR Dalvin Childers | Georgia | 50 Rec, 864 Yds, 11 TD
SO(RS) QB Angelo Allgeier | Ohio State | 1,897 Yds, 22 TD, INT; 66 Att, 232 Yds, 5 TD
League Leaders
Passing Yards
QB Callum Schultz | Arkansas | 2,734
QB Zac Pappoe | Notre Dame | 2,627
QB Jabari Egbule | Georgia | 2,567
QB Caesar Isidora | BYU | 2,548
QB Stefan Farrow | Virginia | 2,523
Passing Touchdowns
QB Callum Schutlz | Arkansas | 27
QB Caesar Isidora | BYU | 26
QB Eric Foucha | Alabama | 25
QB Connor Angel | Tulane | 24
QB Zac Pappoe | Notre Dame | 23
Rushing Yards
HB Justice Spear | Coastal Carolina | 1,060
HB RJ Smalls | Michigan | 1,029
HB Bradley Boiman | Tulane | 958
HB George Waletzko | Eatsern Michigan | 955
HB Sam Asiasi | Alabama | 924
Rushing Touchdowns
HB Isaiah Carter | Utah | 17
HB Sam Asiasi | Alabama | 14
HB Evan Shelby | Texas A&M | 14
HB Ben McCloud | Texas A&M | 13
HB Maurice Oluokun | Syracuse | 12
Receptions
WR Sam Borland | San Jose State | 76
WR Tavarius Gold | Tulane | 59
WR Jermichael Burress | Washington | 59
WR Marquee Horne | LSU | 58
WR Titus Clausen | LA Tech | 57
Receiving Yards
WR Kristian Fleming | Arkansas | 925
WR Dalvin Childers | Georgia | 864
WR Sam Borland | San Jose State | 838
WR Kenneth Nwosu | Tulane | 921
WR Elijah McAddley | Notre Dame | 790
Receiving Touchdowns
WR Kristian Fleming | Arkansas | 13
WR Spencer Snyder | North Texas | 12
WR Tyler Eddy | Notre Dame | 12
WR Dalvin Childers | Georgia | 11
WR Willie Bragg | Midd Tenn | 11
Tackles
MLB Manny Aguilera | New Mexico | 84
MLB Tyler Salas | Missouri State | 77
MLB Dominique Leamon | Wyoming | 74
MLB Terrence Hennessy | Charlotte | 71
MLB Brian Lorello | New Mexico State | 68
Tackles For Loss
LB Manu Filimoeatu | Coastal Carolina | 21
MLB Anthony Atogwe | Coastal Carolina | 19
DT Warren Childers | Fresno State | 16
LB Earl Flott | Oregon | 15
DE Bobby Humphries | Liberty | 14
Sacks
LB Earl Flott | Oregon | 11.5
DE Bobby Humphries | Liberty | 10
DE Tavares Acho | SMU | 9.5
DT Warren Childers | Fresno State | 8.5
DT Glenn Chick | Florida State | 8.5
Interceptions
CB Ezekiel Kelly | Louisville | 5
FS Manu Kong | Tulsa | 5
CB Keenan Clay | Penn State | 5
CB Devin Boozer | Oklahoma | 5
Duke Starks | Colorado | 4