a win against ULM would be good for your positioning in the Sun BeltEx Libertate Veritas | Coastal Carolina Chanticleers
-
Count
- Posts: 1964
- Joined: 19 Dec 2018, 08:38
Ex Libertate Veritas | Coastal Carolina Chanticleers
A 5 star would be crazy
a win against ULM would be good for your positioning in the Sun Belt
a win against ULM would be good for your positioning in the Sun Belt-
redsox907
Topic author - Posts: 3113
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers
He been solid. I really wanted to like Brown. But that Chad Pennington noodle arm just wasn't cutting it
Google[Bot] wrote: ↑16 Jul 2025, 10:49that looked like a fun game tho. back and forth nonstop. 3 scores in the final 4-ish minutes! how many minutes are the quarters?
Thanks boys! After the touchdown fest that was the last season of Savage, this has been.....a grind lol. But a win is a win and we'll embrace the ugly until we can go back to lighten up the box score
he would definitely help out - even if he only stays for a season lol
I'll be a feeder school so long as I can keep getting the talent
-
redsox907
Topic author - Posts: 3113
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Chanticleers Remain Unbeaten On The Teal Behind Suffocating Defense

Coastal Carolina battered and bruised Warhawks QB Aiden Armenta to the tune of seven sacks.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Louisiana-Monroe (3-2) | 0 | 7 | 0 | 0 | 7 |
| Coastal Carolina (3-2) | 7 | 7 | 0 | 21 | 35 |
| Q | Team | Time | Play | Louisiana-Monroe | Coastal Carolina |
| 1st | Coastal Carolina | 4:16 | Ja'Vin Simpkins, 34 Yd Pass From Roquan Barber | 0 | 7 |
| 2nd | Coastal Carolina | 3:41 | Malik Meiga, 18 Yd Pass From Roquan Barber | 0 | 14 |
| 2nd | Louisiana-Monroe | 0:06 | Bennett Galloway, 2 Yd Run | 7 | 14 |
| 4th | Coastal Carolina | 5:21 | Ja'Vin Simpkins, 3 Yd Run | 7 | 21 |
| 4th | Coastal Carolina | 2:33 | Camerun Knox, 6 Yd Run | 7 | 28 |
| 4th | Coastal Carolina | 0:24 | Camerun Knox, 1 Yd Run | 7 | 35 |
| Roquan Barber | 15/23, 148 Yds, 2 TD |
| Ja'Vin Simpkins | 15 Att, 67 Yds, TD |
| Camerun Knox | 6 Att, 28 Yds, 2 TD |
| Roquan Barber | 4 Att, 17 Yds |
| Jalen John | 2 Att, -6 Yds |
| Malick Meiga | 6 Rec, 54 Yds, TD |
| Ja'Vin Simpkins | 4 Rec, 50 Yds, TD |
| Jameson Tucker | 3 Rec, 24 Yds |
| Malcolm Gillie | 1 Rec, 3 Yds |
| Cane Berrong | 1 Rec, 14 Yds |
| FS Dante Thomas | 8 Tkl, INT |
| SS Dre Pinckney | 7 Tkl, 3 TFL |
| LB Shane Bruce | 6 Tkl, FR |
| DT Darrion Henry-Young | 5 Tkl, 4 TFL, 2.5 Sacks, FF |
| DE Ibrahim Diawara | 4 Tkl, 3 TFL, 2 Sacks |
| DE Noah Arinze | 3 Tkl, 2 TFL, Sack |
| MLB Luke Muprhy | 2 Tkl, TFL, 0.5 Sack |
| DT Sawyer Goram-Welch | 1 Tkl, TFL, Sack |
| Aidan Armenta | 26/35, 200 Yds, INT |
| Aidan Armenta | 9 Att, -35 Yds |
| Braylon McReynolds | 8 Att, 14 Yds |
| Bennett Galloway | 6 Att, 14 Yds, TD |
| Brandon Buckhaulter | 6 Rec, 78 Yds |
| Jake Godfrey | 6 Rec, 50 Yds |
| Nic Trujilo | 5 Rec, 36 Yds |
| Braylon McReynolds | 4 Rec, 18 Yds |
| Rylan Green | 2 Rec, 8 Yds |
| Ozarrio Smith | 1 Rec, 1 Yd |
| Javon Campbell | 1 Rec, 6 Yds |
| Bennett Galloway | 1 Rec, 3 Yds |
| MLB Tyrese Hopkins | 10 Tkl, TFL |
| SS Lynard Harris | 8 Tkl, TFL |
| FS Carl Fauntroy | 8 Tkl, 2 TFL |
| CB David Godsey Jr | 7 Tkl, 3 TFL |
The spark came early, as Ja’Vin Simpkins took a screen pass 34 yards to the end zone. The real story, though, was the clean execution that followed. Head coach Kade Vaughn wasted no time acknowledging it as he entered the Brooks Stadium media room.
“Before we begin,” Vaughn announced, clapping his hands together, “round of applause for Roquan and the entire offense. This is what it looks like when we play clean, when we play within ourselves, and when we execute like we prepare to all week.
“Turnover-free football. What happens? We score early, wear them down, and widen the gap late. Not flashy, not pretty — just wins. That’s the formula.”
In what may be the most complete performance of the season, the Chanticleers struck early, scoring on two of their first three possessions. Roquan Barber, in his second career start, wasn’t spectacular — but he was efficient, a calming presence for an offense that had been anything but in the opening month.
Louisiana-Monroe answered late in the second quarter, capitalizing on a solid return to start near midfield. HB Weston Bennett capped the short drive with a two-yard touchdown run, sending the Warhawks into halftime trailing just 14-7 despite being outgained by only nine yards (136–127).
Coastal’s game plan for the second half was clear: run the ball, lean on their defensive front, and force ULM into long-yardage situations. The absence of power back Jalen John, who exited in the first quarter with a foot fracture and is expected to miss at least the next two weeks, made that task harder — but not impossible.
Despite the setback, the Chanticleers stuck with their identity. The defense, led by a relentless front seven, turned up the heat with five second-half sacks and held the Warhawks to just 66 total yards after the break.
“That was a big emphasis for me today,” Barber said postgame. “I wanted to limit negative plays. We took some shots, sure — but we didn’t want to give them short fields or more possessions. Our defense had earned that.”
Still clinging to a 14-7 lead early in the fourth quarter, Coastal finally got its break when ULM quarterback Aidan Armenta misread an RPO and threw a gift-wrapped interception to FS Dante Thomas. Seven plays later, Simpkins punched in his second touchdown of the day — this one from three yards out — to give the Chanticleers a 21-7 lead with just over five minutes remaining.
From there, desperation set in for Louisiana-Monroe. The Warhawks went for it on fourth down on consecutive possessions — both deep in their own territory — and both failed. Coastal turned each short field into a quick touchdown, ballooning the lead to a commanding 35-7 margin.
The win moves Coastal Carolina to 4-2 on the season and 2-1 in Sun Belt play, but perhaps most importantly?
“We defended The Teal, baby!” a student shouted as the final whistle echoed through Brooks Stadium.
Barber still hasn’t eclipsed 200 yards passing in either of his starts, but the turnovers are down, the defense remains stout, and the Chanticleers are beginning to find their rhythm — even if it isn’t always pretty.
As Coach Vaughn reminded everyone again: it doesn’t have to be flashy. It just has to work.
Next up for Coastal Carolina? A trip to Boone — a game that’s almost certainly been circled on Vaughn’s calendar since the schedule dropped.
A return to face his alma mater, Appalachian State.

It was all smiles in Conway as the Chanticleers scored 21 4th Q points to secure their 4th win of the season.

ULM chipped away late in the 2nd quarter, but would not cross mid-field again in the 2nd half as they only gained 66 total yards of offense to close out the loss.

FS Dante Thomas snagging the gift-wrapped interception to help set up a huge 4th quarter for the Chants.
Week Seven Sun Belt Results
34 Southern Miss (3-3) @ Georgia Southern (2-4) 23
29 Louisiana-Lafayette (4-2) @ James Madison (3-3) 41
24 Appalachian State (4-2) @ Georgia State (2-4) 20
49 Old Dominion (2-4) @ Marshall (0-6) 38
17 Troy (1-5) @ Texas State (4-2) 56
Notable Week Seven Results
34 Rutgers (4-2) @ #16 Washington (6-0)
17 Northwestern (1-5) @ #1 Penn State (6-0) 19
28 #9 Texas (4-2) @ #2 Oklahoma (6-0) 35
27 #14 Indiana (5-1) @ #7 Oregon (5-1) 41
10 NC State (4-3) @ #6 Notre Dame (5-1) 35
56 #11 Michigan (5-1) @ #21 USC (5-1) 42
27 Florida (2-4) @ #12 Texas A&M (5-1) 34
27 #19 Alabama (4-2) @ #17 Missouri (5-1) 20
42 #5 South Carolina (5-1) @ #10 LSU (5-1) 17
27 #4 Georgia (5-1) @ #25 Auburn (4-2) 24
-
YaBoyRobRoy
- Posts: 952
- Joined: 20 Jun 2025, 16:15
- Contact:
Ex Libertate Veritas | Coastal Carolina Chanticleers
Solid win over ULM, love how balanced you guys were
-
djp73
- Posts: 10728
- Joined: 27 Nov 2018, 13:42
Ex Libertate Veritas | Coastal Carolina Chanticleers
Nice dominant win there. Big one against App State coming 
-
The JZA
- Posts: 8707
- Joined: 07 Dec 2018, 13:10
Ex Libertate Veritas | Coastal Carolina Chanticleers
Beat the breaks off those boys
-
Count
- Posts: 1964
- Joined: 19 Dec 2018, 08:38
Ex Libertate Veritas | Coastal Carolina Chanticleers
dominated ULM. Gotta take care of business against App State
-
redsox907
Topic author - Posts: 3113
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers
Thanks broskis! Wish the passing game was more explosive, but right now Simpkins is our offense and whatever we get from anyone else is a plus lol.
Jalen John being hurt, hurts. But we'll see how Camerun Knox fares in relief. He did well against ULM
-
redsox907
Topic author - Posts: 3113
- Joined: 01 Jun 2025, 12:40
Ex Libertate Veritas | Coastal Carolina Chanticleers

Around the NCAA - 2025 Week Eight
Conference Standings
#3 Clemson | 5-1 | 4-0
#13 SMU | 5-1 | 2-0
#22 Miami | 3-2 | 1-0
Pittsburgh | 6-0 | 3-0
NC State | 4-3 | 3-1
Duke | 4-2 | 2-1
Virginia Tech | 5-2 | 2-1
#18 Louisville | 4-1 | 1-1
Cal | 3-3 | 1-1
Florida State | 3-3 | 1-2
Syracuse | 3-3 | 1-2
Stanford | 3-3 | 1-2
Wake Forest | 4-2 | 1-2
Boston College | 2-4 | 1-3
Georgia Tech | 3-3 | 1-3
North Carolina| 3-2 | 0-1
Virginia | 2-4 | 0-4
Tulane | 5-1 | 2-0
USF | 5-1 | 2-0
UTSA | 4-2 | 2-0
Navy | 4-2 | 3-1
Charlotte | 5-1 | 2-1
UAB | 4-2 | 2-1
Memphis | 5-1 | 1-1
North Texas | 4-2 | 1-1
East Carolina | 3-3 | 1-1
Tulsa | 3-3 | 1-2
Army |2-4 | 1-3
Rice | 2-5 | 1-3
Temple | 2-4 | 0-2
Florida Atlantic | 2-4 | 0-3
#15 BYU | 5-1 | 3-0
#23 TCU | 5-1 | 3-0
UCF | 5-1 | 3-0
Baylor | 4-2 | 3-0
Arizona | 5-1 | 3-1
Kansas | 5-2 | 3-1
Utah | 4-2 | 2-1
Iowa State | 4-3 | 2-2
Texas Tech | 3-3 | 1-2
Houston | 3-3 | 1-2
West Virginia | 3-3 | 1-2
Oklahoma State | 3-3 | 1-2
Kansas State | 3-4 | 1-4
Arizona State | 3-3 | 0-3
Cincinnati | 2-4 | 0-3
Colorado | 2-5 | 0-4
#1 Penn State | 6-0 | 3-0
#11 Michigan | 5-1 | 3-0
#16 Washington | 6-0 | 3-0
#21 USC | 5-1 | 3-1
#14 Indiana | 5-1 | 2-1
#8 Ohio State | 5-1 | 2-1
#7 Oregon | 5-1 | 2-1
#20 Nebraska | 5-1 | 2-1
UCLA | 5-1 | 2-1
Iowa | 4-2 | 2-1
Rutgers | 4-2 | 1-2
Maryland | 4-2 | 1-2
Purdue | 2-4 | 1-2
Illinois | 3-4 | 1-3
Wisconsin | 3-3 | 0-3
Michigan State | 3-3 | 0-3
Minnesota | 2-4 | 0-3
Northwestern | 1-5 | 0-3
Western Kentucky | 5-1 | 3-0
Louisiana Tech | 3-3 | 2-1
Liberty | 5-1 | 1-1
Jacksonville State | 4-2 | 1-1
Middle Tennessee | 3-3 | 1-1
New Mexico State | 3-2 | 1-1
Delaware | 2-3 | 1-1
UTEP | 2-4 | 1-1
Missouri State | 2-4 | 1-1
Sam Houston | 2-4 | 1-2
Florida International | 2-3 | 0-1
Kennesaw State | 1-5 | 0-2
Buffalo | 6-0 | 2-0
Toledo | 4-2 | 3-0
Miami (OH) | 3-3 | 2-0
Bowling Green | 2-4 | 1-1
Ohio | 2-4 | 1-1
UMass | 2-4 | 1-1
Central Michigan | 2-4 | 1-1
Kent State | 2-4 | 1-1
Akron | 3-4 | 1-2
Eastern Michigan | 3-4 | 1-2
Western Michigan | 2-5 | 1-2
Ball State | 3-3 | 0-2
Northern Illinois | 0-6 | 0-2
Boise State | 4-2 | 2-0
San Jose State | 5-1 | 2-0
Hawaii | 3-4 | 2-1
Fresno State | 3-4 | 2-1
UNLV | 4-2 | 1-1
Colorado State | 3-3 | 1-1
Wyoming | 2-4 | 1-1
Utah State | 3-3 | 1-1
San Diego State | 3-3 | 1-1
Air Force | 3-3 | 1-3
Nevada | 2-4 | 0-2
New Mexico | 1-5 | 0-2
Oregon State | 4-3 | 0-0
Washington State | 3-3 | 0-0
#2 Oklahoma | 6-0 | 2-0
#4 Georgia | 5-1 | 3-1
#5 South Carolina | 5-1 | 3-1
#10 LSU | 5-1 | 2-1
#12 Texas A&M | 5-1 | 2-1
#19 Alabama | 4-2 | 2-1
#9 Texas | 4-2 | 1-1
#17 Missouri | 5-1 | 1-1
Vanderbilt | 4-2 | 1-1
Mississippi State | 4-2 | 1-1
#25 Auburn | 4-2 | 1-2
#24 Ole Miss | 4-2 | 1-2
Tennessee | 4-2 | 1-2
Kentucky | 3-2 | 1-2
Florida | 2-4 | 0-3
Arkansas | 2-4 | 0-2
Appalachian State | 4-2 | 2-0 /// Texas State | 4-2 | 2-0
Coastal Carolina | 4-2 | 2-1 /// South Alabama | 3-3 | 2-0
James Madison | 3-3 | 2-1 /// Louisiana-Lafayette | 4-2 | 1-1
Georgia State | 2-4 | 1-1 /// Arkansas State | 4-2 | 1-1
Old Dominion | 2-4 | 1-1 /// Southern Miss | 3-3 | 1-1
Georgia Southern | 2-4 | 0-2 /// UL Monroe | 3-3 | 0-2
Marshall | 0-6 | 0-2 /// Troy | 1-5 | 0-2
Top 25
#1 Penn State 6-0
#2 Oklahoma 6-0
#3 Clemson 5-1
#4 Georgia 5-1
#5 South Carolina 5-1
#6 Notre Dame 5-1
#7 Oregon 501
#8 Ohio State 5-1
#9 Texas 4-2
#10 LSU 5-1
#11 Michigan 5-1
#12 Texas A&M 5-1
#13 SMU 5-1
#14 Indiana 5-1
#15 BYU 5-1
#16 Washington 6-0
#17 Missouri 5-1
#18 Louisville 4-1
#19 Alabama 4-2
#20 Nebraska 5-1
#21 USC 5-1
#22 Miami 3-2
#23 TCU 5-1
#24 Ole Miss 4-2
#25 Auburn 4-2
Heisman Watch
QB Kevin Jennings | SMU | 2,075 Yds, 17 TD, 0 INT; 287 Rush Yds, 4 TD
WR Marvin Anderson | Texas State | 45 Rec, 850 Yds, 9 TD
QB Rocco Becht | Iowa State | 1,876 Yds, 17 TD, INT; 205 Rush Yds, 4 TD
HB Ja'Vin Simpkins | Coastal Carolina | 49 Att, 283 Yds, 7 TD; 30 Rec, 392 Yds, 2 TD
QB Garrett Nussmeier | LSU | 1,974 Yds, 15 TD, 0 INT; 117 Yds, TD
League Leaders
Passing Yards
DeMarcius Davis | Hawaii | 2,346 Yards
Julian Sayin | Ohio State | 2,300
Kaidon Salter | Colorado | 2,297
Holden Geriner | Texas State | 2,238
Cade Klubnik | Clemson | 2,163
Passing Touchdowns
Jalon Daniels | Kansas | 23
Julian Sayin | Ohio State | 20
Adam Matthews | San Jose State | 20
Maalik Murphy | Oregon State | 20
Eli Holstein | Pittsburgh | 19
Rushing Yards
Anthony Hankerson | Oregon State | 817
Jonah Coleman | Washington | 759
Ahmad Hardy | Missouri | 737
Tawee Walker | Cincinnati | 710
Jalen Buckley | Western Michigan | 708
Rushing Touchdowns
Damien Taylor | Ole MIss | 13
Ahmad Hardy | Missouri | 12
Kaytron Allen | Penn State | 12
Abu Sama III | Iowa State | 12
Roman Hemby | Indiana | 12
Receptions
Jeremiah Smith | Ohio State | 62
Terry Lockett Jr | Eastern Michigan | 62
Mudia Reuben | USF | 59
Jordan Napier | San Diego State | 55
Joseph Williams | Colorado | 52
Receiving Yards
Marvin Anderson | Texas State | 850
Mudia Reuben | USF | 816
Jacob Bostick | San Diego State | 756
Zachariah Branch | Georgia | 735
Marcus Burke | UCF | ;732
Receiving Touchdowns
Darion Williamson | Miami (OH) | 11
Marvin Anderson | Texas State | 9
Tony Johnson | Miami | 9
Zachariah Branch | Georgia | 9
KD Hutchinson | Western Kentucky | 9
Tackles
Raesjon Davis | Oregon State | 72
Tyler Stolsky | FAU | 62
Kadin Bailey | Eastern Michigan | 62
Joseph Sipp Jr | Kansas | 61
Jason Henderson | Old Dominion | 61
Tackles For Loss
Kyle Louis | Pittsburgh | 15
Braxton Fely | Boise State | 14
Rasheem Biles | Pittsburgh | 14
Tyreak Sapp | Florida | 13
Luke Murphy | Coastal Carolina | 13
Sacks
Braxton Fely | Boise State | 9.5
Eddrick Houston | Ohio State | 8.5
David Gusta | Kentucky | 8
Kameryn Fountain | USC | 7.5
Rueben Bain Jr | Miami | 7.5
Interceptions
Ricardo Hallman | Wisconsin | 5
Christian Gray | Notre Dame | 5
Jerico Washington Jr | Kennesaw State | 4
Chauncey Logan | Memphis | 4
D'Mon Brinson | UConn | 4
-
Chillcavern
- Posts: 958
- Joined: 07 Dec 2018, 23:38
- Contact:
Ex Libertate Veritas | Coastal Carolina Chanticleers
Went all out with that NCAA update, I see you! Simpkins 4th in Heisman 
Good job protecting the Teal!

Good job protecting the Teal!
