1st Quarter
![]() |
![]() |
|
| 9/24 (38%) | Field Goals | 6/21 (29%) |
| 3/10 (30%) | 3 Pointers | 1/6 (17%) |
| 6/6 (100%) | Free Throws | 7/11 (64%) |
| 2 | Fast Break Points | 4 |
| 12 | Points in the Paint | 10 |
| 2 | Second Chance Points | 2 |
| 3 | Bench Points | 5 |
| 9 | Assists | 5 |
| 19 | Rebounds | 14 |
| 4 | Steals | 4 |
| 2 | Blocks | 1 |
| 5 (2) | Turnovers (Points Off) | 4 (2) |
2nd Quarter
![]() |
![]() |
|
| 7/20 (35%) | Field Goals | 13/20 (65%) |
| 2/10 (20%) | 3 Pointers | 3/8 (38%) |
| 2/2 (100%) | Free Throws | 7/8 (88%) |
| 2 | Fast Break Points | 8 |
| 4 | Points in the Paint | 12 |
| 0 | Second Chance Points | 2 |
| 7 | Bench Points | 5 |
| 3 | Assists | 9 |
| 6 | Rebounds | 13 |
| 1 | Steals | 2 |
| 1 | Blocks | 1 |
| 5 (0) | Turnovers (Points Off) | 2 (2) |
3rd Quarter
![]() |
![]() |
|
| 6/14 (43%) | Field Goals | 11/23 (48%) |
| 4/11 (36%) | 3 Pointers | 2/7 (29%) |
| 6/7 (86%) | Free Throws | 5/5 (100%) |
| 0 | Fast Break Points | 6 |
| 2 | Points in the Paint | 14 |
| 2 | Second Chance Points | 4 |
| 7 | Bench Points | 9 |
| 3 | Assists | 8 |
| 6 | Rebounds | 12 |
| 2 | Steals | 1 |
| 2 | Blocks | 1 |
| 5 (0) | Turnovers (Points Off) | 3 (4) |
4th Quarter
![]() |
![]() |
|
| 9/25 (36%) | Field Goals | 14/27 (52%) |
| 5/17 (29%) | 3 Pointers | 5/12 (42%) |
| 0/0 (0%) | Free Throws | 2/3 (67%) |
| 2 | Fast Break Points | 2 |
| 6 | Points in the Paint | 14 |
| 2 | Second Chance Points | 10 |
| 3 | Bench Points | 8 |
| 5 | Assists | 10 |
| 12 | Rebounds | 16 |
| 0 | Steals | 2 |
| 3 | Blocks | 1 |
| 3 (3) | Turnovers (Points Off) | 2 (3) |
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
![]() |
27 | 18 | 22 | 23 | 90 |
![]() |
20 | 36 | 29 | 35 | 120 |
Player StatsTobias Harris - 20 points, 9 rebounds, 6 assists, 1 steal
Tyrese Maxey - 18 points, 2 rebounds, 3 assists, 2 steals
Kyle Lowry - 14 points, 6 rebounds, 5 assists, 1 block
Buddy Hield - 13 points, 5 rebounds, 1 steal
Kelly Oubre Jr. - 10 points, 4 rebounds, 2 assists
Player StatsLeBron James - 31 points, 10 rebounds, 4 assists
Anthony Davis - 20 points, 26 rebounds, 2 assists, 3 steals, 3 blocks
D'Angelo Russell - 19 points, 6 assists, 2 steals
Cam Reddish - 14 points, 4 rebounds, 2 assists, 1 steal
Rui Hachimura - 12 points, 6 rebounds
Austin Reaves - 11 points, 3 rebounds, 6 assists, 1 steal
Upcoming Schedule
3/22/24: vs. Philadelphia 76ers
3/24/24: vs. Indiana Pacers
3/26/24: @ MIlwaukee Bucks
3/27/24: @ Memphis Grizzlies
3/29/24: @ Indiana Pacers
3/31/24: @ Brooklyn Nets

James with the putback dunk off the offensive rebound

James throws down the monsterous dunk

Christie nails the three-pointer from the top of the key












































