Ex Libertate Veritas | Coastal Carolina Chanticleers

This is where to post any NFL or NCAA football franchises.

Soapy
Posts: 12878
Joined: 27 Nov 2018, 18:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Soapy » Yesterday, 06:48

redsox907 wrote:
19 Dec 2025, 23:39
2035 - 6 Rec, 42 Yds
call FedEx fn
User avatar

Caesar
Chise GOAT
Chise GOAT
Posts: 12915
Joined: 27 Nov 2018, 10:47

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Caesar » Yesterday, 10:38

Soapy wrote:
Yesterday, 06:48
redsox907 wrote:
19 Dec 2025, 23:39
2035 - 6 Rec, 42 Yds
call FedEx fn
I'd say it's better than Kam's kid is probably doing but we know he doesn't know any children he ended up having.

Insanely easy road to the natty for Coastal here. Might as well just go ahead and book the hotels in Miami.

Topic author
redsox907
Posts: 3057
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » Yesterday, 14:32

Deuce2223 wrote:
19 Dec 2025, 23:54
Congrats on all the personal hardware.. I like the bracket, I feel like it sets up well for a easy run to the Natty.. Question will be how makes it there to play you.
I hate having conference rematches in the National Championship, so I'm glad Clemson is on our side. But also, they're a great team even tho we beat them earlier this year.

It was a magical season for Prude :blessed:
The JZA wrote:
Yesterday, 01:01
Nothing less expected of Prude snatching up the ACC title and some more hardware.

Coastal had the awards ceremony on lock.

:blessed: Time to lock in that RSVP at Natty's
we got an annual reservation at the awards ceremony at this point. Hope Miami is ready for a return, cause we coming for the Natty :melo2:
Caesar wrote:
Yesterday, 10:38
Soapy wrote:
Yesterday, 06:48
redsox907 wrote:
19 Dec 2025, 23:39
2035 - 6 Rec, 42 Yds
call FedEx fn
I'd say it's better than Kam's kid is probably doing but we know he doesn't know any children he ended up having.

Insanely easy road to the natty for Coastal here. Might as well just go ahead and book the hotels in Miami.
Soapy wrote:
Yesterday, 06:48
redsox907 wrote:
19 Dec 2025, 23:39
2035 - 6 Rec, 42 Yds
call FedEx fn
he probably going to hit the portal in the offseason if I were to guess. His deal breaker was PT iirc

Bracket is definitely winnable. Would love to see Bama if we make it to the Natty, but Oregon ruined that :smh:

Topic author
redsox907
Posts: 3057
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » Yesterday, 14:33



Wisconsin Gets Steamrolled By Another Historic Prude Performance

Image
Team1st2nd3rd4thFinal
Wisconsin00077
Coastal Carolina71414742
QTeamTimePlayWisconsinCoastal Carolina
1stCoastal Carolina0:11Darin Best, 38 Yd Pass From Anthony Prude07
2ndCoastal Carolina5:31Morgan Briggs, 23 Yd Pass From Anthony Prude014
2ndCoastal Carolina0:48Fredrick McCallum, 1 Yd Run021
3rdCoastal Carolina5:34Skylar Lichtensteiger, 16 Yd Pass From Anthony Prude028
3rdCoastal Carolina0:00Anthony Prude, 3 Yd Run035
4thWisconsin6:07Quandre Loper, 80 Yd Run735
4thCoastal Carolina2:45Morgan Briggs, 56 Yd Pass From Anthony Prude742

Wisconsin                                                        Coastal Carolina

Passing               | Stats                                    Passing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Joel Acho             | 14/29, 140 Yds, 2 INT                    Anthony Prude      | 34/48, 447 Yds, 4 TD, 2 INT

Rushing               | Stats                                    Rushing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Matthew Lira          | 9 Att, 15 Yds                            Skylar Lichtensteiger| 7 Att, 46 Yds
Quandre Loper         | 6 Att, 101 Yds, TD                       Fredrick McCallum  | 6 Att, 13 Yds, TD
Joel Acho             | 3 Att, -13 Yds                           Anthony Prude      | 5 Att, 11 Yds, TD

Receiving             | Stats                                    Receiving          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Rob Wozniak           | 4 Rec, 71 Yds                            Marco Sawyer       | 10 Rec, 107 Yds
Jeremy Cano           | 3 Rec, 35 Yds                            Darin Best         | 7 Rec, 125 Yds, TD
Allen Sharp           | 2 Rec, 17 Yds                            Morgan Briggs      | 6 Rec, 130 Yds, 2 TD
Brian Stevens         | 2 Rec, 14 Yds                            Skylar Lichtensteiger| 5 Rec, 32 Yds, TD
Matthew Lira          | 2 Rec, 5 Yds                             Fredrick McCallum  | 2 Rec, 25 Yds

Defensive             | Stats                                    Defensive          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
FS Don Moultrie       | 7 Tkl, INT                               FS Terrence Bulaga | 8 Tkl, INT
DE Leo Square         | 6 Tkl, 3 TFL, Sack                       MLB Stephen Lynn   | 7 TKl, 3 TFL
CB Carlos Vollers     | 5 Tkl, TFL, INT                          MLB Melvin Dwumfour| 6 Tkl, TFL, INT
DE Max Meyers         | 3 Tkl, 2 TFL, Sack                       MLB Donald Ezeala  | 5 Tkl, 4 TFL


Dallas, TX. - The final throw of Anthony Prude's dominant performance is what vaulted him into the record book, a fitting 56-yard bomb to Morgan Briggs that pushed him five yards past Bailey Zappe to stand alone as the NCAA single-season passing leader.

Reflecting on the moment after the game, Prude revealed head coach Brian Hartline had let him know how close he was to the record.

"Coach came up and said I was 50 something away and asked if I wanted it now or later," the sophomore quarterback grinned. "I told him now, so he dialed up a shot play to MB and the rest is history."

Prude walked off the field after the throw with the signature Michael Jordan shrug, underscoring how routine his dominance has been this season.

But despite the lopsided 42-7 final, Wisconsin did their best to throw off the Heisman Trophy winner early. An opening-drive interception and a failed fourth-down conversion kept the Badgers trailing by just seven points after the first quarter. But while the Chanticleers were still finding their footing, so were the Badgers.

Quarterback Joel Acho threw an interception on his first pass of the game, a deep ball tipped by CB Channing Armour and hauled in by FS Terrence Bulaga, and played conservatively ever since.

It was a game plan designed to lean on their defense, but once Prude got Coastal rolling with two second-quarter touchdowns, the feeling inside AT&T Stadium was that the Badgers had to do something before halftime to salvage hope.

Acho had Wisconsin driving past midfield with under a minute remaining. After a first-down run gained five yards, an incompletion left them facing 3rd-and-5. Acho dropped back but was instantly buried by linebacker Warren Abiamiri.

Wisconsin was forced to punt, and while they intercepted Prude's next pass, a desperation Hail Mary with one second on the clock, they went into halftime feeling like the deficit was larger than the 21-0 score on the jumbotron.

Coastal came out aggressive after the break, clearly milking the clock while scoring on their first two possessions as Wisconsin quarterback Joel Acho threw his second interception.

By the fourth quarter, not even an 80-yard burst by halfback Quandre Loper could salve the Badgers' wounds. Then came Prude's historic final throw, firmly putting an end to the Cotton Bowl.

Wide receivers Morgan Briggs and Marco Sawyer also set new records for ACC single-season receiving yards and receptions, respectively.

Image
What else is there to do after setting the new NCAA single season passing yards record?

Image
Wisconsin had a chance to close the gap, but after Warren Abiamiri's sack went limping into the locker room.

Image
McCallum may not be the focal point he was last year, but he can still get in the endzone.
Quarterfinal Results
Fiesta Bowl: 23 #5 Auburn (12-3) vs #4 Clemson (11-2) 42
Orange Bowl: 24 #10 Oklahoma (11-3) vs #2 Michigan (14-0) 38
Peach Bowl: 38 #6 Oregon (15-0) vs #3 Alabama (12-2) 28

Topic author
redsox907
Posts: 3057
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » Yesterday, 18:55



2035 - College Football Playoff Semifinal Preview

Image

#1 Coastal Carolina Chanticleers (14-0)    | Description                   | #4 Clemson Tigers (11-2)
---------------------------------------------------------------------------------------------------------------------
98 Overall // 98 Offense // 99 Defense     | Team Rating                   | 89 Overall // 91 Offense // 89 Defense
Brian Hartline (14-0)                      | Head Coach                    | Dabo Swinney (293-87)
Air Raid                                   | Offensive Scheme              | Air Raid
4-3 Multiple                               | Defensive Scheme              | 4-2-5
55.0                                       | Offensive Points Per Game     | 40.4
13.9                                       | Defensive Points Per Game     | 27.8
552.3                                      | Offensive Rankings            | 552.3
243.4                                      | Defensive Rankings            | 394.7

Coastal Carolina Chanticleers        | Description             | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
130-66                               | Combined Record         | 118-65
Ole Miss (10-3) W 49-17              | Week One                | @ LSU (10-3) W 45-42
Duke (9-4) W 69-14                   | Week Two                | West Virginia (5-7) W 43-33
@ Ohio State (10-4) W 56-27          | Week Three              | Oklahoma (11-3) L 34-30
Florida State (7-6) W 56-14          | Week Four               | @ Virginia Tech (4-8) W 41-14
@ Clemson (11-2) W 49-21             | Week Five               | Coastal Carolina (14-0) L 49-21
Notre Dame (8-5) W 61-3)             | Week Six                | Louisville (10-3) W 42-40
BYE                                  | Week Seven              | Duke (9-4) W 48-28
Georgia (8-5) W 52-14                | Week Eight              | @ NC State (7-6) W 38-18
@ NC State (7-6) W 58-21             | Week Nine               | BYE
@ North Carolina (8-5) W 56-3        | Week Ten                | Notre Dame (8-5) W 41-14
@ Louisville (10-3) W 56-14          | Week Eleven             | @ Florida State (7-6) W 40-13
West Virginia (5-7) W 49-13          | Week Twelve             | @ Georgia Tech (5-7) W 49-14
Virginia Tech (4-8)  W 56-17         | Week Thirteen           | @ South Carolina (2-10) W 45-40
Miami (11-3) W 63-10                 | Conference Championship | BYE
BYE                                  | 1st Round               | BYE
Wisconsin (11-3) W 42-7              | Quarter Final           | Auburn (12-4) W 42-33

Coastal Carolina Chanticleers     | Description   | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
N/A                               | Injuries      | DE Jose Jones (92) Partial ACL Tear (1 Week)

Coastal Carolina Chanticleers                                  | Pos | Clemson Tigers
---------------------------------------------------------------------------------------------------------------------
SO(RS) Anthony Prude (95) 462/617 (74%), 5,992 Yds, 72 TD, 12 INT | QB  | SR(RS) Montell Osemele (95) 302/473 (63%), 4,343 Yds, 33 TD, 6 INT
SR Fredrick McCallum (95)   91 Att, 487 Yds, 5 TD                 | HB  | JR Deion Baggs (93) 194 Att, 1,045 Yds, 19 TD
SO(RS) Marco Sawyer (91)  120 Rec, 1,547 Yds, 18 TD               | WR  | SR(RS) Kyle Coxie (95) 65 Rec, 1,097 Yds, 6 TD
JR(RS) Morgan Briggs (95)  89 Rec, 1,713 Yds, 22 TD               | WR  | SO(RS) Kristian Busby (96) 65 Rec, 1,033 Yds, 5 TD
JR(RS) MLB Stephen Lynn (92)  85 Tkl, 34 TFL, 8.5 Sacks           | DEF | SR(RS) LB Josh Driver (91) 83 Tkl, 8 TFL, 3 Sacks, 2 INT
SR(RS) DT Miles Clutts (92) 31 Tkl, 21 TFL, 10 Sacks              | DEF | JR(RS) DT Nyles Hook (87) 41 Tkl, 11 TFL, 2.5 Sacks
SR(RS) DE Monte Miner (93) 49 Tkl, 37 TFL, 19.5 Sacks             | DEF | SR(RS) DE Terrance Baggett (86) 33 Tkl, 10 TFL, 7.5 Sacks
JR(RS) Ian Ojulari (91) 74 Tkl, 10 TFL, 1.5 Sacks, 3 INT          | DEF |JR CB KeShawn Ebiketie (92) 58 Tkl, 3 TFL, 4 INT


Semifinal Matchups
Sugar Bowl: #6 Oregon (15-0) vs #2 Michigan (14-0)

Reishawn Lafitte (82)
LSU TE - Sophomore
2034 - 41 Rec, 466 Yds, 8 TD
2035 - 6 Rec, 42 Yds
► Show Spoiler
Post Reply