
Chanticleers Escape Lane Stadium In Wild Shootout Victory

Fredrick McCallum had his Heisman moment with back to back touchdowns in the 4th as Coastal took the lead, then hung on for dear life as they escape Lane Stadium.
| Team | 1st | 2nd | 3rd | 4th | Final |
| Coastal Carolina | 7 | 7 | 17 | 28 | 59 |
| Virginia Tech | 13 | 14 | 14 | 15 | 56 |
| Q | Team | Time | Play | Coastal Carolina | Virginia Tech |
| 1st | Virginia Tech | 6:01 | Jimmy Najvar, 40 Yd FG | 0 | 3 |
| 1st | Virginia Tech | 4:38 | AJ Kazee, 72 Yd Pass From Pierre Capers | 0 | 10 |
| 1st | Coastal Carolina | 2:25 | Braydon Tabor, 43 Yd Pass From Anthony Prude | 7 | 10 |
| 1st | Virginia Tech | 0:32 | Jimmy Najvar, 30 Yd FG | 7 | 13 |
| 2nd | Virginia Tech | 6:26 | Pierre Capers, 8 Yd Run | 7 | 20 |
| 2nd | Coastal Carolina | 2:08 | Morgan Briggs, 58 Yd Pass From Anthony Prude | 14 | 20 |
| 2nd | Virginia Tech | 0:57 | Sergio Kryspin, 28 Yd Pass From Pierre Capers | 14 | 27 |
| 3rd | Coastal Carolina | 6:27 | Chester Dukes, 7 Yd Pass From Anthony Prude | 21 | 27 |
| 3rd | Coastal Carolina | 2:53 | Gene Marable, 30 Yd FG | 24 | 27 |
| 3rd | Virginia Tech | 1:29 | Pierre Capers, 11 Yd Run | 24 | 34 |
| 3rd | Coastal Carolina | 0:48 | Braydon Tabor, 70 Yd Pass From Anthony Prude | 31 | 34 |
| 3rd | Virginia Tech | 0:17 | Ben McNitt, 83 Yd Pass From Pierre Capers | 31 | 41 |
| 4th | Coastal Carolina | 8:49 | Fredrick McCallum, 9 Yd Run | 38 | 41 |
| 4th | Coastal Carolina | 6:42 | Fredrick McCallum, 13 Yd Pass From Anthony Prude | 45 | 41 |
| 4th | Coastal Carolina | 2:23 | Darin Best, 18 Yd Pass From Anthony prude | 52 | 41 |
| 4th | Virginia Tech | 1:54 | Sergio Kryspin, 22 Yd Pas From Pierre Capers (2PT) | 52 | 49 |
| 4th | Coastal Carolina | 1:48 | George Ofodile, Returned Onside Kick 44 Yds | 59 | 49 |
| 4th | Virginia Tech | 0:58 | AJ Kazee, 67 Yd Pass From Pierre Capers | 59 | 56 |
Coastal Carolina Virginia Tech Passing | Stats Passing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Anthony Prude | 27/37, 403 Yds, 6 TD, INT Pierre Capers | 22/33, 579 Yds, 5 TD, INT Rushing | Stats Rushing | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Fredrick McCallum | 27 Att, 196 Yds, TD Pierre Capers | 14 Att, 96 Yds, 2 TD Anthony Prude | 7 Att, 37 Yds Dayonne Bourne | 13 Att, 52 Yds Skylar Lichtensteiger | 4 Att, 24 Yds Zaire Stack | 2 Att, 3 Yds Receiving | Stats Receiving | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ Darin Best | 7 Rec, 72 Yds, TD AJ Kazee | 7 Rec, 262 Yds, 2 TD Morgan Briggs | 7 Rec, 128 Yds, TD Morris Nicholson | 4 Rec, 43 Yds Fredrick McCallum | 6 Rec, 48 Yds, TD Sergio Kryspin | 4 Rec, 60 Yds, 2 TD Braydon Tabor | 4 Rec, 133 Yds, 2 TD Joe Hamm | 3 Rec, 48 Yds Chester Dukes | 3 Rec, 22 Yds, TD Ben McNitt | 2 Rec, 148 Yds, TD Defensive | Stats Defensive | Stats ----------------------|-------------------------------------------------------------|------------------------------------------ FS Dalton Carney | 13 Tkl, 0.5 Sack FS Alex Walker | 16 Tkl SS Ian Ojulari | 6 Tkl, 3 TFL, 0.5 Sack MLB Mike Gross | 8 Tkl, TFL DE Gill Frantz | 4 Tkl, TFL, Sack CB Raphael Gaydosh | 5 Tkl, INT CB Taj Foxworth | 4 Tkl, INT DE Isaac Sharp | 4 Tkl, 2 TFL, Sack DE Russ DeVan | 2 Tkl, 2 TFL, 1.5 Sacks
Blacksburg, VA. - The Sandman nearly buried Coastal Carolina’s ACC Championship hopes, but when the lights were brightest, the Chanticleers clawed out a wild, chaotic 59–56 escape at Lane Stadium to keep their title path intact.
From the opening whistle, it felt like Virginia Tech was playing completely free. Anthony Prude’s early interception set up a Hokies field goal, and after a dropped third down pass stalled Coastal again, Tech struck fast. Quarterback Pierre Capers found AJ Kazee streaking past the secondary for a 72 yard touchdown and a sudden 10–0 lead on the defending national champs.
Every time the Chanticleers punched back, the Hokies answered. Prude momentarily steadied things with a 58 yard bomb to Morgan Briggs to cut the deficit to 20–14, but Capers walked into halftime with a 28 yard touchdown to extend the lead to 27–14 amid a staggering 273 first half passing yards. By the end of the night, Capers set a new school record with 579.
Coastal opened the second half with a touchdown to pull within six, but after their defense delivered a rare three and out, the Chanticleers had to settle for a field goal, an opportunity that felt ominously wasted. It proved costly almost immediately, as Capers scrambled for 11 yards on 3rd down to cap yet another touchdown and extend the lead once again.
From there, it became pure fireworks. Prude hit Braydon Tabor for a 70 yard go route. Capers responded with an 83 yard strike to McNitt. Neither defense could hold serve.
The momentum finally shifted early in the fourth. Trailing by 10, Coastal’s special teams unit ignited the comeback as gunner Desmond Schraeder blew up a return and forced a fumble recovered deep in Hokie territory. Two plays later, Fredrick McCallum sliced in for the touchdown.
On the next drive, Gill Frantz’s sack forced 3rd and long, and with pressure collapsing again, Capers made his one real mistake, floating a desperate throw right to corner Taj Foxworth. Four plays later, McCallum punched in his second score and threw up the deuce as Coastal took its first lead of the game, 45–41.
Virginia Tech threatened again when Dayvonne Bourne ripped off a 34 yard run, but the drive fizzled. Coastal capitalized with Prude’s 18 yard dart to Darin Best, seemingly sealing the deal at 52–41.
Then things got downright bizarre.
Capers gashed the Chanticleers on a 47 yard keeper, then lofted a perfect 22 yard touchdown to Sergio Kryspin. The Hokies converted the two pointer, cutting the deficit back to three.
Tech attempted the onside kick and disaster struck. Coastal’s George Ofodile scooped the bouncing ball and raced 44 yards for one of the rarest plays in football: an onside kick return touchdown.
Still, the Hokies refused to die. Capers tossed his fifth touchdown, Kazee’s second, with 1:06 remaining as three Coastal defenders misplayed the route entirely, leaving the star receiver uncovered.
One last onside try came with no magic. Coastal recovered, kneeled out the clock, and escaped Blacksburg with a breathless victory to stay firmly in the ACC Championship race for the fourth straight year.
“We need to figure out the defense and fast,” Freeman admitted. “They weren’t doing anything exotic. We just missed tackles and blew too many assignments.”
The Chanticleers return home next week for a massive showdown with the No. 8 Nebraska Cornhuskers at Brooks Stadium, the first of two Top 10 games in their final three contests.

Hokies QB Pierre Capers did everything he could to finally notch a win against the Chanticleers, but still came up just short.

Taj Foxworth finally making a play to turn the tide as the Chanticleers did just enough to win the 4th Q.

Tech WR AJ Kazee literally running past the Coastal defense for his 2nd touchdown.
ACC Week Ten Results
42 #6 Clemson (8-2) @ Virginia (4-6) 21
27 UConn (3-7) @ NC State 5-4) 45
40 Syracuse (6-4) @ #23 Notre Dame (6-3) 18
38 Boston College (4-5) @ #11 Miami (9-1) 31
45 #16 Louisville (6-3) @ Pittsburgh (4-6) 7
43 #3 Penn State (8-1) @ North Carolina (2-7) 27
24 Duke (5-4) @ Georgia Tech (6-3) 27
Notable Week Ten Results
18 #22 LSU (8-3) @ #4 Missouri (9-1) 21
25 #12 Oklahoma (6-3) @ #7 Texas A&M (7-2) 31
35 #18 Oklahoma State (6-3) @ #10 SMU (8-1) 37








