

NCAA Update
Bowl Week 3

National Players of the Week
Defensive: Nebraska LB Riley Van Poppel 7Tkl
Offensive: Nebraska QB Dylan Raiola 24/34 287Yds 3TD 10Car 47Yds 1TD







#DameTIme... No wait, that's gimmick infringement 





| Recruiting Class (Listed by National Ranking) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ## | POS | NAME | | Class | NATL | STATE | POS | Home | HT | WT |
| 01 | TE | Trey'Dez Green | | TR(SO) | 89 | 4 | 3 | Jackson, LA (LSU) | 6'7" | 226 |
| 02 | FS | David Tripp | | TR(FR) | 100 | 4 | 12 | Bowling Green, KY (Kentucky) | 5'10" | 215 |
| 03 | RT | Sean Herman | | TR(SO) | 152 | 3 | 4 | Rock Valley, IA (Iowa) | 6'7" | 299 |
| 04 | WR | Jared Marciano | | TR(FR) | 263 | 10 | 23 | Newark, NJ (Penn State) | 6'2" | 193 |
| 05 | CB | Immanuel Jones | | HS | 312 | 44 | 26 | Forney, TX | 6'1" | 177 |
| 06 | MLB | Tracey Sledge | | HS | 456 | 6 | 19 | Saint Louis, MO | 6'2" | 238 |
| 07 | CB | Kevin Genus | | HS | 464 | 66 | 45 | Fort Worth, TX | 6'3" | 178 |
| 08 | P | Anthony Newson | | HS | 553 | 48 | 2 | Cartersville, GA | 6'5" | 220 |
| 09 | WR | Dominick Beard | | JUCO(SO) | 606 | 20 | 73 | Boutte, LA | 6'5" | 200 |
| 10 | FS | Emanuel Manuel | | HS | 625 | 89 | 17 | Mount Enterprise, TX | 5'10" | 211 |
| 11 | CB | Thomas Schilling | | HS | 675 | 100 | 56 | Houston, TX | 6'0" | 172 |
| 12 | ROLB | Juan Kay | | HS | 714 | 109 | 37 | Frisco, TX | 6'1" | 233 |
| 13 | HB | Zach Boyett | | HS | 863 | 12 | 77 | Kansas City, MO | 5'9" | 198 |
| 14 | WR | Sean McGarrity | | HS | 917 | 28 | 106 | Tickfaw, LA | 6'1" | 211 |
| 15 | RE | Darrius Capps | | HS | 1089 | 9 | 74 | Wichita, KS | 6'2" | 264 |
| 16 | CB | Josh Alvarado | | HS | 1096 | 163 | 88 | Humble, TX | 6'1" | 180 |
| 17 | SS | Marco Lester | | HS | 1170 | 37 | 30 | Alexandria, LA | 5'10" | 217 |
| 18 | FS | Paul Payne | | HS | 1240 | 19 | 36 | Saint Charles, MO | 5'10" | 198 |
| 19 | WR | Jake Sharpe | | JUCO(JR) | 1292 | 17 | 145 | Tulsa, OK | 6'4" | 195 |
| 20 | ATH | Alex Connor | | HS | 1481 | 13 | 82 | Olathe, KS | 6'5" | 234 |
| 21 | RE | Kareem Sarria | | HS | 1606 | 27 | 97 | Saint Louis, MO | 6'2" | 267 |
| 22 | WR | Jon Tobin | | HS | 1663 | 21 | 181 | Yukon, OK | 6'2" | 203 |
| 23 | RE | Eric Heurtelou | | HS | 1863 | 25 | 106 | Jones, OK | 6'3" | 278 |
| 24 | P | Rakkim Darby | HS | 2108 | 31 | 38 | Saint Louis, MO | 6'4" | 213 | |
| Recruits Lost (Listed by National Ranking) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | POS | NAME | | Class | NATL | STATE | POS | Home | HT | WT | Signed |
| 01 | ATH | Diego Maramarosa | | HS | 30 | 5 | 1 | Brock, TX | 6'1" | 208 | Georgia |
| 02 | RT | Stephen Chancey | | HS | 290 | 1 | 21 | Wamego, KS | 6'4" | 293 | Iowa State |
| 03 | DT | Nick Ballage | | HS | 427 | 2 | 26 | Wichita, KS | 6'4" | 304 | Nebraska |
| 04 | ATH | Tyler Jones | | HS | 574 | 4 | 25 | Wichita, KS | 6'2" | 225 | Tulsa |
| 05 | ROLB | Jordan Roper | | HS | 590 | 10 | 32 | Malvern, PA | 6'1" | 245 | Bowling Green |
| 06 | DT | George Boldonado | | HS | 616 | 9 | 34 | Saint Louis, MO | 6'3" | 282 | Missouri |
| 07 | RG | Lee Arcuri | | JUCO(SO) | 671 | 98 | 41 | Trophy Club, TX | 6'3" | 334 | SMU |
| 08 | MLB | Tony Street | | HS | 765 | 8 | 40 | Choctaw, OK | 6'2" | 227 | Texas State |
| 09 | DT | Jamerson Sills | | HS | 868 | 6 | 52 | Overland Park, KS | 6'3" | 309 | Kansas State |
| 10 | RE | Anton Terrill | | HS | 915 | 13 | 62 | Saint Louis, MO | 6'0" | 233 | Arkansas State |
| 11 | RE | Deandre Steele | | HS | 951 | 7 | 65 | Lawrence, KS | 6'3" | 291 | Kansas State |
| 12 | DT | David Clabo | | HS | 1062 | 7 | 65 | Fayetteville, AR | 6'5" | 299 | Arkansas |
| 13 | LT | Manny Puente | | HS | 1277 | 21 | 48 | Saint Louis. MO | 6'6" | 304 | Missouri |
| 14 | MLB | Deandre Rourke | | HS | 1330 | 19 | 66 | Owasso, OK | 5'11" | 225 | Tulsa |




