Chanticleers Rewrite the Record Books On Senior Night
TELL EM 10!
| Team | 1st | 2nd | 3rd | 4th | Final |
| Virginia Tech | 10 | 7 | 0 | 0 | 17 |
| Coastal Carolina | 21 | 14 | 14 | 7 | 56 |
| Q | Team | Time | Play | Virginia Tech | Coastal Carolina |
| 1st | Virginia Tech | 8:27 | Jimmy Najvar, 49 Yd FG | 3 | 0 |
| 1st | Coastal Carolina | 6:12 | Morgan Briggs, 34 Yd Pass From Anthony Prude | 3 | 7 |
| 1st | Coastal Carolina | 5:28 | Fredrick McCallum, Returned Punt 74 Yds | 3 | 14 |
| 1st | Coastal Carolina | 3:40 | Anthony Prude, 18 Yd Run | 3 | 21 |
| 1st | Virginia Tech | 0:31 | Sergio Kryspin, 48 Yd Pass From Alex Leshoure | 10 | 21 |
| 2nd | Coastal Carolina | 7:54 | Anthony Prude, 19 Yd Run | 10 | 28 |
| 2nd | Virginia Tech | 7:31 | Zaire Stack, 73 Yd Pass From Alex Leshoure | 17 | 28 |
| 2nd | Coastal Carolina | 6:17 | Darin Best, 54 Yd Pass From Anthony Prude | 17 | 35 |
| 3rd | Coastal Carolina | 7:36 | George Hendricks, 9 Yd Pass From Anthony Prude | 17 | 42 |
| 3rd | Coastal Carolina | 1:01 | Marco Sawyer, 9 Yd Pass From Anthony Prude | 17 | 49 |
| 4th | Coastal Carolina | 5:06 | Marco Sawyer, 49 Yd Pass From Anthony Prude | 17 | 56 |
Virginia Tech Coastal Carolina
Passing | Stats Passing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Alex Leshoure | 12/20, 212 Yds, 2 TD Anthony Prude | 38/51, 529 Yds, 5 TD
Rushing | Stats Rushing | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Zaire Stack | 9 Att, 14 Yds Fredrick McCallum | 5 Att, 37 Yds
David Oluwatimi | 6 Att, 24 Yds Anthony Prude | 7 Att, 74 Yds, 2 TD
Alex Leshoure | 5 Att, -24 Yds Skylar Lichtensteiger| 3 Att, 9 Yds
Receiving | Stats Receiving | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Sergio Kryspin | 4 Rec, 73 Yds, TD Marco Sawyer | 14 Rec, 241 Yds, 2 TD
Zaire Stack | 4 Rec, 91 Yds, TD Darin Best | 9 Rec, 86 Yds, TD
Cornell Speed | 2 Rec, 36 Yds Morgan Briggs | 5 Rec, 121 Yds, TD
Brian Cabral | 2 Rec, 15 Yds George Hendricks | 4 Rec, 26 Yds, TD
DeAngelo Follett | 1 Rec, 42 Yds Skylar Lictensteiger | 2 Rec, 21 Yds
Defensive | Stats Defensive | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
CB Raphael Gaydosh | 7 Tkl, 2 TFL DE Monte Miner | 8 Tkl, 6 TFL, 2 Sacks
MLB Mike Goss | 6 Tkl, TFL DT Miles Clutts | 4 Tkl, 2 TFL, 2 Sacks
SS Isaac Azur | 6 Tkl, TFL CB Miles LaBorn | 2 Tkl, TFL, INT
DT Kurt Cook | Tkl, TFL, Sack MLB Donald Ezeala | 4 Tkl, 2 TFL, Sack
Conway, SC. - Anthony Prude promised a show for Senior Night at Brooks Stadium and he certainly delivered. Prude torched the Hokies for a school record 529 passing yards with his five passing touchdowns elevating him to 59 on the season, a new ACC single season record.
Not only did Prude set records, but Marco Sawyer set a new school single season reception record with his 104th catch, Fredrick McCallum added another punt return as he continues to extend his own record, and Monte Miner eclipsed 40 career sacks in a standout performance in what is expected to be the final game on The Teal for many of these Chanticleers.
For all of the home fireworks, Virginia Tech didn't make it easy. After an explosive start stalled for a field goal, the Hokies used big plays by Sergio Kryspin and Zaire Stack to keep pace with the Chanticleers. Zaire Stacks' 78 yard touchdown catch and run cut the score to 28-17, but that would be the closest the Hokies would get.
Prude would answer back with a 54 yard strike to Darin Best as Coastal took a 35-17 lead into halftime before throwing a trio of touchdowns in the 2nd half to complete the perfect season.
"Winning is great, records are great, being in the running for trophies is great," remarked Prude after the game, "But we've got a one track mind in Conway right now.
"Championship."
The Chanticleers' quest for the ultimate trophy will take a week break before they meet the Miami Hurricanes in the ACC Championship Game, the first time the two clubs have met since Kade Vaughn's departure.
Miner notched two more sacks to eclipse 40 career sacks in his final game on The Teal.
Zaire Stack shrugging off the tackle before rumbling for the long touchdown off the screen pass.
Teams keep kicking to McCallum and he keeps taking them to the house, recording his 8th touchdown return in the win.
ACC Week Thirteen Results
17 #4 Miami (11-1) @ Virginia (6-6) 9
34 Georgia (7-5) @ Georgia Tech (5-7) 13
49 #22 Louisville (9-3) @ Kentucky (3-9) 10
30 #17 Washington (10-2) @ West Virginia (5-7) 29
10 Minnesota (2-10) @
#23 Duke (8-4) 45
28 #8 Wisconsin (10-2) @ North Carolina (7-5) 21
38 Syracuse (3-9) @ Tulsa (7-5) 24
31 Florida State (7-5) @ Florida (6-6) 24
45 #5 Clemson (10-2) @ South Carolina (2-10) 40
41 NC State (6-6) @
Pittsburgh (8-4) 43
Notable Week Thirteen Results
13 #14 Ole Miss (9-3) @
Mississippi State (5-7) 30
30 #18 Iowa (9-3) @ #16 Nebraska (9-4) 24
27 #20 Ohio State (9-3) @
#2 Michigan (12-0) 36
35 #24 Memphis (9-3) @
#9 Tulane (12-0) 42
24 #6 Alabama (11-1) @
#3 Auburn (11-1) 31