Ex Libertate Veritas | Coastal Carolina Chanticleers

This is where to post any NFL or NCAA football franchises.
Post Reply

Topic author
redsox907
Posts: 2812
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 25 Nov 2025, 18:41

Soapy wrote:
25 Nov 2025, 07:45
FUCK YOU SEMINOLE!

SEMINOLE, FUCK YOU!

(with all due respect to our indigenous brothers and sisters)
:deus:

Miami lost to Boston College and North Carolina y the FSU hate (aside from the obv)
Caesar wrote:
25 Nov 2025, 10:10
Looking like Freeman will get a natty in his first season if he can avoid choking under the lights
got a feeling we gonna have to get our lick back against Ohio State to do that
The JZA wrote:
25 Nov 2025, 10:40
Boys been cookin' since that shootout with Virginia Tech :obama:
:yep: we movin

Topic author
redsox907
Posts: 2812
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 25 Nov 2025, 18:41



2034 - Week Thirteen Preview

Image

#1 Coastal Carolina Chanticleers (10-1)          | Description                   | #19 Penn State Nittany Lions (8-3)
---------------------------------------------------------------------------------------------------------------------
97 Overall // 95 Offense // 98 Defense           | Team Rating                   | 96 Overall // 94 Offense // 99 Defense
Marcus Freeman (9-1 / 130-40)                    | Head Coach                    | James Franklin (214-68 / 238-83)
Power Spread                                     | Offensive Scheme              | Power Spread 
4-2-5                                            | Defensive Scheme              | 4-2-5
44.1 (3rd)                                       | Offensive Points Per Game     | 39.0 (11th)
22.5 (30th)                                      | Defensive Points Per Game     | 24.7 (44th)
510.0 (1st)                                      | Offensive Rankings            | 420.5 (35th)
362.9 (37th)                                     | Defensive Rankings            | 351.2 (33rd)

Coastal Carolina Chanticleers        | Description             | Penn State Nittany Lions
---------------------------------------------------------------------------------------------------------------------
79-54                                | Combined Record         | 79-53
Ohio State (10-1) L 37-20            | Week 1                  | Boston College (5-6) W 51-10
@ Notre Dame (7-4) W 40-10           | Week 2                  | BYE
@ Louisville (8-3)  W 42-33          | Week 3                  | FCS W 62-7
@ West Virginia (6-6)  W 42-21       | Week 4                  | Iowa (9-2) L 24-21
Clemson (9-2) W 31-28                | Week 5                  | @ Purdue (1-10) W 41-19
Pittsburgh (4-7) W 49-3              | Week 6                  | @ Northwestern (7-4) W 42-21
BYE                                  | Week 7                  | @ Nebraska (8-3) W 37-31
North Carolina (4-7) W 63-14         | Week 8                  | Minnesota (5-6) W 42-24
@ Florida State (4-7) W 35-10        | Week 9                  | @ Michigan (7-4) W 35-30
@ Virginia Tech (5-6) W 59-56        | Week 10                 | North Carolina (4-7) W 43-27
Nebraska (8-3) W 41-16               | Week 11                 | @ Ohio State (10-1) L 45-28
NC State (6-5) W 63-20               | Week 12                 | Michigan State (6-5) L 34-27

Coastal Carolina Chanticleers                     | Description                   | Penn State Nittany Lions
---------------------------------------------------------------------------------------------------------------------
 N/A                                              | Injuries                      | N/A

Coastal Carolina Chanticleers                                   Penn State Nittany Lions
---------------------------------------------------------------------------------------------------------------------
FR(RS) Anthony Prude (89) 259/360(71%), 2,982, 35 TD, 12 INT      | QB  | SR(RS) Trayvon Allgeier (87) 233/356 (65%), 3,024 Yds, 28 TD, 2 INT
JR Fredrick McCallum (90)  196 Att, 1,495 Yds, 13 TD              | HB  | SR(RS) Amar'e Younger (87) 127 Att, 608 Yds, 9 TD
JR(RS) Braydon Tabor (92)  55 Rec, 1,051 Yds, 11 TD               | WR  |  SR(RS) Rishard Baity (87) 51 Rec, 737 Yds, 5 TD
SO(RS) Morgan Briggs (90) 48 Rec, 603 Yds, 9 TD                   | WR  | SR(RS) David McCracken (89) 38 Rec, 698 Yds, 9 TD
JR(RS) MLB Cordell Marvin (87)  84 Tkl, 22 TFL, 7.5 Sacks, INT    | DEF | SR(RS) MLB Greg Lokombo (92) 81 Tkl, 7 TFL, 2.5 Sacks
SO(RS) DE Gill Frantz (87) 15 Tkl, 8 TFL, 5.5 Sacks               | DEF | SR(RS) DT Mitchell Buehler (97) 38 Tkl, 14 TFL, 9 Sacks
SR(RS) LB Carl Urbik (99)  55 Tkl, 17 TFL, 7 Sacks                | DEF | SR(RS) DE Leati Kaufusi (87) 44 Tkl, 9 TFL, 4.5 Sacks
SR SS Anthony Paulo (91) 67 Tkl, 11 TFL, 3.5 Sacks, INT           | DEF | JR(RS) CB Bryce Bond (80) 73 Tkl, TFL, 3 INT

2034 Heisman Watch
---------------------------------------------------------------------------------------------------------------------
HB | Fredrick McCallum (Coastal)  | 196 Att, 1,495 Yds, 13 TD; 60 Rec, 463 Yds, 3 TD
QB | Angelo Allgeier (Ohio State) | 272/361 (75%), 3,641 Yds, 39 TD, 1 INT
WR | Bob Barnes (Sam Houston)     | 101 Rec, 1,521 Yds, 19 TD
QB | Marquis Coffee (Iowa State)  | 226/321 (70%), 2,748 Yds, 24 TD, 2 INT; 225 Att. 928 Yds, 9 TD
QB | Kevin Hamm (Kent State)      | 291/482(60%), 3,827 Yds, 33 TD, 4 INT; 111 Att, 353 Yds, 7 TD


ACC Week Thirteen Schedule
Georgia Tech (6-5) @ Georgia (4-7)
Kentucky (5-6) @ #11 Louisville (8-3)
Rutgers (4-7) @ Boston College (5-6)
TCU (8-3) @ Wake Forest (4-7)
North Carolina (4-7) @ NC State (6-5)
Duke (7-4) @ Pittsburgh (4-7)
South Carolina (3-8) @ #4 Clemson (9-2)
Virginia Tech (5-6) @ UAB (4-7)
#21 Florida (7-4) @ Florida State (4-7)

Notable Week Thirteen Matchups
#15 Nebraska (8-3) @ #9 Iowa (9-2)
#25 Michigan (7-4) @ #5 Ohio State (10-1)
#21 Oregon (10-1) @ #22 Washington (8-3)
Arkansas (7-4) @ #17 LSU (8-3)
#24 Auburn (8-3) @ #10 Alabama (8-3)

Reishawn Lafitte (LSU TE) 2034 Stats
2034 Stats - 35 Rec, 438 Yds, 8 TD
5 Rec, 49 Yds, 4 TD (W vs Wyoming 59-14)
5 Rec, 67 Yds (W vs Rutgers 42-21)
5 Rec, 74 Yds, TD (W vs FCS 41-0)
4 Rec, 39 Yds (W vs Mississippi State 40-21)
0 Rec, 0 Yds (W vs ULL 41-20)
2 Rec, 31 Yds (L vs Texas 43-38)
1 Rec, 4 Yds (W vs Ole Miss 35-27)
5 Rec, 51 Yds, TD (L vs Florida 49-38)
4 Rec, 48 Yds, TD (W vs South Carolina 52-31)
2 Rec, 44 Yds (W vs Georgia 45-20)
2 Rec, 31 Yds (L vs Missouri 21-18)
Last edited by redsox907 on 26 Nov 2025, 00:12, edited 1 time in total.
User avatar

djp73
Posts: 10529
Joined: 27 Nov 2018, 13:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by djp73 » 25 Nov 2025, 20:20

Don’t see this one being an issue for you

Topic author
redsox907
Posts: 2812
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 26 Nov 2025, 01:53



Coastal Jumps On Penn State Early, Cruises To 11th Straight Win

Image
DJ Burns fumbled on the 1st play from scrimmage, setting up the Chanticleers to go up early and never look back.

BOXSCORE
Team1st2nd3rd4thFinal
#19 Penn State70007
#1 Coastal Carolina101471445
ScoringSummary
QTeamTimePlayPenn StateCoastal Carolina
1stCoastal Carolina8:49Braydon Tabor, 6 Yd Pass From Anthony Prude07
1stPenn State5:06David McCracken, 7 Yd Pass From Trayvon Allgeier77
1stCoastal Carolina1:55Gene Marable, 34 Yd FG710
2ndCoastal Carolina7:52Anthony Prude, 5 Yd Run717
2ndCoastal Carolina1:42Darin Best, 4 Yd Pass From Anthony Prude724
3rdCoastal Carolina4:17Fredrick McCallum, 1 Yd Run731
4thCoastal Carolina7:32Darin Best, 12 Yd Pass From Anthony Prude738
4thCoastal Carolina5:26Fredrick McCallum, 52 Yd run745
Penn State                                                       Coastal Carolina

Passing               | Stats                                    Passing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
Trayvon Allgeier      | 30/41, 281 Yds, TD, 2 INT                Anthony Prude      | 20/25, 175 Yds, 3 TD, INT

Rushing               | Stats                                    Rushing            | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
DJ Burns              | 12 Att, 35 Yds                           Fredrick McCallum  | 19 Att, 141 Yds, 2 TD
Trayvon Allgeier      | 5 Att, -30 Yds                           Anthony Prude      | 7 Att, 56 Yds, TD

Receiving             | Stats                                    Receiving          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
DJ Burns              | 8 Rec, 20 Yds                            Fredrick McCallum  | 7 Rec, 59 Yds
Joshua Winbush        | 6 Rec, 45 Yds                            Darin Best         | 5 Rec, 35 Yds, 2 TD
Byron Metchie         | 6 Rec, 121 Yds                           Malcolm Briggs     | 4 Rec, 44 Yds
Rishard Baity         | 5 Rec, 44 Yds                            Chester Dukes      | 2 Rec, 16 Yds
David McCracken       | 3 Rec, 40 Yds, TD                        Braydon Tabor      | 2 Rec, 21 Yds, TD
Quentin Hazelwood     | 1 Rec, 11 Yds 

Defensive             | Stats                                    Defensive          | Stats
----------------------|-------------------------------------------------------------|------------------------------------------
MLB Brendan Mone      | 11 Tkl                                   SS Anthony Paulo   | 6 Tkl, 2 TFL, FR
CB Bryce Bond         | 8 Tkl, TFL, INT                          LB Carl Urbik      | 5 Tkl, 2 TFL, Sack, FF
DT Mitchell Buehler   | 5 Tkl, 2 TFL, Sack                       DT Miles Clutts    | 4 Tkl, 2 TFL, 2 Sacks
DE Leati Kaufusi      | 4 Tkl, TFL, Sack                         SS Ian Ojulari     | 4 Tkl, INT


Conway, SC. - The Penn State Nittany Lions arrived in Conway for their regular season finale desperately needing a win. After dropping two straight, their playoff hopes were already dangling by a thread and a loss at Brooks Stadium would snap it entirely.

It took one play for Coastal Carolina to make that nightmare real. On Penn State’s opening snap, HB DJ Burns slammed into the Teal Wall, where LB Carl Urbik punched the ball loose and Anthony Paulo pounced on it. Three plays later, Prude rolled right and fired a strike to Braydon Tabor in the end zone, putting the Chanticleers on top before Penn State could blink.

The Nittany Lions briefly steadied themselves, marching down the field before David McCracken exploited a goal line mismatch for the tying score. But that would be the last time the game felt competitive. From there, Coastal detonated a 38-0 run, overwhelming a Penn State defense that had no answers from the second quarter onward.

Two second half interceptions by Trayvon Allgeier, older brother of Ohio State quarterback Angelo Allgeier, only deepened the wound, and the CINO chants echoed early and often through Brooks Stadium on Senior Night.

“This is the kind of win you want, to send these guys out in style,” Marcus Freeman said, an arm wrapped around senior linebacker Carl Urbik, who bypassed a potential first-round draft grade to return for one more run at a three-peat.

With the regular season wrapped, all attention now shifts to the ACC Championship Game and a looming clash with the Louisville Cardinals. Coastal will almost certainly secure a first round playoff bye after finishing the season ranked No. 1, but Freeman insists the approach won’t change.

“No one wants to back into the playoff,” he said. “We’re going in preparing like if we lose, we’re out.”

Image
Heisman front runner Fredrick McCallum had another stellar effort in what many expect to be his last game on The Teal.

Image
DE Monte Miner got the unfortunate assignment to cover McCracken in the flat and Penn State took advantage for their only touchdown in the lopsided contest.

Image
Ian Ojulari with the acrobatic 1 handed interception in the 2nd half to keep Penn State off the board.


ACC Week Thirteen Results
10 Georgia Tech (6-6) @ Georgia (5-7) 45
35 Kentucky (6-6) @ Louisville (8-4) 29
24 Rutgers (4-8) @ Boston College (6-6) 31
34 TCU (8-4) @ Wake Forest (5-7) 35
0 North Carolina (4-8) @ NC State (7-5) 23
35 Duke (8-4) @ Pittsburgh (4-8) 27
17 South Carolina (3-9) @ #3 Clemson (10-2) 77
49 Virginia Tech (6-6) @ UAB (4-8) 20
38 #18 Florida (8-4) @ Florida State (4-8) 20

Notable Week Thirteen Results
34 #10 Nebraska (9-3) @ #13 Iowa (9-3) 31
24 Michigan (7-5) @ #4 Ohio State (11-1) 35
38 #8 Oregon (11-1) @ Washington (8-4) 15
14 #9 Texas A&M (9-3) @ Texas (7-5) 28
21 Arkansas (7-5) @ #16 LSU (9-3) 33
24 Auburn (8-4) @ #7 Alabama (9-3) 45
User avatar

djp73
Posts: 10529
Joined: 27 Nov 2018, 13:42

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by djp73 » 26 Nov 2025, 05:43

Wonder who has gotten the better of the matchups between the Allegier brothers?
User avatar

ShireNiner
Posts: 424
Joined: 29 Sep 2025, 10:06

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by ShireNiner » 26 Nov 2025, 09:24

djp73 wrote:
26 Nov 2025, 05:43
Two second half interceptions by Trayvon Allgeier, older brother of Ohio State quarterback Angelo Allgeier
Two second half interceptions by Trayvon Allgeier, older brother of Ohio State quarterback Angelo Allgeier

Topic author
redsox907
Posts: 2812
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 26 Nov 2025, 18:29

djp73 wrote:
26 Nov 2025, 05:43
Wonder who has gotten the better of the matchups between the Allegier brothers?
ShireNiner wrote:
26 Nov 2025, 09:24
djp73 wrote:
26 Nov 2025, 05:43
Two second half interceptions by Trayvon Allgeier, older brother of Ohio State quarterback Angelo Allgeier
Two second half interceptions by Trayvon Allgeier, older brother of Ohio State quarterback Angelo Allgeier
redsox907 wrote:
25 Nov 2025, 18:41
@ Ohio State (10-1) L 45-28
looks like younger bro got the better this season :yep:

Topic author
redsox907
Posts: 2812
Joined: 01 Jun 2025, 12:40

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by redsox907 » 26 Nov 2025, 18:29



2034 - Conference Championship Preview

Image

#1 Coastal Carolina Chanticleers (11-1)          | Description                   | Louisville Cardinals (8-4)
---------------------------------------------------------------------------------------------------------------------
97 Overall // 95 Offense // 98 Defense           | Team Rating                   | 91 Overall // 91 Offense // 91 Defense
Marcus Freeman (11-1 / 132-40)                   | Head Coach                    | Jeff Brohm (118-42)
Power Spread                                     | Offensive Scheme              | Multiple Offense 
4-2-5                                            | Defensive Scheme              | 4-2-5
44.2 (3rd)                                       | Offensive Points Per Game     | 34.6 (31st)
22.5 (30th)                                      | Defensive Points Per Game     | 24.7 (44th)
498.3 (1st)                                      | Offensive Rankings            | 408.3 (47th)
362.9 (37th)                                     | Defensive Rankings            | 351.2 (33rd)

Coastal Carolina Chanticleers        | Description             | Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
92-64                                | Combined Record         | 81-75
Ohio State (11-1) L 37-20            | Week 1                  | FCS W 66-0
@ Notre Dame (7-5) W 40-10           | Week 2                  | @ Georgia (5-7) L 26-21
@ Louisville (8-4)  W 42-33          | Week 3                  | Coastal Carolina (11-1) L 42-33
@ West Virginia (6-6)  W 42-21       | Week 4                  | @ North Carolina (4-8) W 26-23
Clemson (10-2) W 31-28               | Week 5                  | Virginia Tech (6-6) W 45-31
Pittsburgh (4-8) W 49-3              | Week 6                  | Notre Dame (7-5) L 28-21
BYE                                  | Week 7                  | @ Wake Forest (5-7) W 34-13
North Carolina (4-8) W 63-14         | Week 8                  | BYE
@ Florida State (4-8) W 35-10        | Week 9                  | Virginia (5-7) W 24-18
@ Virginia Tech (6-6) W 59-56        | Week 10                 | @ Pittsburgh (4-8) W 45-7
Nebraska (8-4) W 41-16               | Week 11                 | Florida State (4-8) W 29-14
NC State (7-5) W 63-20               | Week 12                 | @ West Virginia (6-6) W 42-35
Penn State (8-4) W 45-7              | Week 13                 | Kentucky (6-6) L 35-29

Coastal Carolina Chanticleers                     | Description                   | Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
 N/A                                              | Injuries                      | G DeMarco Key (92) Abdominal Tear (2 Weeks)

Coastal Carolina Chanticleers                                   Louisville Cardinals
---------------------------------------------------------------------------------------------------------------------
FR(RS) Anthony Prude (89) 279/385 (72%), 3,157 Yds, 38 TD, 13 INT | QB  | SO(RS) Sheldon Priester (89) 248/426 (58%), 3,202 Yds, 30 TD, 6 INT
JR Fredrick McCallum (90)  215 Att, 1,636 Yds, 15 TD              | HB  | JR(RS) Dante Yusaf (92) 169 Att, 771 Yds, 10 TD
JR(RS) Braydon Tabor (92)  57 Rec, 1,072 Yds, 12 TD               | WR  | SO(RS) Reggie Holyfield (90) 62 Rec, 849 Yds, 6 TD
SO(RS) Morgan Briggs (90) 52 Rec, 647 Yds, 9 TD                   | WR  | JR(RS) Tim Gossett (89) 49 Rec, 818 Yds, 3 TD
JR(RS) MLB Cordell Marvin (87)  91 Tkl, 24 TFL, 7.5 Sacks, INT    | DEF | SR(RS) CB Darren McNary (88) 67 Tkl, 7 INT
SO(RS) DE Russ DeVan (87) 18 Tkl, 10  TFL, 5.5 Sacks              | DEF | SR(RS) LB Derron Ruggs (84) 24 Tkl, 10 TFL, 4.5 Sacks
SR(RS) LB Carl Urbik (99)  60 Tkl, 19 TFL, 8 Sacks                | DEF | SR(RS) LB Oscar Pitts (88) 52 Tkl, 8 TFL, 5 Sacks, INT
SR SS Anthony Paulo (91) 73 Tkl, 13 TFL, 3.5 Sacks, INT           | DEF | SR(RS) FS Oscar Silvestro (88) 46 Tkl, 2 TFL, Sack, 2 INT

2034 Heisman Watch
---------------------------------------------------------------------------------------------------------------------
HB | Fredrick McCallum (Coastal)  | 215 Att, 1,636 Yds, 15 TD; 67 Rec, 522 Yds, 3 TD
QB | Marquis Coffee (Iowa State)  | 246/358 (68%), 3,021 Yds, 27 TD, 2 INT; 248 Att. 1,000 Yds, 10 TD
WR | Bob Barnes (Sam Houston)     | 108 Rec, 1,604 Yds, 19 TD
QB | Angelo Allgeier (Ohio State) | 295/389 (75%), 3,916 Yds, 43 TD, 1 INT; 110 Att, 285 Yds, TD
WR | Darren Sami (Marshall)       | 107 Rec, 1,474 Yds, 15 TD


Conference Championship Matchups
C-USA - Liberty (9-3) vs #12 UTEP (12-0)
Pac-12 - Washington (8-4) vs #8 Oregon (11-1)
MWC - Nevada (7-5) vs Colorado State (6-6)
Big 12 - #19 BYU (10-2) vs #17 Baylor (10-2)
MAC - Northern Illinois (9-3) vs Kent State (8-4)
Sun Belt - Southern Miss (7-5) vs Marshall (9-3)
American - #22 Memphis (10-2) vs #15 Tulane (11-1)
SEC - #7 Alabama (9-3) vs #2 Missouri (11-1)
Big Ten - #6 Wisconsin (10-2) vs #4 Ohio State (11-1)

Reishawn Lafitte (LSU TE) 2034 Stats
2034 Stats - 36 Rec, 441 Yds, 8 TD
5 Rec, 49 Yds, 4 TD (W vs Wyoming 59-14)
5 Rec, 67 Yds (W vs Rutgers 42-21)
5 Rec, 74 Yds, TD (W vs FCS 41-0)
4 Rec, 39 Yds (W vs Mississippi State 40-21)
0 Rec, 0 Yds (W vs ULL 41-20)
2 Rec, 31 Yds (L vs Texas 43-38)
1 Rec, 4 Yds (W vs Ole Miss 35-27)
5 Rec, 51 Yds, TD (L vs Florida 49-38)
4 Rec, 48 Yds, TD (W vs South Carolina 52-31)
2 Rec, 44 Yds (W vs Georgia 45-20)
2 Rec, 31 Yds (L vs Missouri 21-18)
1 Rec, 3 Yds (W vs Arkansas 33-21)
Last edited by redsox907 on 27 Nov 2025, 17:09, edited 2 times in total.
User avatar

Caesar
Chise GOAT
Chise GOAT
Posts: 12717
Joined: 27 Nov 2018, 10:47

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by Caesar » 26 Nov 2025, 22:08

How in the fuck is this Louisville team 8-4?

438 and 8 isn't a terrible season, but we can do better in Y2.
User avatar

ShireNiner
Posts: 424
Joined: 29 Sep 2025, 10:06

Ex Libertate Veritas | Coastal Carolina Chanticleers

Post by ShireNiner » 26 Nov 2025, 23:32

96 overall and that bad of a record? Brohm is lucky to still be there.
Post Reply