2034 - Week Nine Preview

#6 Coastal Carolina Chanticleers (5-1) | Description | Florida State Seminoles (4-4)
---------------------------------------------------------------------------------------------------------------------
97 Overall // 95 Offense // 98 Defense | Team Rating | 82 Overall // 81 Offense // 84 Defense
Marcus Freeman (6-1 / 126-40) | Head Coach | Tyler Lutrus (19-15 / 73-41)
Power Spread | Offensive Scheme | Multiple
4-2-5 | Defensive Scheme | 4-2-5
41.0 | Offensive Points Per Game | 32.9
20.9 | Defensive Points Per Game | 28.0
489.0 | Offensive Rankings | 405.1
339.9 | Defensive Rankings | 368.4
Coastal Carolina Chanticleers | Description | Florida State Seminoles
---------------------------------------------------------------------------------------------------------------------
55-35 | Combined Record | 50-230
Ohio State (8-0) L 37-20 | Week 1 | FCS W 56-14
@ Notre Dame (5-2) W 40-10 | Week 2 | @ Duke (5-3) L 27.23
@ Louisville (4-3) W 42-33 | Week 3 | Boise State (3-4) L 43-35
@ West Virginia (4-4) W 42-21 | Week 4 | Georgia Tech (5-3) W 51-24
Clemson (6-2) W 31-28 | Week 5 | @ Miami (8-0) L 45-14
Pittsburgh (4-4) W 49-3 | Week 6 | Auburn (5-2) L 30-27
BYE | Week 7 | @ West Virginia (4-4) W 24-14
North Carolina (2-5) W 63-14 | Week 8 | NC State (3-4) W 35-27
Coastal Carolina Chanticleers | Description | Florida State Seminoles
---------------------------------------------------------------------------------------------------------------------
DT Miles Clutts (86) Torn Pec (4 Weeks) | Injuries |
LB David Bean (78) Suspension (Season) | Injuries |
Coastal Carolina Chanticleers Florida State Seminoles
---------------------------------------------------------------------------------------------------------------------
FR(RS) Anthony Prude (89) 175/239 (73%), 1,947 Yds, 23 TD, 9 INT | QB | SR(RS) Rashad LeCounte (83) 154/269 (57%), 1,851 Yds, 18 TD, 4 INT
JR Fredrick McCallum (90) 126 Att, 938 Yds, 7 TD | HB | JR(RS) Markell Coxie (92) 139 Att, 882 Yds, 5 TD
JR(RS) Braydon Tabor (92) 43 Rec, 761 Yds, 8 TD | WR | SR(RS) Darin Wilkes (92) 46 Rec, 564 Yds, 7 TD
FR(RS) Darin Best (89) 39 Rec, 287 Yds, 5 TD | WR | JR(RS) Isaac Tuttle (88) 37 Rec, 457 Yds, 7 TD
JR(RS) MLB Cordell Marvin (87) 55 Tkl, 15 TFL, 5.5 Sacks, INT | DEF | SR(RS) CB Mailau Lapuaho (76) 45 Tkl
SR SS Anthony Paulo (90) 47 Tkl, 9 TFL, 2 Sacks, INT | DEF | JR DT Jordan Delgado (82) 24 Tkl, 9 TFL, 3 Sacks
JR(RS) DE Gill Frantz (90) 10 Tkl, 6 TFL, 4 Sacks | DEF | SR DE Matthias Bober (82) 24 Tkl, 8 TFL, 3.5 Sacks
FR(RS) CB Desmond Schraeder (86) 19 Tkl, 2 TFL, INT | DEF | SR(RS) FS Carl Dineen (72) 25 Tkl, INT
2034 Heisman Watch
---------------------------------------------------------------------------------------------------------------------
QB | Angelo Allgeier (Ohio State) | 215/279 (77%), 2,840 Yds, 30 TD, 1 INT
WR | Tevan Hutson (Miami) | 58 Rec, 926 Yds, 13 TD
HB | Fredrick McCallum (Coastal) | 126 Att, 938 Yds, 7 TD; 44 Rec, 354 Yds, 2 TD
WR | Bob Barnes (Sam Houston) | 75 Rec, 1,127 Yds, 14 TD
QB | Taulia Anger (Texas) | 169/281(63%), 2,272 Yds, 22 TD, 1 INT
ACC Week Nine Schedule
#2 Miami (8-0) @ South Carolina (4-4)
North Carolina (2-5) @ #12 Clemson (6-2)
Syracuse (5-3) @ NC State (3-4)
West Virginia (4-4) @ Pittsburgh (4-4)
Wake Forest (3-5) @ Liberty (6-3)
Virginia (4-4) @ #18 Louisville (4-3)
Notable Week Nine Matchups
#5 Nebraska (6-1) @ #20 Wisconsin (5-2)
#25 LSU (7-2) @ Georgia (4-3)
#3 Penn State (6-1) @ Michigan (4-3)
#19 Alabama (5-2) @ #6 Ole Miss (7-1)
Reishawn Lafitte (LSU TE) 2034 Stats
2034 Stats - 31 Rec, 363 Yds, 8 TD
5 Rec, 49 Yds, 4 TD (W vs Wyoming 59-14)
5 Rec, 67 Yds (W vs Rutgers 42-21)
5 Rec, 74 Yds, TD (W vs FCS 41-0)
4 Rec, 39 Yds (W vs Mississippi State 40-21)
0 Rec, 0 Yds (W vs ULL 41-20)
2 Rec, 31 Yds (L vs Texas 43-38)
1 Rec, 4 Yds (W vs Ole Miss 35-27)
5 Rec, 51 Yds, TD (L vs Florida 49-38)
4 Rec, 48 Yds, TD (W vs South Carolina 52-31)