you right, we'd want an actual challenge in the CCG instead of the BTA we've been handing the Canes
still haven't lost to Miami



| Team | 1st | 2nd | 3rd | 4th | Final |
| Pittsburgh | 0 | 3 | 0 | 0 | 3 |
| Coastal Carolina | 14 | 14 | 14 | 7 | 49 |
| Q | Team | Time | Play | Away | Coastal Carolina |
| 1st | Coastal Carolina | 6:18 | Skylar Lichtensteiger, 2 Yd Run | 0 | 7 |
| 1st | Coastal Carolina | 3:02 | Morgan Briggs, 3 Yd Pass From Anthony Prude | 0 | 14 |
| 2nd | Pittsburgh | 9:57 | Anthony Perez, 29 Yd FG | 3 | 14 |
| 2nd | Coastal Carolina | 6:45 | Morgan Briggs, 42 Yd Pass From Anthony Prude | 3 | 21 |
| 2nd | Coastal Carolina | 0:03 | Chester Dukes, 1 Yd Pass From Anthony Prude | 3 | 28 |
| 3rd | Coastal Carolina | 8:23 | Braydon Tabor, 49 Yd Pass From Anthony Prude | 3 | 35 |
| 3rd | Coastal Carolina | 5:42 | Robby Stutz, Returned Fumble 45 Yds | 3 | 42 |
| 4th | Coastal Carolina | 1:09 | Fredrick McCallum, 2 Yd run | 3 | 49 |
Pittsburgh Coastal Carolina Passing | Stats Passing | Stats ----------------------|---------------------------------------------------|------------------------------------------ Montrell Osgood | 21/31, 237 Yds Anthony Prude | 25/33, 274 Yds, 4 TD, INT Rushing | Stats Rushing | Stats ----------------------|---------------------------------------------------|------------------------------------------ Montrell Osgood | 6 Att, -32 Yds Fredrick McCallum | 21 Att, 142 Yds, TD Gill Triplett | 6 Att, 38 Yds Anthony Prude | 13 Att, 106 Yds Scooby Chamberlin | 2 Att, 11 Yds Sky Lichtensteiger | 1 Att, 2 Yds, TD Receiving | Stats Receiving | Stats ----------------------|---------------------------------------------------|------------------------------------------ Cole Lampman | 7 Rec, 71 Yds Morgan Briggs | 7 Rec, 94 Yds, 2 TD Miles Chukwuma | 7 Rec, 86 Yds Fredrick McCallum | 6 Rec, 31 Yds Kadeem Tiffin | 3 Rec, 42 Yds Darin Best | 6 Rec, 40 Yds JaMichael Coffey | 3 Rec, 26 Yds Braydon Tabor | 3 Rec, 67 Yds, TD Joseph Mulligan | 2 Rec, 17 Yds Chester Dukes | 3 Rec, 42 Yds, TD Defensive | Stats Defensive | Stats ----------------------|---------------------------------------------------|------------------------------------------ CB Scott Marable | 11 Tkl SS Anthony Paulo | 9 Tkl, 2 TFL, Sack, FF SS Trent Tuttle | 10 Tkl, TFL LB Carl Urbik | 7 Tkl, TFL, Sack, FF MLB Von Welsh | 6 Tkl, TFL, Sack MLB Cordell Marvin | 5 Tkl, 2 TFL, 1.5 Sacks LB Jerron Todia | 5 Tkl, INT DT Brian Loudermilk | 2 Tkl, TFL, Sack DE Barry Griffin | 2 Tkl, TFL LB Robby Stutz | 2 Tkl, TFL, FR, TD DE Gill Frantz | Tkl, TFL, Sack





Coach Vaughn watching from his Pittsburgh penthouse like daaaaaamn

ya'll have the easiest road. Florida and Notre Dame were the only challenges early on. you guys get a bye this week then #20 Cuse (5-2), SCar (3-3), BC (3-4), UVA (4-3), UNC (2-4)
these new sliders have definitely given us challenges, so until we get through it I won't say its our to lose anymore. More Any Given Sunday now than ever before

I'm ngl I thought it was dope lmao

1 | Ohio State (54) | 7-0 2 | Penn State | 5-1 3 | Miami (30) | 7-0 4 | Tennessee | 5-1 5 | Coastal Carolina | 5-1 6 | Nebraska | 5-1 7 | Oregon | 7-0 8 | SMU | 7-0 9 | Ole Miss | 6-1 10 | BYU | 6-0 11 | Iowa | 5-1 12 | Oklahoma | 5-2 13 | UTEP | 7-0 14 | Clemson | 5-2 15 | Notre Dame | 4-2 16 | Oklahoma State | 4-2 17 | Texas A&M | 4-2 18 | Missouri | 6-1 19 | Louisville | 4-3 20 | Syracuse | 5-2 21 | Alabama | 4-2 22 | Indiana | 5-1 23 | UCLA | 4-2 24 | Tulane | 6-1 25 | Maryland | 4-2
ACC | American | Big 12 | Big Ten |
#3 Miami 7-0 | #24 Tulane 6-1 | #8 SMU 7-0 | #1 Ohio State 7-0 |
#5 Coastal Carolina 5-1 | Tulsa 4-3 | #10 BYU 6-0 | #2 Penn State 5-1 |
#19 Louisville 4-3 | Rice 5-1 | Iowa State 5-1 | #6 Nebraska 5-1 |
#20 Syracuse 5-2 | UCF 5-1 | Arizona State 4-2 | #22 Indiana 5-1 |
NC State 3-3 | North Texas 4-2 | TCU 5-1 | Minnesota 5-1 |
#14 Clemson 5-2 | Army 4-2 | #16 Oklahoma State 4-2 | Cincinnati 4-3 |
Duke 4-3 | Memphis 5-2 | Baylor 5-2 | #11 Iowa 5-1 |
Florida State 3-4 | East Carolina 3-4 | Houston 5-2 | Wisconsin 4-2 |
Georgia Tech 4-3 | Temple 3-3 | Texas Tech 3-3 | Illinois 4-2 |
Pittsburgh 3-4 | Florida Atlantic 3-4 | Kansas 4-3 | Northwestern 4-3 |
Virginia 4-3 | USF 2-4 | Kansas State 2-5 | Michigan 4-3 |
West Virginia 3-4 | Navy 2-5 | Arizona 3-3 | Michigan State 4-2 |
Boston College 3-4 | UAB 3-4 | Utah 3-4 | #25 Maryland 4-2 |
Virginia Tech 3-4 | | | Purdue 1-5 |
Wake Forest 3-4 | | | Rutgers 2-5 |
North Carolina 2-4 | | | |
-------------------------------------------------------------------------------------------------
C-USA | MAC | MWC | Pac-12 |
#13 UTEP 7-0 | Kent State 5-2 | San Jose State 6-1 | #7 Oregon 7-0 |
Western Kentucky 4-2 | Bowling Green 3-3 | Utah State 6-0 | Washington 4-3 |
Florida Int. 4-3 | Northern Illinois 5-2 | New Mexico 6-1 | #23 UCLA 4-2 |
Louisiana Tech 5-2 | Western Michigan 3-3 | Colorado State 4-3 | USC 4-2 |
Missouri State 3-3 | Toledo 3-4 | New Mexico State 5-2 | UNLV 3-3 |
Liberty 5-2 | Buffalo 3-3 | Nevada 3-3 | Oregon State 2-5 |
Delaware 4-3 | Akron 2-4 | Wyoming 2-5 | Stanford 4-3 |
Sam Houston 4-3 | Eastern Michigan 2-4 | San Diego State 3-4 | Cal 4-3 |
UTSA 4-3 | Central Michigan 2-4 | Air Force 3-4 | Boise State 3-3 |
Kennesaw State 2-5 | Miami University 3-4 | Hawaii 1-6 | Fresno State 4-3 |
Middle Tennessee 2-5 | Ohio 2-4 | | Colorado 3-3 |
Jacksonville State 1-6 | UMass 1-5 | | Washington State 2-4 |
| Ball State 1-6 | | |
-------------------------------------------------------------------------------------------------
SEC | Sun Belt (East) | Sun Belt (West) |
#4 Tennessee 5-1 | Appalachian State 5-1 | South Alabama 4-3 |
#21 Alabama 4-2 | Marshall 4-2 | Southern Miss 4-2 |
#9 Ole Miss 6-1 | Old Dominion 4-2 | Louisiana-Lafayette 4-2 |
#17 Texas A&M 4-2 | Georgia State 3-3 | Arkansas State 3-2 |
#18 Missouri 6-1 | Charlotte 2-4 | Texas State 1-5 |
#12 Oklahoma 5-2 | Georgia Southern 2-4 | Troy 2-4 |
Arkansas 4-2 | James Madison 1-5 | Louisiana-Monroe 2-4 |
LSU 6-2 | | |
Florida 4-3 | | |
South Carolina 3-3 | | |
Texas 4-3 | | |
Georgia 3-3 | | |
Auburn 4-2 | | |
Kentucky 4-2 | | |
Vanderbilt 2-4 | | |
Mississippi State 3-3 | | |
2034 Heisman Watch
--------------------------------------------------------------------------------------------------
HB | Fredrick McCallum (Coastal) | 115 Att, 873 Yds, 6 TD; 42 Rec, 340 Yds, 2 TD
QB | Taulia Anger (Texas) | 152/252 (60%), 1,986 Yds, 19 TD, 0 INT
QB | Angelo Allgeier (Ohio State) | 183/240 (75%), 1,767 Yds, 26 TD, 1 INT
WR | Bob Barnes (Sam Houston) | 66 Rec, 972 Yds, 13 TD
HB | Philp Umodu (Baylor) | 128 Att, 741 Yds, 12 TD; 23 Rec, 222 Yds, 2 TD
Passing Leaders | Yards | Touchdown Leaders | TD | Interception Leaders | INT
Kyle Ramsour, LSU | 2,481 | Angelo Allgeier, Ohio State | 26 | Rodney Harris, Akron | 16
Angelo Allgeier, Ohio State | 2,459 | Jason Watford, Washington | 26 | Matthew Parish, South Carolina | 13
Billy Parker, Sam Houston | 2,438 | Billy Parker, Sam Houston | 25 | Josh Coat, New Mexico St. | 11
Cory Cooke, Colorado State | 2,438 | Kyle Ramsour, LSU | 24 | Sateki Cashman, Oklahoma | 10
Jason Watford, Washington | 2,417 | Femi Savage, BYU | 21 | Najee Ausbon, Wake Forest | 10
--------------------------------------------------------------------------------------------------------------------------
Rushing Leaders | Att | Yardage Leaders | Yards | Touchdown Leaders | TD
Terrance Bowling, Jax State | 166 | Juan Maddox, Michigan | 1,145 | Gil. Triplett, Pittsburgh | 15
Juan Maddox, Michigan | 160 | Fredrick McCallum, Coastal Car. | 873 | Layne Herr, Oklahoma | 14
Prince Fumagali, South Bama | 156 | David Hoge, Wisconsin | 843 | Juan Maddox, Michigan | 13
Antoine Cox, Miami | 153 | Antonie Cox, Miami | 832 | Darryl Gash, Miss. State | 13
Ron Gibbs, Ole Miss | 146 | Isaiah Carter, Oregon | 823 | Ezekiel Darwaka, App State | 13
--------------------------------------------------------------------------------------------------------------------------
Reception Leaders | Total | Yardage Leaders | Yards | Touchdown Leaders | TD
Bob Barnes, Sam Houston | 66 | Bob Barnes, Sam Houston | 972 | Bob Barnes, Sam Houston | 13
Taylor Swaim, San Jose State | 65 | Keevon Carmichael, Duke | 897 | Mike Molinaro, Washington | 12
Lester Sheets, Washington | 64 | Patrick Nwangwu, Florida | 875 | Kyle Coxie, Clemson | 12
Kevin Remigio, Oklahoma | 63 | Enrique Harjrullahu, Colorado St. | 864 | Enrique Harjrullahu, Colorado St. | 10
Keevon Carmichael, Duke | 60 | Taylor Swaim, San Jose St. | 858 | Darren Samia, Marshall | 10
--------------------------------------------------------------------------------------------------------------------------
Tackle Leaders | Total | TFL Leaders | Total
MLB Carlos Proctor, Ball State | 72 | DE Montrell Winston, Virginia Tech | 22
MLB Dwayne Swope, UAB | 71 | DE Trey Hay, Syracuse | 17
MLB Kona Mafi, Buffalo | 70 | DE Allen Ragas, Liberty | 15
LB Fredrick Mintze, Oregon State | 70 | DE Steve Ringo, North Tex. | 14
MLB DeMarcus Gono, Hawaii | 70 | DE Richard Boudreaux, NM State | 14
--------------------------------------------------------------------------------------------------------------------------
Sacks Leaders | Total | Interception Leaders | Total
DE Montrell Winston, Virginia Tech | 12.5 | CB David Meinerz, Southern Miss. | 6
DE Trey Hay, Syracuse | 11.5 | CB Zac Azur, Iowa State | 6
DE Allan Ragas, Liberty | 10.0 | CB Darren McNary, Louisville | 5
DE Steve Ringo, North Tex. | 9.5 | CB Hugh Boselli, Liberty | 5
LB Greg Beauplan, Oklahoma | 9.0 | CB Gabe Butts, Kent State | 5