1st Quarter
![]() |
![]() |
|
| 9/23 (39%) | Field Goals | 8/19 (42%) |
| 2/10 (20%) | 3 Pointers | 2/8 (25%) |
| 2/2 (100%) | Free Throws | 5/6 (83%) |
| 3 | Fast Break Pts | 0 |
| 10 | Pts In The Pnt | 12 |
| 0 | 2nd Chance Pts | 0 |
| 2 | Bench Points | 0 |
| 8 | Assists | 7 |
| 12 | Rebounds | 14 |
| 2 | Steals | 1 |
| 0 | Blocks | 2 |
| 1 (2) | Turnovers (Pts Off) | 2 (3) |
2nd Quarter
![]() |
![]() |
|
| 12/25 (48%) | Field Goals | 8/20 (40%) |
| 3/7 (43%) | 3 Pointers | 1/4 (25%) |
| 0/0 (0%) | Free Throws | 5/6 (83%) |
| 11 | Fast Break Pts | 2 |
| 14 | Pts In The Pnt | 12 |
| 0 | 2nd Chance Pts | 2 |
| 12 | Bench Points | 7 |
| 11 | Assists | 5 |
| 12 | Rebounds | 14 |
| 4 | Steals | 0 |
| 0 | Blocks | 0 |
| 1 (2) | Turnovers (Pts Off) | 4 (0) |
3rd Quarter
![]() |
![]() |
|
| 8/27 (30%) | Field Goals | 8/19 (42%) |
| 3/9 (33%) | 3 Pointers | 2/4 (50%) |
| 2/2 (100%) | Free Throws | 6/6 (100%) |
| 2 | Fast Break Pts | 0 |
| 10 | Pts In The Pnt | 10 |
| 3 | 2nd Chance Pts | 2 |
| 6 | Bench Points | 5 |
| 6 | Assists | 6 |
| 12 | Rebounds | 18 |
| 6 | Steals | 0 |
| 4 | Blocks | 2 |
| 0 (10) | Turnovers (Pts Off) | 6 (0) |
4th Quarter
![]() |
![]() |
|
| 5/20 (25%) | Field Goals | 9/21 (43%) |
| 3/10 (30%) | 3 Pointers | 1/3 (33%) |
| 4/4 (100%) | Free Throws | 6/7 (86%) |
| 0 | Fast Break Pts | 10 |
| 4 | Pts In The Pnt | 16 |
| 0 | 2nd Chance Pts | 2 |
| 8 | Bench Points | 5 |
| 5 | Assists | 5 |
| 11 | Rebounds | 17 |
| 3 | Steals | 3 |
| 1 | Blocks | 2 |
| 5 (0) | Turnovers (Pts Off) | 4 (4) |
Matchup of the Game
| Jokic | Head-2-Head | Davis |
| 6-for-32 | Field Goals | 13-for-27 |
| 0-for-10 | 3 Pointers | 0-for-0 |
| 4-for-4 | Free Throws | 3-for-4 |
| 15 | Rebounds | 21 |
| 4 | Assists | 0 |
| 4 | Steals | 0 |
| 1 | Blocks | 2 |
| 1 | Turnovers | 1 |
| 1st | 2nd | 3rd | 4th | Final | |
|---|---|---|---|---|---|
![]() |
22 | 27 | 21 | 17 | 87 |
![]() |
23 | 22 | 24 | 25 | 94 |
Player StatsJamal Murray - 18 points (7-of-17 FGs, 4-of-10 3Ps), 4 rebounds, 10 assists, 4 steals
Nikola Jokic - 16 points (6-of-32 FGs, 0-of-10 3Ps, 4-of-4 FTs), 15 rebounds, 4 assists, 4 steals, 1 block
Michael Porter Jr. - 12 points (5-of-9 FGs), 3 rebounds, 2 assists, 1 block
Aaron Gordon - 10 points (5-of-6 FGs), 9 rebounds, 3 steals
Player StatsLeBron James - 29 points (10-of-18 FGs, 7-of-7 FTs), 8 rebounds, 8 assists, 2 blocks
Anthony Davis - 29 points (13-of-27 FGs), 21 rebounds, 2 blocks
Upcoming Schedule
2/9/24: vs. New Orleans Pelicans
2/13/24: vs. Detroit Pistons
2/14/24: @ Utah Jazz
2/22/24: @ Golden State Warriors
2/23/24: vs. San Antonio Spurs
2/25/24: @ Phoenix Suns

Davis burying the jump shot from the elbow

Davis attacking the basket and getting off balance shot to fall

LeBron James attacking and finishing with authority

Christie hitting the corner three-pointer in the first quarter

LeBron stepping up and knocking down the three-pointer

Davis again attacking the basket and getting the shot to fall

LeBron clear for takeoff and posterize the defense

Austin Reaves with the contested layup in the fourth quarter

Davis controlling the game on both ends







































